European Duathlon Championships

26th September 2004

Elite Men

Pos Name (Country) Run 1 Bike Run 2 Total
1 Jurgen Dereere (BEL) 34:02 59:51 16:28 01:50:47
2 Armand Van der Smissen (NED) 34:05 59:46 16:20 01:50:59
3 Tim Don (GBR) 34:04 59:47 16:49 01:51:06
4 Lino Barruncho (POR) 34:04 59:57 16:31 01:51:10
5 Falk Cierpinski (GER) 34:04 59:53 16:36 01:51:14
6 Anthony Le Duey (FRA) 34:04 59:50 17:02 01:51:21
7 Stephane Valenti (FRA) 34:04 59:52 16:48 01:51:24
8 Roel Pauvels (BEL) 34:04 59:51 17:07 01:51:28
9 Enrique Meneses (ESP) 34:02 59:54 16:42 01:51:31
10 Francois Lhussier (FRA) 34:05 01:00:02 16:44 01:51:32
11 Miquel Capo (ESP) 34:05 59:57 17:04 01:51:32
12 Richard Allen (GBR) 34:49 59:09 16:56 01:51:39
13 Javier Garcia (ESP) 34:03 59:51 17:21 01:51:40
14 Huub Maas (NED) 34:06 59:49 17:15 01:51:51
15 Mike Jubb (GBR) 34:51 59:11 17:16 01:51:55
16 Jonathan Post (GER) 34:17 59:41 17:19 01:52:00
17 Benito De Torres (ESP) 35:21 58:35 17:15 01:52:00
18 Tom Lowe (GBR) 34:51 59:10 17:19 01:52:02
19 Heinz Planitzer (AUT) 34:05 59:54 17:19 01:52:04
20 Jan Kubicek (CZE) 34:53 59:08 17:25 01:52:06
21 Christoph Hubacher (SUI) 34:10 59:48 17:44 01:52:07
22 Alberto Piacentini (ITA) 35:02 58:59 17:35 01:52:15
23 Jonathan Wills (GBR) 34:54 59:04 17:37 01:52:23
24 Matteo Pigoni (ITA) 34:50 59:02 17:59 01:52:31
25 Martin Yelling (GBR) 34:51 59:07 18:22 01:52:47
26 Johan Schoors (BEL) 34:52 59:10 18:37 01:53:04
27 Laurent Galinier (FRA) 34:03 59:51 19:27 01:53:47
28 Joob Woestenborghs (BEL) 34:53 58:59 19:21 01:53:53
29 Corrado Armuzzi (ITA) 35:23 59:04 20:35 01:55:31
30 David Benton (GBR) 34:52 01:01:25 18:30 01:55:45
31 Vincent Aldebert (FRA) 36:30 59:46 18:41 01:55:52
32 Gary Crossan (IRL) N/A N/A N/A 01:58:25
33 Jarrad Adams (AUS) 35:55 01:02:52 19:34 01:59:11
34 Laurent Martinou (FRA) 36:49 01:02:28 20:14 02:00:13
35 Gary Assel (LUX) 36:16 01:02:36 21:53 02:01:12
36 Peter Savage (IRL) 36:49 01:04:53 19:17 02:01:43
37 Allistair McCaw (IRL) 37:39 01:04:50 22:19 02:06:02

Elite Women

Pos Name Total 1st Run T1 Cycle T2 2nd Run
1 Ana Burgos (ESP) 02:02:56 00:37:10 00:00:25 01:07:00 00:00:21 00:17:58
2 Vendula Frintova (CZE) 02:03:08 00:37:10 00:00:27 01:07:00 00:00:20 00:18:09
3 Helen Lawrence (GBR) 02:03:29 00:37:10 00:00:27 01:07:06 00:00:00 00:18:44
4 Andrea Whitcombe (GBR) 02:03:53 00:37:10 00:00:26 01:07:06 00:00:14 00:18:54
5 Barbara Zutt (NED) 02:04:28 00:37:33 00:00:25 01:06:39 00:00:14 00:19:34
6 Sarah Schuetz (SUI) 02:04:31 00:38:36 00:00:27 01:05:32 00:00:21 00:19:32
7 Marina Damlaincourt (ESP) 02:04:52 00:37:48 00:00:26 01:06:22 00:00:19 00:19:55
8 Soraya Perez (ESP) 02:05:32 00:38:36 00:00:28 01:05:34 00:00:00 00:20:54
9 Laura Giordano (ITA) 02:05:51 00:37:42 00:00:26 01:06:33 00:00:16 00:20:51
10 Arianna Morosin (ITA) 02:06:56 00:38:54 00:00:37 01:07:14 00:00:15 00:19:54
11 Suzanne Wiertsema (NED) 02:07:16 00:39:16 00:00:29 01:06:02 00:00:00 00:21:27
12 Stefani Bonazzi (ITA) 02:07:33 00:41:05 00:00:26 01:05:11 00:00:00 00:20:49
13 Inmaculada Pereiro (ESP) 02:07:40 00:39:07 00:00:26 01:07:16 00:00:25 00:20:24
14 Anne Jorgensen (DEN) 02:08:01 00:39:16 00:00:25 01:07:06 00:00:29 00:20:44
15 Maud Golsteyn (NED) 02:15:40 00:39:23 00:00:24 01:13:00 00:00:17 00:22:34

Under 23 Male

No results yet posted, Benjamin Grenetier (FRA) won.

Under 23 Female

Pos Name Total 1st Run T1 Cycle T2 2nd Run
1 Lisa Hutthaler (AUT) 02:06:10 00:39:16 00:00:26 01:07:00 00:00:00 00:19:26
2 Miek Vyncke (BEL) 02:06:34 00:39:17 00:00:27 01:06:59 00:00:00 00:19:50
3 Michelle Fangmann (NED) 02:07:53 00:41:35 00:00:29 01:04:39 00:00:17 00:20:50
4 Karen Sindall (GBR) 02:08:07 00:40:07 00:00:26 01:06:11 00:00:00 00:21:21
5 Alice Hector (GBR) 02:08:18 00:41:35 00:00:28 01:04:44 00:00:21 00:21:08
6 Linda Schucker (GER) 02:08:55 00:41:34 00:00:31 01:04:40 00:00:23 00:21:44
7 Weible Stefanie (GER) 02:23:27 00:43:11 00:00:40 01:13:23 00:00:29 00:25:43

Junior Male

No results posted but from commentary: Gold, Gondek (CZE); Silver, Cebin (SLO); Bronze, Urbanovsky (SLK).

Junior Female

No results posted but from commentary: Gold, Gauchet (FRA); Silver, Hofer (SUI); Bronze, Zsuzsa (HUN).

Age group race

Pos Bame (Country) M/F Cat Run 1 T1 Bike T2 Run 2 Total
1 Dave Roper (GBR) M 20-24 00:38:00 00:00:39 01:03:08 00:00:32 00:19:43 02:02:04
2 Andrew Symonds (GBR) M 20-24 00:37:15 00:00:32 01:05:11 00:00:43 00:18:38 02:02:20
3 Fredrik Josefsson (SWE) M 20-24 00:38:42 00:00:43 01:02:25 00:00:35 00:20:37 02:03:04
4 Tomas Swift-Metcalfe (GBR) M 20-24 00:37:45 00:00:38 01:01:01 00:00:44 00:21:47 02:03:56
5 Nico Valla (GBR) M 20-24 00:37:59 00:00:43 01:03:08 00:00:46 00:21:53 02:04:32
6 Matt Hawcroft (GBR) M 20-24 00:38:56 00:00:39 01:05:15 00:00:36 00:19:25 02:04:53
7 Andrew Rimmer (GBR) M 20-24 00:37:48 00:00:36 01:06:44 00:00:00 00:22:08 02:07:18
8 Bren Smyth (IRL) M 20-24 00:40:49 00:00:36 01:03:32 00:00:45 00:22:16 02:07:59
9 Martin Gore (GBR) M 20-24 00:42:43 00:00:32 01:08:34 00:00:34 00:23:23 02:15:48
10 Joe Waugh (GBR) M 20-24 00:42:42 00:00:34 01:09:07 00:00:30 00:23:10 02:16:04
11 Michael Turnbull (GBR) M 20-24 00:43:35 00:00:43 01:08:14 00:00:43 00:24:46 02:18:03
1 Jonathan Hotchkiss (GBR) M 25-29 00:36:10 00:00:35 00:58:01 00:00:36 00:18:11 01:53:35
2 Kairn Stone (GBR) M 25-29 00:35:20 00:00:35 01:02:57 00:00:37 00:18:59 01:58:30
3 Benjamin Lang (GBR) M 25-29 00:38:43 00:00:32 00:59:28 00:00:32 00:19:43 01:59:00
4 Nicholas Dawes (GBR) M 25-29 00:38:43 00:00:48 00:59:15 00:00:34 00:20:01 01:59:22
5 Brian Crinion (IRL) M 25-29 00:38:42 00:00:36 00:59:25 00:00:38 00:20:09 01:59:32
6 Jez Cox (GBR) M 25-29 00:37:30 00:00:39 01:00:52 00:00:46 00:20:18 02:00:06
7 Robert Cordle (GBR) M 25-29 00:37:14 00:00:30 01:03:07 00:00:36 00:20:08 02:01:37
8 Nick Hatchard (GBR) M 25-29 00:36:04 00:00:35 01:07:12 00:00:38 00:18:25 02:02:55
9 Tim Darlow (GBR) M 25-29 00:39:19 00:00:40 01:03:24 00:00:46 00:20:00 02:04:11
10 Kieran Williams (GBR) M 25-29 00:39:32 00:00:39 01:02:54 00:00:35 00:21:46 02:05:28
11 Peter Beer (GBR) M 25-29 00:39:04 00:00:46 01:07:00 00:00:42 00:19:23 02:06:56
12 Dean Yeoman (GBR) M 25-29 00:39:33 00:00:43 01:06:30 00:00:49 00:20:41 02:08:18
13 Stuart Cavanagh (GBR) M 25-29 00:39:35 00:00:42 01:04:37 00:00:31 00:20:52 02:08:19
14 Richard Morton (GBR) M 25-29 00:41:47 00:00:37 01:04:16 00:00:40 00:22:23 02:09:45
15 Jonathan Greenwell (GBR) M 25-29 00:40:56 00:00:48 01:07:25 00:00:40 00:20:30 02:10:21
16 Richard Munn (GBR) M 25-29 00:40:24 00:00:48 01:07:58 00:00:43 00:21:05 02:10:59
17 David Robinson (GBR) M 25-29 00:41:37 00:00:44 01:07:24 00:00:40 00:21:32 02:11:59
18 Tim Kingston (GBR) M 25-29 00:43:03 00:00:51 01:03:56 00:00:47 00:23:30 02:12:08
19 Simon Whalley (GBR) M 25-29 00:44:57 00:00:44 01:16:01 00:00:54 00:24:35 02:27:13
20 Geoff Watson (GBR) M 25-29 00:41:45 00:01:01 01:18:17 00:00:57 00:26:06 02:28:08
21 Cristian Brambilla (ITA) M 25-29 00:47:49 00:01:14 01:11:10 00:01:10 00:27:17 02:28:42
1 Mark Laithwaite (GBR) M 30-34 00:36:37 00:00:28 01:00:50 00:00:23 00:19:15 01:57:36
2 Ian Coupland (GBR) M 30-34 00:36:08 00:00:41 01:01:52 00:00:35 00:18:47 01:58:06
3 Lee Piercy (GBR) M 30-34 00:36:37 00:00:39 01:01:11 00:00:37 00:19:20 01:58:27
4 Michael Cunningham (GBR) M 30-34 00:37:19 00:00:38 01:03:30 00:00:39 00:18:54 02:01:03
5 Michael Loyns (GBR) M 30-34 00:38:22 00:00:31 01:01:51 00:00:30 00:20:10 02:01:25
6 Michael Pluckrose (GBR) M 30-34 00:38:35 00:00:47 01:02:51 00:00:35 00:20:07 02:02:58
7 Robert Lacey (GBR) M 30-34 00:38:36 00:00:43 01:02:56 00:00:37 00:20:29 02:03:24
8 Gavin Lancaster (GBR) M 30-34 00:40:51 00:00:30 01:01:08 00:00:36 00:21:04 02:04:11
9 Michael Marzetti (GBR) M 30-34 00:39:06 00:00:31 01:03:06 00:00:36 00:20:57 02:04:18
10 David Ballantyne (GBR) M 30-34 00:40:35 00:00:36 01:05:08 00:00:34 00:21:57 02:08:52
11 James Smith (GBR) M 30-34 00:40:51 00:00:51 01:04:06 00:01:02 00:22:21 02:09:13
12 Lutz Tetau (GER) M 30-34 00:41:53 00:00:37 01:05:23 00:00:40 00:21:37 02:10:11
13 Matthew Elliott (GBR) M 30-34 00:40:16 00:00:31 01:07:58 00:00:42 00:22:03 02:11:31
14 William Kirk-Wilson (GBR) M 30-34 00:42:23 00:00:34 01:06:27 00:00:43 00:21:47 02:11:56
15 Jonathan Woodhead (GBR) M 30-34 00:42:18 00:00:38 01:09:30 00:00:40 00:23:17 02:16:25
16 Marco Schutze (GER) M 30-34 00:41:52 00:00:59 01:11:36 00:00:58 00:22:35 02:18:01
17 Karl Zeiner (GBR) M 30-34 00:42:47 00:00:48 01:11:18 00:00:48 00:26:03 02:21:46
18 Fabio Bassi (ITA) M 30-34 00:44:32 00:00:51 01:13:30 00:00:41 00:23:50 02:23:27
1 Graham Beal (GBR) M 35-39 00:36:38 00:00:35 01:01:13 00:00:43 00:18:58 01:58:10
2 Gary Dykes (GBR) M 35-39 00:36:38 00:00:29 01:01:28 00:00:33 00:19:39 01:58:49
3 Andrew Scriminger (GBR) M 35-39 00:36:56 00:00:34 01:02:48 00:00:38 00:19:28 02:00:26
4 Jon Parkinson (GBR) M 35-39 00:36:58 00:00:52 01:04:50 00:00:42 00:19:30 02:02:53
5 Phil Parsons (GBR) M 35-39 00:39:49 00:00:30 01:02:54 00:00:38 00:19:54 02:03:47
6 Peter Taylor (GBR) M 35-39 00:38:09 00:00:43 01:03:25 00:00:52 00:20:52 02:04:02
7 Geoff Doughty (GBR) M 35-39 00:38:15 00:00:52 01:04:38 00:00:36 00:20:23 02:04:45
8 Mike Nolan (GBR) M 35-39 00:37:02 00:00:44 01:07:56 00:00:39 00:19:55 02:06:19
9 Ian O'Neill (GBR) M 35-39 00:40:15 00:00:48 01:05:24 00:00:38 00:20:18 02:07:26
10 Steven Freeman (GBR) M 35-39 00:41:21 00:00:28 01:03:55 00:00:32 00:21:11 02:07:29
11 David Astins (GBR) M 35-39 00:39:01 00:00:37 01:06:43 00:00:42 00:20:59 02:08:04
12 Darren Hincks (GBR) M 35-39 00:41:54 00:00:31 01:02:03 00:00:39 00:23:05 02:08:14
13 Sean Beard (GBR) M 35-39 00:36:16 00:00:50 01:10:00 00:01:15 00:19:55 02:08:18
14 Tibor Nemes Nagy (HUN) M 35-39 00:38:44 00:00:31 01:09:42 00:00:30 00:19:45 02:09:14
15 Mike Ackary (GBR) M 35-39 00:41:18 00:00:47 01:05:52 00:00:43 00:22:17 02:10:59
16 Simon Bingham (GBR) M 35-39 00:41:55 00:00:54 01:06:17 00:00:42 00:22:16 02:12:05
17 Sharkie Jaggard (GBR) M 35-39 00:41:49 00:00:32 01:06:19 00:00:36 00:21:18 02:12:36
18 Paul Dobson (GBR) M 35-39 00:37:41 00:00:54 01:15:03 00:00:54 00:21:46 02:16:20
19 Mike Tate (GBR) M 35-39 00:43:45 00:00:47 01:08:16 00:00:40 00:24:03 02:17:32
20 Pete Russell (GBR) M 35-39 00:41:50 00:00:38 01:10:32 00:00:00 00:24:39 02:17:41
21 Stefano Bonetti (ITA) M 35-39 00:55:26 00:01:21 01:09:58 00:00:57 00:31:27 02:39:11
1 Martin Powell (GBR) M 40-44 00:36:13 00:00:31 00:59:16 00:00:32 00:18:51 01:55:25
2 Andy Hoiles (GBR) M 40-44 00:38:14 00:00:42 01:00:01 00:00:39 00:20:10 01:59:48
3 Lloyd Keenan (GBR) M 40-44 00:38:32 00:00:40 01:04:18 00:00:33 00:20:33 02:04:38
4 Vincent Stokes (GBR) M 40-44 00:39:25 00:00:35 01:03:37 00:00:37 00:20:56 02:05:12
5 Andy Brooks (GBR) M 40-44 00:39:13 00:00:45 01:04:39 00:00:37 00:20:01 02:05:17
6 Sam Williamson (GBR) M 40-44 00:39:16 00:00:42 01:04:49 00:00:36 00:19:57 02:05:22
7 Martin Dunford (GBR) M 40-44 00:42:29 00:01:06 00:59:30 00:00:52 00:21:35 02:05:34
8 Grant Howells (GBR) M 40-44 00:39:26 00:00:35 01:04:51 00:00:35 00:20:27 02:05:56
9 Lloyd Berry (IRL) M 40-44 00:40:07 00:00:59 01:04:34 00:00:51 00:20:54 02:07:28
10 Andrew Stiles (GBR) M 40-44 00:40:08 00:00:34 01:05:59 00:00:43 00:20:04 02:07:31
11 Huw Griffiths (GBR) M 40-44 00:41:31 00:00:44 01:02:36 00:00:38 00:22:46 02:08:17
12 Charlie Wigmore (GBR) M 40-44 00:39:17 00:00:47 01:06:33 00:00:33 00:21:05 02:08:17
13 Robert Moore (GBR) M 40-44 00:40:52 00:00:40 01:05:00 00:00:41 00:21:49 02:09:03
14 David Williamson (GBR) M 40-44 00:40:06 00:00:43 01:05:43 00:00:46 00:22:35 02:09:56
15 Tom Doughty (GBR) M 40-44 00:36:13 00:00:38 01:13:57 00:00:38 00:18:47 02:10:15
16 Graham Markham (GBR) M 40-44 00:41:30 00:00:34 01:04:28 00:00:40 00:23:47 02:11:01
17 Layton Williams (GBR) M 40-44 00:40:52 00:00:44 01:06:59 00:00:38 00:21:55 02:11:10
18 Domenico Battista (ITA) M 40-44 00:40:06 00:00:46 01:09:37 00:00:49 00:21:39 02:13:00
19 Marc Weatherall (GBR) M 40-44 00:43:32 00:00:53 01:08:42 00:00:00 00:27:54 02:21:02
1 David Warner (GBR) M 45-49 00:39:54 00:00:27 01:02:25 00:00:27 00:20:20 02:03:34
2 Chris Smith (GBR) M 45-49 00:38:50 00:00:34 01:04:13 00:00:42 00:20:22 02:04:42
3 Ian Howard (GBR) M 45-49 00:40:41 00:00:54 01:02:53 00:00:41 00:21:09 02:06:20
4 Reinhard Werner (GER) M 45-49 00:39:53 00:00:38 01:04:23 00:00:38 00:21:00 02:06:33
5 Mark Scriven (GBR) M 45-49 00:40:33 00:00:35 01:03:53 00:00:28 00:22:16 02:07:47
6 Thomas Jackson (GBR) M 45-49 00:39:32 00:01:07 01:06:19 00:00:45 00:20:18 02:08:04
7 Paul Deering (IRL) M 45-49 00:39:15 00:01:21 01:06:03 00:00:48 00:20:46 02:08:15
8 Richard Wood (GBR) M 45-49 00:40:42 00:00:41 01:07:01 00:00:51 00:21:45 02:11:02
9 Adam Bolton (GBR) M 45-49 00:41:12 00:00:34 01:06:48 00:00:36 00:22:29 02:11:42
10 Dean Hardie (GBR) M 45-49 00:44:19 00:00:36 01:08:05 00:00:37 00:22:50 02:16:29
11 Mike Rimmer (GBR) M 45-49 00:42:18 00:00:59 01:10:23 00:00:54 00:22:21 02:16:56
12 Adrian Higgs (GBR) M 45-49 00:43:08 00:01:18 01:10:21 00:00:46 00:22:48 02:18:22
13 Peter Dewhirst (GBR) M 45-49 00:42:19 00:01:02 01:11:39 00:01:00 00:22:38 02:18:40
14 Richard Vidgen (GBR) M 45-49 00:36:57 00:07:31 01:10:20 00:00:50 00:23:03 02:18:43
15 Steve Peck (GBR) M 45-49 00:44:06 00:00:56 01:09:40 00:00:43 00:25:48 02:21:16
16 Mick Dicker (GBR) M 45-49 00:43:01 00:01:03 01:14:01 00:00:46 00:23:29 02:22:23
17 Jeff Richards (GBR) M 45-49 00:44:48 00:00:36 01:13:39 00:00:41 00:24:50 02:24:36
18 Jeff Grimes (GBR) M 45-49 00:46:36 00:01:00 01:13:14 00:00:48 00:25:44 02:27:24
19 Pierluigi Salti (ITA) M 45-49 00:47:06 00:01:19 01:12:50 00:01:20 00:25:24 02:28:01
1 Brian Palmer (GBR) M 50-54 00:38:43 00:00:35 01:05:42 00:00:33 00:20:41 02:06:16
2 Richard Turner (GBR) M 50-54 00:40:05 00:00:46 01:04:17 00:00:43 00:20:55 02:06:48
3 Kevin Chesham (GBR) M 50-54 00:40:48 00:00:44 01:04:45 00:00:41 00:22:14 02:09:14
4 Robert Holloway (GBR) M 50-54 00:41:59 00:00:56 01:05:46 00:00:46 00:21:57 02:11:27
5 Paul Belcher (GBR) M 50-54 00:42:22 00:00:48 01:05:42 00:00:44 00:22:20 02:11:58
6 David Patten (GBR) M 50-54 00:46:05 00:00:37 01:03:55 00:00:34 00:24:53 02:16:06
7 Nigel Burvill (GBR) M 50-54 00:44:21 00:01:31 01:06:44 00:01:05 00:23:36 02:17:19
8 Howard Doe (GBR) M 50-54 00:41:17 00:01:01 01:10:17 00:01:02 00:23:52 02:17:31
9 Kevin Munday (GBR) M 50-54 00:45:31 00:00:55 01:06:59 00:00:46 00:23:26 02:17:39
10 Keith Lyon (GBR) M 50-54 00:45:37 00:00:57 01:07:21 00:00:59 00:23:14 02:18:11
11 Simon Bowen (GBR) M 50-54 00:41:13 00:01:03 01:12:57 00:00:46 00:22:58 02:18:58
12 Richard Webster (GBR) M 50-54 00:42:11 00:00:40 01:13:45 00:00:42 00:22:52 02:20:12
13 Paul Bennett (GBR) M 50-54 00:45:51 00:00:40 01:16:40 00:00:35 00:23:30 02:27:19
1 Miroslav Krsek (CZE) M 55-59 00:40:06 00:00:49 01:04:37 00:00:47 00:21:17 02:07:38
2 Klaus Augustin (GER) M 55-59 00:38:44 00:00:45 01:07:21 00:00:41 00:20:32 02:08:05
3 Jan Van Wonderen (NED) M 55-59 00:41:59 00:00:36 01:04:42 00:00:39 00:22:15 02:10:12
4 Roger Kerr (GBR) M 55-59 00:42:21 00:00:33 01:05:46 00:00:29 00:21:41 02:10:52
5 Mick Anglim (GBR) M 55-59 00:42:32 00:00:32 01:05:40 00:00:29 00:21:52 02:11:06
6 Stuart Mcgowan (GBR) M 55-59 00:43:07 00:00:38 01:07:00 00:00:41 00:22:08 02:13:36
7 Alan Spelling (GBR) M 55-59 00:42:22 00:01:00 01:07:51 00:00:44 00:24:14 02:16:13
8 John Shirley (GBR) M 55-59 00:43:10 00:00:40 01:08:23 00:00:34 00:23:51 02:16:40
9 Keith Walker (GBR) M 55-59 00:45:47 00:01:08 01:08:14 00:00:56 00:22:47 02:18:55
10 Chris Proud (GBR) M 55-59 00:43:14 00:00:50 01:10:22 00:00:54 00:23:52 02:19:13
11 Ken Treadwell (GBR) M 55-59 00:46:58 00:00:52 01:08:33 00:00:41 00:23:38 02:20:44
12 Roberto Felaco (BEL) M 55-59 00:45:28 00:00:42 01:10:35 00:00:37 00:25:23 02:22:48
13 David Smart (GBR) M 55-59 00:46:44 00:00:56 01:12:33 00:00:48 00:24:28 02:25:31
14 Peter Beech-Allen (GBR) M 55-59 00:50:56 00:01:00 01:12:33 00:00:50 00:26:45 02:32:06
15 Clive Faine (GBR) M 55-59 00:50:21 00:01:01 01:13:14 00:01:02 00:28:22 02:34:02
16 Neil Whitehead (GBR) M 55-59 00:47:22 00:00:35 01:18:24 00:00:48 00:36:40 02:43:51
17 David Nolan (GBR) M 55-59 00:59:40 00:01:29 01:21:29 00:01:32 00:30:00 02:54:13
1 Heinz Tiefengraber (AUS) M 60-64 00:43:53 00:00:43 01:05:34 00:00:35 00:22:42 02:13:29
2 John Helliwell (GBR) M 60-64 00:46:57 00:01:05 01:10:18 00:00:50 00:24:00 02:23:13
3 Vernon Thomas (GBR) M 60-64 00:48:29 00:00:53 01:09:07 00:00:43 00:25:10 02:24:24
4 Bob Luck (GBR) M 60-64 00:50:23 00:01:30 01:09:05 00:00:57 00:25:26 02:27:22
5 Dieter Schutze (GER) M 60-64 00:46:07 00:00:56 01:15:01 00:01:02 00:26:06 02:29:14
6 David Gilbert (GBR) M 60-64 00:49:18 00:00:41 01:12:03 00:00:54 00:27:03 02:30:01
7 George Vargha (GBR) M 60-64 00:56:33 00:01:20 01:32:23 00:01:08 00:31:42 03:03:09
1 David Gardner (GBR) M 65-69 00:46:41 00:00:30 01:05:27 00:00:32 00:24:32 02:17:44
2 Les Bailey (GBR) M 65-69 00:46:41 00:00:44 01:12:35 00:00:58 00:24:50 02:25:49
3 Peter Norman (GBR) M 65-69 00:50:38 00:00:50 01:11:49 00:00:41 00:26:47 02:30:48
4 Eric Barber (GBR) M 65-69 00:51:35 00:01:20 01:17:02 00:01:33 00:26:21 02:37:53
5 Raymond Bunn (GBR) M 65-69 00:52:58 00:01:05 01:20:29 00:00:47 00:35:04 02:50:25
6 Franck Lalo (FRA) M 65-69 01:14:16 00:01:28 01:17:27 00:01:05 00:29:22 03:03:39
1 Allan Smith (GBR) M 70+ 00:50:30 00:00:46 01:15:10 00:00:34 00:27:22 02:34:22
2 David Peck (GBR) M 70+ 00:53:14 00:01:04 01:15:04 00:01:04 00:30:14 02:40:43
3 Brian Forster (GBR) M 70+ 01:01:01 00:00:59 01:25:39 00:00:59 00:35:12 03:03:52
 
Pos Bame (Country) M/F Cat Run 1 T1 Bike T2 Run 2 Total
1 Ellen Jones (GBR) F 20-24 00:42:58 00:00:51 01:14:45 00:00:41 00:23:07 02:22:23
2 Kate Balchin (GBR) F 20-24 00:44:44 00:00:35 01:13:17 00:00:35 00:23:36 02:22:49
3 Claire Waterhouse (GBR) F 20-24 00:45:38 00:00:54 01:17:44 00:00:52 00:24:02 02:29:11
1 Maddie Horton (GBR) F 25-29 00:38:18 00:00:42 01:07:55 00:00:36 00:19:19 02:06:52
2 Charlotte Saunders (GBR) F 25-29 00:40:53 00:00:44 01:07:52 00:00:41 00:20:24 02:10:36
3 Stephanie Maclean (GBR) F 25-29 00:40:41 00:00:35 01:07:07 00:00:36 00:21:45 02:10:45
4 Sarah May (GBR) F 25-29 00:43:19 00:00:36 01:07:41 00:00:49 00:22:40 02:15:08
5 Louise Mollring (GBR) F 25-29 00:44:01 00:00:39 01:10:37 00:00:00 00:23:56 02:19:14
6 Marianne Britten (GBR) F 25-29 00:45:24 00:00:51 01:07:46 00:00:45 00:24:33 02:19:20
7 Jane Harris (GBR) F 25-29 00:45:07 00:00:43 01:13:17 00:00:50 00:24:10 02:24:09
1 Julie Beetham (GBR) F 30-34 00:40:19 00:00:33 01:08:01 00:00:42 00:20:29 02:10:06
2 Fiona Ford (GBR) F 30-34 00:41:23 00:00:34 01:06:56 00:00:36 00:21:56 02:11:27
3 Caroline Kloiber (GBR) F 30-34 00:40:35 00:00:48 01:08:24 00:00:58 00:21:33 02:12:20
4 Helen Parkinson (GBR) F 30-34 00:40:35 00:00:48 01:10:19 00:00:44 00:20:42 02:13:09
5 Elinor Rest (GBR) F 30-34 00:43:17 00:00:35 01:10:42 00:00:33 00:21:52 02:17:01
6 Nicola King (GBR) F 30-34 00:45:05 00:00:51 01:10:25 00:00:49 00:23:08 02:20:21
7 Caroline Toshack (GBR) F 30-34 00:44:47 00:01:16 01:11:39 00:00:45 00:23:47 02:22:16
8 Catherine Powrie (GBR) F 30-34 00:46:15 00:00:37 01:10:29 00:00:43 00:25:12 02:23:18
9 Amanda Schofield (GBR) F 30-34 00:46:03 00:00:37 01:11:50 00:00:36 00:24:26 02:23:33
10 Julia Dale (GBR) F 30-34 00:46:50 00:00:56 01:14:33 00:00:53 00:24:17 02:27:30
11 Audrey McBride (GBR) F 30-34 00:47:37 00:01:12 01:17:57 00:01:08 00:24:23 02:32:19
12 Fiona Dixon (GBR) F 30-34 00:48:05 00:01:08 01:19:20 00:00:57 00:24:41 02:34:13
13 Louise Bennett (GBR) F 30-34 00:51:02 00:00:53 01:17:19 00:00:47 00:28:30 02:38:34
1 Michelle Parsons (GBR) F 35-39 00:41:49 00:00:29 01:04:45 00:00:24 00:21:57 02:09:25
2 Niki Treacy (GBR) F 35-39 00:43:02 00:00:38 01:06:47 00:00:34 00:22:36 02:13:39
3 Deborah Wilkins (GBR) F 35-39 00:42:58 00:00:56 01:08:10 00:00:42 00:22:28 02:15:16
4 Jill Cliff (GBR) F 35-39 00:42:55 00:00:52 01:09:48 00:00:41 00:22:30 02:16:49
5 Bernadette Hards (GBR) F 35-39 00:43:02 00:00:44 01:10:15 00:00:47 00:22:37 02:17:27
6 Karen Hussey (GBR) F 35-39 00:45:34 00:00:41 01:10:48 00:00:43 00:24:20 02:22:09
7 Dawn Scriven (GBR) F 35-39 00:47:17 00:00:40 01:10:26 00:00:00 00:24:48 02:23:12
8 Paula Matheson (GBR) F 35-39 00:45:14 00:00:49 01:12:37 00:00:40 00:23:57 02:23:18
9 Valerie Martin (GBR) F 35-39 00:46:55 00:00:48 01:11:00 00:00:37 00:24:14 02:23:37
10 Kira Kemp (GBR) F 35-39 00:46:50 00:00:35 01:11:00 00:00:34 00:26:00 02:25:01
11 Jane Amphlett (GBR) F 35-39 00:49:06 00:00:57 01:10:46 00:00:53 00:26:05 02:27:49
12 Sue Graysmark (GBR) F 35-39 00:46:49 00:00:53 01:14:14 00:01:05 00:29:21 02:32:23
1 Jill McGee (GBR) F 40-44 00:42:45 00:00:36 01:10:40 00:00:31 00:21:41 02:16:15
2 Hilary Forecast (GBR) F 40-44 00:46:20 00:00:56 01:13:49 00:00:37 00:24:32 02:26:16
3 Jacquie Cole (GBR) F 40-44 00:49:33 00:00:00 01:14:53 00:00:48 00:25:18 02:30:33
4 Lorna Shaw (GBR) F 40-44 00:47:57 00:01:18 01:18:17 00:01:15 00:25:24 02:34:13
5 Helen Kennedy (GBR) F 40-44 00:51:21 00:00:48 01:20:19 00:01:05 00:27:48 02:41:23
1 Wendy Lacey (GBR) F 45-49 00:47:10 00:00:45 01:11:12 00:00:40 00:25:07 02:24:57
2 Dawn Vaughan (GBR) F 45-49 00:47:48 00:00:51 01:15:36 00:00:50 00:25:36 02:30:43
3 Christine Lloyd (GBR) F 45-49 00:51:47 00:01:00 01:14:59 00:01:21 00:28:13 02:37:21
4 Helen Penning (GBR) F 45-49 00:53:54 00:00:56 01:21:05 00:00:52 00:29:03 02:45:51
