European Duathlon Championship Qualifiers

Updated 21st May 2004

QS indicates that they qualified at Swindon.

First Surname M/F Cat BTA Qual?
1 Kate Balchin F 20-24 118,788
2 Claire Macey F 20-24 121,308 QS
1 Lauren Davies F 25-29 118,916
2 Lexie Davison F 25-29 14,994 QS
3 Jane Harris F 25-29 9,530
4 Maddie Horton F 25-29 121,196 QS
5 Charlotte Saunders F 25-29 119,143
1 Vicki Boyle F 30-34 11,388 QS
2 Victoria Freeman F 30-34 14,339
3 Louise Gould F 30-34 10,492 QS
4 Louise King F 30-34 13,568 QS
5 Helen Parkinson F 30-34 5,969 QS
6 Louise Prole F 30-34 11,405 QS
7 Amanda Schofield F 30-34 12,464 QS
1 Jane Amphlett F 35-39 121,141 QS
2 Olwen Barton F 35-39 14,428 QS
3 Claire Couper F 35-39 120,763
4 Bernadette Hards F 35-39 120,688 QS
5 Liz Lumber F 35-39 11,387 QS
6 Michelle Parsons F 35-39 13,464 QS
7 Tracy Purbrick F 35-39 7,908 QS
8 Deborah Wilkins F 35-39 121,211 QS
1 Juliette Clark F 40-44 8,368
2 Jacquie Cole F 40-44 120,905 QS
3 Hilary Forecast F 40-44 120,825 QS
4 Helen Kennedy F 40-44 12,492 QS
5 Jill McGee F 40-44 118,661
6 Cathy Rogers F 40-44 120,615 QS
7 Juliet Vickery F 40-44 7,601 QS
8 Pauline White F 40-44 4,779 QS
1 Julia Hodkinson F 45-49 8,325 QS
2 Helen Penning F 45-49 119,697 QS
1 Debra Pressley F 50-54 8,641 QS
2 Wendy Read F 50-54 4,463 QS
3 Margaret Sills F 50-54 3,260 QS
1 Lesley Cliff F 55-59 485 QS
1 Edwina Brocklesby F 60-64 11,437 QS
1 Adrian Edwards M 20-24 119,484 QS
2 Andrew Pooley M 20-24 119,803
3 Andrew Rimmer M 20-24 TBA
4 Dave Roper M 20-24 118,515 QS
5 Tom Solomon M 20-24 119,898
6 Nico Valla M 20-24 119,012 QS
1 Andrew Bullock M 25-29 118,621 QS
2 Jez Cox M 25-29 15,078 QS
3 Nicholas Dawes M 25-29 120,116 QS
4 Jonathan Greenwell M 25-29 7,299
5 Jonathan Hotchkiss M 25-29 15,386 QS
6 Tim Kingston M 25-29 118,593 QS
7 Benjamin Lang M 25-29 119,945 QS
8 Richard Munn M 25-29 118,126 QS
9 Kieran Williams M 25-29 15,101
1 Mike Bourne M 30-34 119,975
2 Ian Coupland M 30-34 11,824 QS
3 Matthew Elliott M 30-34 14,832
4 Toby Goodchild M 30-34 120,088
5 William Kirk-Wilson M 30-34 120,319 QS
6 Robert Lacey M 30-34 10,549
7 Gavin Lancaster M 30-34 1,558 QS
8 Lee Piercy M 30-34 9,756 QS
9 Lee Rankin M 30-34 121,217 QS
10 Mark Simmons M 30-34 15,034
11 Christopher Turner M 30-34 121,083
1 Mike Ackary M 35-39 13,683 QS
2 Paul Dobson M 35-39 119,772
3 Gary Dykes M 35-39 10,591 QS
4 Steven Freeman M 35-39 121,320 QS
5 Sharkie Jaggard M 35-39 10,891 QS
6 Dave Meakin M 35-39 8,184 QS
7 Ian O'Neill M 35-39 118,408 QS
8 Jon Parkinson M 35-39 4,679 QS
9 Phil Parsons M 35-39 13,465
10 Pete Russell M 35-39 5,955 QS
11 Peter Taylor M 35-39 118,361 QS
12 Steve Ward M 35-39 13,657
1 Pete Bonfield M 40-44 14,524 QS
2 Andy Brooks M 40-44 2,564 QS
3 Tom Doughty M 40-44 1,673
4 Jerry Greeves M 40-44 12,806 QS
5 Huw Griffiths M 40-44 15,680 QS
6 Richard Hignett M 40-44 15,302 QS
7 Andy Hoiles M 40-44 118,258 QS
8 Grant Howells M 40-44 9,936
9 Kevin King M 40-44 9,681 QS
10 Philip Marland M 40-44 13,650
11 Jon Sharp M 40-44 119,957 QS
12 Andrew Stiles M 40-44 15,279
13 Marc Weatherall M 40-44 13,428
14 Charlie Wigmore M 40-44 12,106 QS
15 David Williamson M 40-44 120,238
1 Paul Deering M 45-49 2,158
2 Peter Dewhurst M 45-49 120,292
3 Mick Dicker M 45-49 466 QS
4 Ian Ford M 45-49 9,072 QS
5 Jeff Grimes M 45-49 12,649
6 Dean Hardie M 45-49 118,457 QS
7 Ian Howard M 45-49 3,199 QS
8 Thomas Jackson M 45-49 1,211 QS
9 Nick Keeling M 45-49 13,436 QS
10 Gawie Nienaber M 45-49 13,686 QS
11 Steve Peck M 45-49 6,680 QS
12 Mike Rimmer M 45-49 14,167
13 Richard Wood M 45-49 13,453 QS
1 Simon Bowen M 50-54 119,379
2 Nigel Burvill M 50-54 809 QS
3 Howard Doe M 50-54 121,354
4 Ray Eveleigh M 50-54 1,460 QS
5 Julian Goater M 50-54 2,401 QS
6 Robert Holloway M 50-54 10,471
7 Keith Lyon M 50-54 120,464 QS
8 David Patten M 50-54 11,730 QS
9 David Pressley M 50-54 2,929 QS
1 Mick Anglim M 55-59 7,742 QS
2 Peter Beech-Allen M 55-59 2,208 QS
3 Howard Bevan M 55-59 11,451 QS
4 Clive Faine M 55-59 7,959
5 Stuart Mcgowan M 55-59 9,025 QS
6 Richard Melvern M 55-59 914
7 Chris Proud M 55-59 5,105
8 John Shirley M 55-59 12,528 QS
9 David Smart M 55-59 665
10 Keith Walker M 55-59 7,297
11 Neil Whitehead M 55-59 11,701 QS
1 Ian Hobbs M 60-64 10,699 QS
1 Peter Knott M 65-69 826
2 Peter Norman M 65-69 3,190
1 Mike Hall M 70-74 717 QS
2 David Peck M 70-74 9,132 QS
3 Allan Smith M 70-74 12,348

Back to the news page