European Triathlon Championships

3rd July 2004

Age groups results

Women

Pos Cat Pos Name Nat Cat Swim Rank Bike Rank Run Rank Total
1 1 Bayley Abigail GBR W25 21.58 1 1:14.56 1 39.35 3 2:18.55
2 2 Maclean Stephanie GBR W25 23.30 8 1:21.17 2 39.16 2 2:26.46
3 1 Grice Yvette GBR W20 22.10 2 1:24.54 14 38.49 1 2:29.17
4 2 Rozenstein Cheli ISR W20 22.32 3 1:21.24 3 42.32 7 2:29.36
5 1 Louis Jackie FRA W40 22.34 4 1:21.27 5 43.22 8 2:30.30
6 1 Ford Fiona GBR W30 25.35 14 1:21.53 6 40.44 4 2:31.08
7 1 Hofmann Christiane SUI W45 23.00 5 1:21.25 4 44.48 15 2:32.23
8 1 Wälchli Regula SUI W35 24.47 13 1:22.40 9 42.00 6 2:32.48
9 3 Frankland Anna IRE W25 23.19 7 1:22.27 8 44.01 11 2:32.53
10 3 Pezzarossa Maria ITA W20 23.46 10 1:24.20 12 41.41 5 2:33.07
11 4 Harris Jane GBR W25 23.51 11 1:26.01 16 44.09 14 2:37.02
12 2 Knights Ann GBR W35 28.42 21 1:21.54 7 43.45 9 2:37.28
13 3 Cantle Amanda GBR W35 28.10 18 1:23.12 10 44.54 16 2:39.22
14 4 Head Justine GBR W35 27.57 17 1:24.50 13 43.48 10 2:39.42
15 4 Darras Nathalie FRA W20 23.38 9 1:27.53 18 46.15 18 2:40.43
16 5 Bull Jackie GBR W25 23.06 6 1:25.41 15 48.49 23 2:40.49
17 5 Balchin Kate GBR W20 24.37 12 1:28.59 21 45.20 17 2:41.39
18 5 Barton Olwen GBR W35 27.25 16 1:23.38 11 47.15 20 2:41.42
19 6 Spratt Kelda GBR W35 28.25 19 1:27.08 17 44.04 12 2:43.26
20 1 Cliff Lesley GBR W55 26.13 15 1:30.09 25 44.06 13 2:44.15
21 2 Bathgate Sue GBR W55 28.34 20 1:29.13 23 47.52 21 2:49.11
22 1 Parsons Liz GBR W50 30.28 23 1:28.21 19 46.40 19 2:49.37
23 2 Rule Sue GBR W40 31.04 26 1:28.25 20 49.21 24 2:52.14
24 3 Leverett Barbara GBR W55 30.16 22 1:30.17 26 49.55 25 2:54.41
25 3 Buckley Frances IRE W40 32.20 28 1:29.09 22 48.10 22 2:54.47
26 4 Grammer Susanne AUT W40 30.31 25 1:29.27 24 51.00 26 2:55.51
27 7 Manini M. Elisabet ITA W35 33.19 29 1:35.05 27 54.44 29 3:07.27
28 5 Evers Debbie GBR W40 30.28 24 1:37.06 29 56.05 30 3:08.00
29 2 Clegg Liz GBR W45 31.07 27 1:36.02 28 56.50 31 3:08.21
30 6 Halliday Elizabeth GBR W40 36.44 30 1:41.38 30 51.05 27 3:14.34
31 2 Henderson Anne GBR W30 37.54 33 1:45.47 32 54.08 28 3:22.55
32 2 Hudson Sue GBR W50 39.32 34 1:45.04 31 1:02.11 33 3:31.17
33 1 Crome Peggy GBR W60 37.42 31 1:59.17 33 57.56 32 3:40.06
34 2 Enisz Erika GBR W60 37.44 32 2:07.21 34 1:02.30 34 3:53.23
35 3 Casey-Breen Marie IRE W50 53.09 35 2:17.00 35 1:18.10 35 4:35.00
DSQ Gardiner Georgina GBR W55 33.18 --- 1:22.09 --- 1:03.58 --- ---
DSQ Jiggins Laura GBR W20 28.46 --- 1:18.42 --- 47.24 --- ---
DSQ Scott Elaine GBR W55 30.55 --- 1:18.29 --- 54.25 --- ---

 

Men

Pos Cat Pos Name Nat Cat Swim Rank Bike Rank Run Rank Total
1 1 Franc Wilhelm AUT M25 21.10 11 1:10.15 3 35.21 2 2:08.58
2 2 Rüttimann Christop SUI M25 21.08 9 1:10.07 2 35.28 4 2:09.05
3 3 Imfeld Marcel SUI M25 21.04 7 1:10.05 1 35.59 8 2:09.36
4 1 Phillips Carl GBR M20 19.21 1 1:15.35 42 34.33 1 2:11.53
5 1 Golliard Christoph SUI M30 21.26 15 1:12.28 19 35.41 5 2:11.59
6 2 Hoppe Simon GBR M30 22.16 26 1:11.19 8 36.04 9 2:12.18
7 1 Hallier Loic FRA M35 21.49 18 1:10.22 4 37.50 21 2:12.34
8 2 Rhodes Chris GBR M20 21.00 5 1:11.04 6 37.54 23 2:12.38
9 3 Messikommer Urs SUI M30 21.47 17 1:11.22 10 36.28 11 2:12.39
10 2 Maillefer Joël SUI M35 21.50 19 1:11.53 14 37.14 13 2:13.27
11 1 Scheld Thomas GER M45 21.17 12 1:11.41 13 37.44 17 2:13.31
12 2 Hübler Ralf GER M45 21.02 6 1:11.03 5 38.56 36 2:13.42
13 1 Louis Marc FRA M40 23.52 43 1:12.36 21 35.25 3 2:14.16
14 2 Russo Dario SUI M40 22.49 31 1:12.04 17 37.19 14 2:14.41
15 3 Egger Wolfgang AUT M40 21.56 21 1:11.14 7 37.44 16 2:14.51
16 4 Brüngger Marcel SUI M40 24.32 51 1:11.29 12 36.05 10 2:14.53
17 4 Romanens Pierre SUI M30 24.22 50 1:11.27 11 35.54 6 2:14.54
18 5 Thacker Damian GBR M30 21.28 16 1:11.57 15 38.56 37 2:15.05
19 6 Lees Euan GBR M30 21.20 14 1:15.35 41 35.54 7 2:15.26
20 7 Paul Dominic GBR M30 22.14 25 1:12.47 22 38.04 25 2:15.41
21 3 Sajko Sava SER M20 19.22 2 1:16.07 49 37.48 20 2:16.12
22 3 Künzler Jürg SUI M45 22.28 29 1:13.02 24 37.45 18 2:16.30
23 8 Daniels Richard GBR M30 22.11 24 1:13.50 30 38.01 24 2:16.37
24 5 Robinson Stuart GBR M40 21.55 20 1:15.41 44 36.36 12 2:16.45
25 3 Boni Lorenzo ITA M35 21.08 10 1:14.26 35 38.45 33 2:17.03
26 4 Cavalier Lionel SUI M25 24.34 52 1:11.20 9 38.12 26 2:17.08
27 4 Monetti Fabrizio ITA M35 21.05 8 1:14.25 34 38.50 35 2:17.10
28 4 Müller Kurt SUI M45 23.33 39 1:12.10 18 38.32 31 2:17.24
29 5 Darras Michel FRA M45 24.03 46 1:12.00 16 39.25 43 2:18.20
30 5 Krähenbühl Andreas SUI M35 24.48 58 1:13.15 27 37.50 22 2:18.23
31 6 Halmer Christian AUT M40 22.04 22 1:14.14 32 39.40 45 2:18.32
32 4 Bürgi Rolf SUI M20 25.22 66 1:12.35 20 38.22 29 2:18.55
33 9 Flüeler Martin SUI M30 23.34 40 1:14.18 33 38.57 38 2:19.32
34 1 Mogni Andrea ITA M30 22.04 22 1:15.36 43 38.41 32 2:19.38
35 5 Moon Peter GBR M20 24.46 56 1:13.13 26 39.12 40 2:19.47
36 1 Lancaster Gavin GBR M30 23.30 38 1:14.34 36 39.31 44 2:20.04
37 6 Menil Jean-Luc FRA M45 25.27 68 1:14.02 31 37.47 19 2:20.07
38 1 Weed Tony GBR M30 20.51 4 1:15.24 38 41.30 56 2:20.22
39 6 Müller Urs SUI M20 22.52 33 1:13.09 25 42.06 64 2:21.08
40 7 Diana Stefano ITA M45 22.50 32 1:13.27 29 42.24 67 2:21.37
41 6 D'Annunzio Fabio ITA M35 22.47 30 1:19.17 69 37.23 15 2:22.15
42 7 Taylor Peter GBR M35 24.44 55 1:15.34 40 38.46 34 2:22.32
43 8 Berger Helmut AUT M45 25.46 73 1:15.55 46 38.28 30 2:22.48
44 7 Dann Richard GBR M20 19.35 3 1:20.00 75 41.34 57 2:23.53
45 7 Bochtler Roger SUI M40 24.01 45 1:15.03 37 41.47 62 2:23.54
46 1 Schori Daniel SUI M55 23.02 36 1:15.58 47 42.28 69 2:24.20
47 8 Lockhart Nicolas GBR M35 22.17 27 1:18.16 58 41.13 51 2:24.39
48 1 Aeschbacher Simon SUI M30 23.01 35 1:18.21 61 41.19 53 2:25.27
49 9 Hanby Mark GBR M35 25.38 70 1:18.10 57 39.12 39 2:25.49
50 1 Scheidereit Günter GER M35 25.08 62 1:16.02 48 41.39 60 2:26.02
51 1 Bentley David GBR M30 24.12 48 1:19.03 67 39.55 46 2:26.07
52 1 Gregot Philippe FRA M35 25.23 67 1:15.30 39 41.34 57 2:26.14
53 9 Wallis Peter GBR M45 23.09 37 1:19.52 73 40.17 48 2:26.20
54 8 Stiles Andy GBR M40 23.45 42 1:19.19 70 40.10 47 2:26.24
55 1 Shakhov Iskandar RUS M45 23.57 44 1:20.05 77 39.17 42 2:26.40
56 8 Sutter Grégory SUI M20 25.16 64 1:18.25 62 40.39 49 2:27.01
57 1 Laermann Ralf GER M45 26.27 80 1:19.16 68 38.17 28 2:27.14
58 2 Waller Dieter GER M55 25.44 72 1:19.50 72 38.16 27 2:27.15
59 1 Läubli Thomas SUI M30 24.04 47 1:18.07 55 42.45 71 2:28.08
60 1 Krummenacher René SUI M30 25.43 71 1:12.49 23 46.33 93 2:28.14
61 1 Chambers Tom GBR M35 22.18 28 1:20.04 76 43.06 74 2:28.16
62 1 Meystre Philippe SUI M35 24.39 53 1:16.20 50 44.09 81 2:28.42
63 5 Dyer Bryce GBR M25 25.47 74 1:15.43 45 44.42 84 2:29.05
64 6 Morel Philip SUI M25 25.14 63 1:17.40 54 43.38 78 2:29.30
65 9 Preston-Jones Jez GBR M40 26.13 76 1:18.52 66 41.22 54 2:29.34
66 1 Meuter Marko GER M35 25.16 65 1:18.19 60 42.28 68 2:29.34
67 1 Trindler Hermann GER M50 24.50 59 1:18.18 59 43.44 79 2:30.10
68 1 Page Jean-Claude FRA M45 24.47 57 1:18.38 63 43.13 75 2:30.29
69 1 Butty Stéphane SUI M35 28.52 94 1:17.18 51 41.34 59 2:30.47
70 1 Sylvestre Franck FRA M35 23.42 41 1:18.48 65 46.06 92 2:31.18
71 1 Lenti Zsolt HUN M40 26.19 77 1:18.48 64 41.58 63 2:31.30
72 2 Kashammer Roland GER M50 26.25 79 1:19.53 74 42.20 66 2:31.56
73 1 Cantle Ian GBR M45 24.52 60 1:20.21 80 43.31 77 2:32.08
74 3 Ackermann Louis SUI M50 30.47 102 1:18.08 56 39.14 41 2:32.29
75 1 Ghezzi Massimo ITA M30 27.10 82 1:19.42 71 42.39 70 2:32.50
76 7 Reardon Andy GBR M25 31.16 106 1:17.32 53 41.27 55 2:33.35
77 1 Gittins Dai GBR M40 24.44 54 1:23.03 89 43.17 76 2:34.44
78 4 Patten David GBR M50 27.35 84 1:20.53 83 44.27 83 2:35.51
79 3 Weyeneth René SUI M55 28.05 88 1:20.08 78 45.06 87 2:37.40
80 4 Melvern Richard GBR M55 30.33 101 1:21.25 85 40.50 50 2:37.58
81 1 Lugaresi Luca ITA M30 28.24 91 1:24.37 95 41.15 52 2:38.09
82 1 Longmuir John GBR M40 26.31 81 1:23.59 92 44.56 86 2:38.54
83 5 Brook Jon GBR M50 25.28 69 1:25.19 96 45.36 89 2:39.22
84 1 Cattania Michele ITA M45 28.09 89 1:20.31 81 46.43 94 2:39.27
85 1 Moore Darren GBR M35 27.54 87 1:20.18 79 48.21 99 2:39.37
86 1 Bayliss Mark GBR M40 29.42 98 1:23.13 90 42.57 73 2:39.38
87 1 Pfister Urs SUI M60 32.30 107 1:21.09 84 41.44 61 2:39.57
88 1 Shelton Mark GBR M40 30.53 104 1:21.26 86 44.25 82 2:40.18
89 1 Hammond Rob GBR M35 28.50 92 1:23.18 91 44.46 85 2:40.41
90 1 Giannini Fabio ITA M35 28.21 90 1:20.32 82 48.46 100 2:40.50
91 1 Müller Olaf SUI M45 29.14 95 1:24.10 93 42.08 65 2:41.05
92 2 Hope-Lang James GBR M35 27.26 83 1:22.23 88 48.03 98 2:41.37
93 1 Herron Nigel GBR M40 30.48 103 1:25.46 97 42.54 72 2:42.33
94 1 Morgan Derek GBR M40 29.51 99 1:26.40 99 44.02 80 2:43.46
95 6 Agate Clive GBR M50 31.10 105 1:24.31 94 45.57 91 2:45.17
96 2 Kozub Grygoriy UKR M35 24.13 49 1:32.57 107 45.43 90 2:46.32
97 9 Gauntlett Nick GBR M20 26.21 78 1:26.25 98 50.55 102 2:47.26
98 2 Py Bernard FRA M60 29.27 96 1:26.41 100 47.53 97 2:47.39
99 8 Burns Kenneth IRE M25 34.50 111 1:21.37 87 47.26 96 2:48.14
100 7 Munday Kevin GBR M50 30.25 100 1:34.08 108 45.15 88 2:53.34
101 8 Pressley David GBR M50 35.50 113 1:29.00 101 46.44 95 2:55.57
102 3 Vargha George GBR M60 27.52 86 1:30.05 103 58.29 106 3:02.17
103 1 Villbord Alain FRA M40 34.05 110 1:35.48 109 49.15 101 3:03.41
104 9 Brandenberg Robert SUI M50 33.44 109 1:29.46 102 54.24 104 3:07.57
105 4 Luck Bob GBR M60 40.01 116 1:31.26 105 53.48 103 3:11.15
106 1 Cathcart Mark GBR M45 28.51 93 1:31.48 106 1:07.20 113 3:12.12
107 5 Dupuis Jacques SUI M55 29.40 97 1:36.38 110 1:02.37 107 3:13.43
108 6 Bathgate Brian GBR M55 33.12 108 1:43.16 112 1:02.51 109 3:23.32
109 2 Macgowan Conor IRE M35 45.11 117 1:31.24 104 1:03.25 111 3:25.10
110 7 Jufer Walter SUI M55 35.36 112 1:40.25 111 1:03.12 110 3:26.21
111 5 Hodgson Geoff GBR M60 38.44 115 1:58.30 115 56.28 105 3:39.07
112 6 Scott Bob GBR M60 45.21 118 1:53.52 113 1:02.48 108 3:46.55
113 7 Rozhkov Gennadiy RUS M60 38.08 114 1:57.45 114 1:03.28 112 3:47.18
114 1 Bürgi Georges SUI M45 25.47 75 1:17.22 52 ---- --- 1:55.01
115 1 Levsa Anatolijs LTU M45 21.20 13 1:13.24 28 ---- --- 4:17.42
116 1 Davies James GBR M30 23.00 34 3:15.02 116 ---- --- 3:39.50
117 2 Law Brad GBR M35 27.37 85 ---- --- ---- --- 51.11
118 1 Howard Ian GBR M45 25.04 61 ---- --- ---- --- 25.04
DSQ Hartig Walter GER M70 31.09 --- 1:28.50 --- 58.39 --- ---
DSQ Steinmann Horst SUI M70 33.42 --- 1:19.09 --- 53.02 --- ---
DSQ Zoller Peter GER M45 23.40 --- 1:08.14 --- 42.29 --- ---
DSQ Moffett Paul GBR M35 29.21 --- 1:13.02 --- 40.32 --- ---
DSQ Jost Christian SUI M45 28.33 --- 1:04.53 --- 36.12 --- ---
DSQ Schawalder Reto SUI M45 20.50 --- 1:10.12 --- 38.17 --- ---
DSQ Thomi Oliver SUI M35 28.21 --- 1:09.28 --- 42.29 --- ---
DSQ Wüthrich Alain SUI M20 19.42 --- 1:02.55 --- 38.03 --- ---

Back to the race results page