ITU World Triathlon Championships

8th May 2004

These results show the top 3 for any category that a GB athlete races in and then all recorded GB times. Thanks to ultimate.dk for the timing data.

Category: Olympic Distance : Women 20-24 years
Rank Race No Name NF Swim T1 Bike T2 Run Finish Diff.
1 1004 LINDSAY MICHELLE USA 00:23:00 15 00:03:01 5 01:20:05 1 00:01:55 5 00:35:49 6 02:23:47
2 962 JOYNES SOPHIE AUS 00:22:31 12 00:03:14 20 01:22:43 7 00:02:05 18 00:34:36 1 02:25:07 00:01:20
3 958 TULIC LISA AUS 00:21:17 3 00:02:44 2 01:20:50 2 00:02:01 12 00:39:07 18 02:25:56 00:02:09
12 992 ROBERTSON IONA GBR 00:28:14 45 00:02:53 4 01:23:10 9 00:01:51 3 00:36:51 8 02:32:57 00:09:10
13 991 RIMMINGTON BECKI GBR 00:20:48 2 00:03:12 15 01:26:48 17 00:01:56 7 00:41:40 35 02:34:22 00:10:35
25 987 BELL ALISON GBR 00:26:03 33 00:03:48 37 01:29:01 24 00:02:05 19 00:41:35 32 02:42:30 00:18:43
28 986 BALCHIN KATE GBR 00:23:57 22 00:03:09 13 01:36:12 40 00:02:31 38 00:38:20 15 02:44:08 00:20:21
31 993 SMALLMAN EMMA GBR 00:23:39 19 00:03:12 16 01:34:27 38 00:02:18 29 00:41:01 29 02:44:35 00:20:48
34 990 LINDH AMY GBR 00:25:51 30 00:03:53 39 01:33:00 33 00:02:17 28 00:42:25 38 02:47:24 00:23:37
49 989 HILLMANN LUCY GBR 00:26:36 38 00:04:06 44 01:39:36 45 00:03:00 52 00:46:11 48 02:59:26 00:35:39
50 994 WOOD GEORGIA GBR 00:29:08 46 00:04:41 51 01:42:42 49 00:02:23 33 00:43:24 42 03:02:16 00:38:29
51 988 DIX BARBARA GBR 00:25:10 26 00:04:20 49 01:43:33 51 00:02:31 40 00:51:39 52 03:07:11 00:43:24
Category: Olympic Distance : Women 25-29 years
Rank Race No Name NF Swim T1 Bike T2 Run Finish Diff.
1 1049 SMITH SHERRI CAN 00:22:57 7 00:02:49 1 01:18:46 6 00:01:58 12 00:32:52 3 02:19:19
2 1090 RAHLVES SHANNON USA 00:24:17 22 00:02:49 3 01:15:45 1 00:01:47 1 00:35:14 10 02:19:50 00:00:32
3 1023 HENTSCHEL VANESSA AUS 00:20:40 1 00:03:05 13 01:18:10 3 00:01:55 7 00:36:22 18 02:20:10 00:00:51
12 1059 ARCHER EMMA GBR 00:25:36 41 00:02:51 6 01:22:19 14 00:01:50 3 00:35:08 9 02:27:42 00:08:24
20 1063 DAVIES LAUREN GBR 00:25:40 42 00:02:51 5 01:22:20 15 00:01:48 2 00:38:08 30 02:30:45 00:11:27
23 1071 MACLEAN STEPHANIE GBR 00:24:14 21 00:03:00 8 01:27:51 37 00:01:50 4 00:35:27 11 02:32:22 00:13:03
32 1060 BULL JACKIE GBR 00:23:11 11 00:03:42 57 01:24:43 22 00:02:09 33 00:42:13 52 02:35:57 00:16:38
36 1070 LEBRAY GAELLE GBR 00:28:10 66 00:03:12 22 01:23:43 20 00:02:07 29 00:39:38 40 02:36:48 00:17:29
40 1061 BURT ANTONIA GBR 00:24:37 28 00:03:21 34 01:28:25 39 00:02:18 53 00:40:23 47 02:39:01 00:19:42
41 1069 KENNY HELEN GBR 00:25:02 35 00:03:54 61 01:29:28 48 00:02:15 49 00:38:40 34 02:39:17 00:19:58
46 1074 SEMPLE SUSANNA GBR 00:24:31 27 00:03:18 29 01:27:05 29 00:02:00 15 00:43:33 60 02:40:26 00:21:07
47 1073 ORR SUSIE GBR 00:26:32 46 00:03:32 48 01:28:26 40 00:02:02 17 00:40:16 45 02:40:46 00:21:27
48 1076 WILCOX HELEN GBR 00:24:42 30 00:03:31 46 01:27:00 28 00:02:41 65 00:43:45 64 02:41:36 00:22:17
49 1062 CADDLE CLAIRE GBR 00:27:22 57 00:03:29 43 01:29:42 49 00:02:08 31 00:40:04 44 02:42:42 00:23:23
53 1077 VAUTIER ANITA GBR 00:24:20 24 00:03:59 64 01:32:34 56 00:02:25 57 00:41:00 49 02:44:16 00:24:57
54 1064 EDEN LOUISE GBR 00:29:33 67 00:03:52 59 01:25:18 24 00:02:20 55 00:44:02 65 02:45:02 00:25:43
56 1067 HISLOP KATIE GBR 00:24:17 23 00:03:10 17 01:34:49 61 00:02:02 18 00:42:47 55 02:47:02 00:27:43
58 1066 HERON GEORGINA GBR 00:27:07 54 00:03:40 55 01:34:04 60 00:02:15 48 00:40:19 46 02:47:23 00:28:04
62 1065 ELLISON PAMELA GBR 00:24:07 19 00:04:02 66 01:35:12 64 00:02:51 67 00:43:13 59 02:49:24 00:30:05
64 1072 BAVERSTOCK JULIA GBR 00:26:11 44 00:03:38 52 01:33:14 58 00:02:12 44 00:44:33 67 02:49:47 00:30:28
DNF 1068 JONES CAROLINE GBR 0 0 0 0 0
DNF 1075 SHIELDS MEGAN GBR 0 0 0 0 0
Category: Olympic Distance : Women 30-34 years
Rank Race No Name NF Swim T1 Bike T2 Run Finish Diff.
1 1152 JONES RACHEL GBR 00:23:12 15 00:02:47 1 01:18:54 2 00:01:41 1 00:33:42 1 02:20:14
2 1169 HAVILAND HEATHER USA 00:24:41 27 00:02:53 4 01:17:22 1 00:01:53 5 00:34:30 2 02:21:18 00:01:05
3 1173 JAMES MEGAN USA 00:21:04 1 00:03:01 10 01:20:11 8 00:02:09 30 00:36:17 7 02:22:40 00:02:27
4 1143 BEETHAM JULIE GBR 00:23:28 18 00:03:02 11 01:21:04 9 00:01:51 2 00:34:33 3 02:23:56 00:03:42
5 1147 FORD FIONA GBR 00:24:46 28 00:02:56 6 01:19:56 5 00:02:06 27 00:35:20 5 02:25:01 00:04:47
6 1157 ROLLES INGRID GBR 00:22:57 9 00:03:08 14 01:20:07 7 00:01:51 3 00:37:32 21 02:25:34 00:05:21
11 1148 FREEMAN VICTORIA GBR 00:25:29 33 00:02:54 5 01:18:57 3 00:01:58 13 00:38:10 32 02:27:27 00:07:13
14 1159 WHITWORTH SOPHIE GBR 00:22:55 8 00:03:17 19 01:21:58 11 00:01:54 6 00:39:03 41 02:29:05 00:08:51
17 1156 PROLE LOUISE GBR 00:25:09 31 00:03:22 24 01:22:26 15 00:02:12 37 00:38:07 31 02:31:14 00:11:01
22 1151 JACKSON KATIE GBR 00:24:27 23 00:03:13 18 01:25:49 23 00:02:06 28 00:38:14 33 02:33:48 00:13:35
24 1146 ELLIOTT RUTH GBR 00:26:09 47 00:02:57 7 01:25:53 24 00:02:03 19 00:36:54 13 02:33:54 00:13:40
25 1155 PARKER JOANNE GBR 00:26:26 52 00:03:20 21 01:26:12 25 00:01:56 10 00:36:42 11 02:34:34 00:14:20
28 1149 GLENDINNING KAREN GBR 00:25:47 41 00:03:20 22 01:26:31 27 00:02:06 25 00:38:32 34 02:36:13 00:16:00
30 1153 LAMBERTON CLARE GBR 00:23:12 14 00:03:37 35 01:30:09 36 00:01:59 14 00:37:46 25 02:36:41 00:16:27
33 1158 VERNEY FIONA GBR 00:23:30 20 00:03:21 23 01:30:26 38 00:01:52 4 00:38:05 30 02:37:12 00:16:59
39 1150 GRIBBLE EMMIE GBR 00:26:50 55 00:03:37 37 01:28:34 33 00:02:09 29 00:37:58 27 02:39:06 00:18:53
42 1154 OSOWSKA FRANCESCA GBR 00:25:35 38 00:03:30 30 01:31:17 40 00:02:16 39 00:38:57 39 02:41:34 00:21:20
46 1144 DON NICOLA GBR 00:28:17 58 00:03:46 44 01:34:54 47 00:02:06 26 00:39:41 44 02:48:42 00:28:29
57 1142 BANKS JULIEANN GBR 00:24:36 24 00:04:09 55 01:43:19 58 00:02:23 47 00:43:35 53 02:58:01 00:37:47
DNF 1145 EDWARDS VICTORIA GBR 00:25:35 37 00:03:53 47 1 0 0
DNF 1160 JACKSON FIONA GBR 0 0 0 0 0
Category: Olympic Distance : Women 35-39 years
Rank Race No Name NF Swim T1 Bike T2 Run Finish Diff.
1 1214 PEARS GILLIAN GBR 00:23:21 11 00:03:01 1 01:19:51 6 00:01:52 3 00:35:39 3 02:23:41
2 1190 JELLEY SUSAN AUS 00:25:31 24 00:03:08 3 01:20:35 7 00:01:57 4 00:32:53 1 02:24:03 00:00:22
3 1233 BELTRANDERIO SHARON USA 00:22:24 5 00:03:43 27 01:18:56 1 00:02:20 28 00:37:07 9 02:24:28 00:00:47
4 1219 TREACY NIKI GBR 00:23:24 12 00:03:24 14 01:19:42 5 00:02:02 9 00:37:25 13 02:25:54 00:02:13
7 1212 MCTAGGART JULIE GBR 00:24:23 18 00:03:40 25 01:19:16 4 00:02:03 12 00:38:23 23 02:27:44 00:04:03
10 1204 BRADBROOK RUTH GBR 00:23:43 17 00:03:52 36 01:23:00 12 00:02:18 25 00:37:54 15 02:30:44 00:07:03
16 1209 MICHELLE PARSONS GBR 00:32:29 48 00:03:54 38 01:19:13 3 00:01:49 2 00:36:11 6 02:33:34 00:09:53
19 1210 KNIGHTS ANN GBR 00:28:13 40 00:03:20 9 01:25:08 17 00:02:03 10 00:37:15 11 02:35:57 00:12:16
23 1205 BUTLER-STONEY ELIZABETH GBR 00:23:12 10 00:03:47 32 01:27:15 24 00:02:17 23 00:40:34 30 02:37:02 00:13:21
24 1207 HEAD JUSTINE GBR 00:28:14 41 00:03:51 35 01:24:54 16 00:02:21 30 00:38:02 18 02:37:21 00:13:40
25 1211 LORD NICOLA GBR 00:22:52 8 00:03:27 16 01:30:52 28 00:02:06 13 00:38:22 22 02:37:37 00:13:56
26 1216 ROBERTSON KIRSTI GBR 00:21:52 3 00:03:37 22 01:26:19 23 00:02:26 35 00:44:33 46 02:38:45 00:15:04
27 1218 ROWE LOUISE GBR 00:25:43 28 00:04:33 48 01:28:37 26 00:02:35 44 00:39:39 28 02:41:04 00:17:23
29 1206 EGGAR HELEN GBR 00:26:36 36 00:04:05 43 01:28:04 25 00:02:16 22 00:41:39 32 02:42:38 00:18:57
33 1203 ANTONIS TONYA GBR 00:26:15 33 00:03:45 30 01:35:26 36 00:02:11 18 00:38:16 21 02:45:51 00:22:10
36 1217 ROGERS JAN GBR 00:24:56 21 00:03:20 10 01:38:37 40 00:02:17 24 00:42:12 35 02:51:21 00:27:40
38 1213 MOORE JULIE GBR 00:25:37 26 00:03:53 37 01:36:47 37 00:02:31 38 00:42:59 38 02:51:44 00:28:03
41 1215 ROBERTS EVE GBR 00:30:51 47 00:03:15 6 01:35:23 35 00:02:20 29 00:43:03 39 02:54:51 00:31:10
43 1220 WOOTTON HELEN GBR 00:30:04 46 00:03:50 33 01:39:11 41 00:02:33 42 00:42:43 36 02:58:18 00:34:37
45 1208 HOLLETT ALISON GBR 00:29:07 44 00:04:11 44 01:36:48 38 00:02:30 37 00:49:17 48 03:01:50 00:38:09
DNF 1221 SUMNER SUSAN GBR 0 0 0 0 0
Category: Olympic Distance : Women 40-44 years
Rank Race No Name NF Swim T1 Bike T2 Run Finish Diff.
1 1288 NEARY LINDA USA 00:22:06 2 00:03:41 18 01:21:51 5 00:02:07 10 00:33:54 1 02:23:37
2 1289 COONS SHERRY USA 00:22:25 4 00:03:16 5 01:17:50 1 00:02:17 23 00:38:10 17 02:23:57 00:00:21
3 1269 FRY JEANNIE GBR 00:26:58 29 00:03:04 1 01:20:29 4 00:01:48 1 00:34:25 2 02:26:42 00:03:06
4 1275 MICHAELS PIPPA GBR 00:25:18 15 00:03:21 8 01:22:09 6 00:01:58 5 00:36:05 3 02:28:50 00:05:14
7 1273 JAMES DONNA GBR 00:28:47 33 00:03:40 16 01:19:12 2 00:01:55 2 00:36:21 5 02:29:53 00:06:17
12 1270 GANNON SHARON GBR 00:26:05 25 00:03:38 15 01:27:56 16 00:02:15 20 00:36:09 4 02:36:01 00:12:25
13 1277 SHALE JOANNE GBR 00:27:05 30 00:03:45 20 01:27:45 15 00:01:57 4 00:36:35 7 02:37:04 00:13:28
18 1272 ISAACS RUTH GBR 00:25:19 16 00:03:46 21 01:32:13 24 00:02:11 14 00:37:47 13 02:41:13 00:17:37
19 1281 TUNNADINE-JEFFS PAULA GBR 00:30:51 40 00:03:52 27 01:24:52 9 00:02:16 21 00:40:17 22 02:42:06 00:18:30
20 1300 RILEY JO GBR 00:25:22 17 00:04:09 34 01:30:21 20 00:02:19 25 00:40:31 23 02:42:40 00:19:04
21 1278 SHORT JO GBR 00:26:56 28 00:04:13 35 01:33:14 26 00:02:14 18 00:37:05 10 02:43:40 00:20:04
22 1265 BESWICK JILL GBR 00:28:59 34 00:04:22 38 01:30:34 21 00:02:32 33 00:38:22 18 02:44:46 00:21:10
25 1268 EDBROOKE JANVRIN GBR 00:24:48 10 00:03:36 12 01:34:13 27 00:02:07 11 00:41:52 31 02:46:34 00:22:58
26 1271 HILL SHARON GBR 00:25:25 19 00:03:43 19 01:34:21 29 00:02:17 22 00:41:20 25 02:47:04 00:23:28
29 1274 LANG JENNIFER GBR 00:29:42 37 00:03:37 14 01:29:34 18 00:02:22 27 00:44:06 38 02:49:19 00:25:43
31 1280 THOMAS JANETTE GBR 00:26:26 26 00:04:35 42 01:34:41 30 00:02:33 34 00:44:11 39 02:52:24 00:28:48
32 1279 SOUTTER JOANNE GBR 00:24:20 7 00:04:09 33 01:37:31 34 00:02:34 37 00:44:04 37 02:52:36 00:29:00
33 1276 RODERICK HILARY GBR 00:25:07 11 00:04:24 39 01:37:51 36 00:02:55 44 00:42:29 34 02:52:43 00:29:07
34 1267 BYRNE LESLEY GBR 00:25:24 18 00:04:03 32 01:37:35 35 00:02:24 30 00:44:26 40 02:53:52 00:30:16
46 1266 BYRNE CAROLINE GBR 00:35:15 46 00:05:16 48 01:56:55 46 00:02:45 41 00:41:23 26 03:21:32 00:57:56
DNF 1282 HOBBS SARAH GBR 0 0 0 0 0
Category: Olympic Distance : Women 45-49 years
Rank Race No Name NF Swim T1 Bike T2 Run Finish Diff.
1 1354 SMYERS DONNA USA 00:25:21 18 00:03:32 8 01:18:10 1 00:02:08 10 00:38:22 8 02:27:31
2 1338 ROTHER PENNY GBR 00:23:04 10 00:03:35 9 01:25:00 11 00:02:04 3 00:36:55 1 02:30:36 00:03:05
3 1308 SCOTT ROBYN AUS 00:22:37 7 00:03:29 7 01:24:11 6 00:02:15 16 00:38:59 11 02:31:30 00:03:59
9 1326 BATHMAKER ANN-MARIE GBR 00:27:16 27 00:03:44 12 01:19:55 2 00:02:07 8 00:40:51 20 02:33:51 00:06:21
17 1337 MARK JOYCE GBR 00:23:02 9 00:04:00 22 01:33:40 21 00:02:05 5 00:38:52 10 02:41:38 00:14:07
18 1330 HODKINSON JULIA GBR 00:28:52 35 00:03:20 2 01:29:37 18 00:02:11 12 00:39:33 14 02:43:31 00:16:01
20 1335 LENNON JOAN GBR 00:26:05 22 00:03:50 15 01:36:24 29 00:02:13 14 00:37:30 4 02:46:00 00:18:29
21 1340 SOUTHWOOD DEBORAH GBR 00:21:38 2 00:04:16 32 01:34:46 23 00:02:24 19 00:43:17 30 02:46:19 00:18:48
22 1328 CROSS MARY-ROSE GBR 00:25:59 20 00:04:05 25 01:30:55 19 00:02:30 27 00:44:00 34 02:47:28 00:19:58
23 1332 JAMIE FIONA GBR 00:30:25 44 00:04:07 26 01:29:08 17 00:02:31 28 00:43:52 33 02:50:01 00:22:30
25 1334 LACEY WENDY GBR 00:32:19 45 00:04:16 33 01:31:10 20 00:02:07 9 00:40:32 18 02:50:23 00:22:52
28 1327 BRIDGWATER SUE GBR 00:29:08 37 00:03:26 5 01:35:07 24 00:02:12 13 00:42:53 29 02:52:45 00:25:14
29 1333 JOHNSON HILARY GBR 00:29:00 36 00:04:25 38 01:34:01 22 00:02:37 32 00:44:43 36 02:54:44 00:27:13
30 1331 HONEY SHARON GBR 00:27:14 26 00:04:20 36 01:35:50 27 00:02:30 25 00:45:13 38 02:55:05 00:27:34
32 1329 GRIFFITHS LYNNE GBR 00:27:20 28 00:04:20 35 01:38:15 33 00:02:55 43 00:44:48 37 02:57:36 00:30:05
34 1339 SMALLMAN CAROL GBR 00:28:44 34 00:04:03 24 01:35:16 25 00:03:27 50 00:47:28 44 02:58:56 00:31:25
37 1336 LEWIS JOANNA GBR 00:27:10 25 00:04:15 31 01:45:58 43 00:02:36 31 00:41:18 21 03:01:16 00:33:45
39 1341 VAUGHAN DAWN GBR 00:32:20 46 00:03:54 19 01:43:04 39 00:02:27 21 00:41:58 26 03:03:41 00:36:10
40 1343 YOUNG CAROL GBR 00:32:22 47 00:03:50 17 01:40:29 36 00:02:28 22 00:45:55 41 03:05:02 00:37:31
49 1342 WILLIAMS JANE GBR 00:26:08 23 00:05:53 51 01:59:02 50 00:02:47 39 00:49:38 46 03:23:27 00:55:56
DNF 1344 CLEGG LIZ GBR 0 0 0 0 0
Category: Olympic Distance : Women 50-54 years
Rank Race No Name NF Swim T1 Bike T2 Run Finish Diff.
1 1399 PATTLE LYNNE NZL 00:28:10 10 00:03:27 1 01:24:11 3 00:02:02 1 00:38:31 3 02:36:19
2 1402 MCGINNIS CHERYL USA 00:30:19 16 00:03:58 7 01:23:02 2 00:02:16 4 00:36:48 1 02:36:20 00:00:02
3 1404 BENKELMAN MARILYN USA 00:26:59 6 00:03:54 5 01:20:41 1 00:02:33 9 00:44:17 13 02:38:23 00:02:05
9 1388 JEMSON SANDRA GBR 00:30:15 15 00:04:35 19 01:32:19 9 00:02:44 17 00:43:35 10 02:53:26 00:17:08
12 1394 READ WENDY GBR 00:29:55 13 00:04:49 21 01:40:05 20 00:02:31 8 00:39:52 5 02:57:10 00:20:52
13 1390 MACROWAN SUE GBR 00:23:58 1 00:05:17 30 01:36:26 12 00:02:47 18 00:49:56 29 02:58:22 00:22:04
17 1385 GLEW CHRISTINE GBR 00:34:10 31 00:04:18 12 01:36:58 14 00:02:49 21 00:44:43 16 03:02:55 00:26:37
21 1392 MALCOLM LINDA GBR 00:25:36 3 00:04:24 14 01:44:59 26 00:02:37 11 00:49:21 26 03:06:56 00:30:38
22 1393 MILTON CHRISSY GBR 00:31:10 17 00:04:00 8 01:43:24 24 00:02:23 5 00:46:09 25 03:07:03 00:30:45
24 1383 CHASE LYNDA GBR 00:33:47 30 00:04:26 16 01:42:47 23 00:03:03 26 00:45:51 24 03:09:53 00:33:35
26 1395 SINNIAH RANI GBR 00:34:14 32 00:04:19 13 01:47:26 28 00:02:44 16 00:43:39 11 03:12:21 00:36:03
28 1386 HOLLISTER HEATHER GBR 00:34:34 34 00:05:01 23 01:46:50 27 00:02:43 15 00:45:38 22 03:14:45 00:38:27
30 1396 TOOKE-KIRBY ANN GBR 00:34:20 33 00:05:03 26 01:57:02 31 00:02:40 14 00:44:45 17 03:23:48 00:47:30
31 1384 DIPPLE JO GBR 00:32:39 25 00:04:32 18 01:52:06 30 00:02:37 10 00:52:07 33 03:23:59 00:47:41
36 1389 JONES ROSEMARIE GBR 00:30:06 14 00:05:21 31 02:10:12 36 00:03:41 36 01:03:55 39 03:53:11 01:16:53
37 1387 HUDSON SUE GBR 00:35:18 36 00:04:53 22 02:15:08 37 00:03:09 29 00:55:38 37 03:54:05 01:17:47
38 1397 WALFORD DIANE GBR 00:49:58 39 00:07:00 38 02:08:32 35 00:04:37 39 00:52:35 35 04:02:40 01:26:22
39 1391 MAIN SANDRA GBR 00:51:02 40 00:09:05 39 02:35:27 39 00:02:57 23 00:55:46 38 04:34:14 01:57:56
Category: Olympic Distance : Women 55-59 years
Rank Race No Name NF Swim T1 Bike T2 Run Finish Diff.
1 1425 CLIFF LESLEY GBR 00:25:42 1 00:03:39 2 01:30:32 2 00:02:18 2 00:39:05 1 02:41:15
2 1424 BATHGATE SUE GBR 00:29:06 4 00:03:30 1 01:32:18 3 00:02:18 3 00:40:42 3 02:47:52 00:06:37
3 1433 VAN LARE TERESE NED 00:32:18 17 00:04:14 6 01:29:07 1 00:02:36 8 00:39:53 2 02:48:06 00:06:52
5 1430 LEVERETT BARBARA GBR 00:28:46 3 00:04:16 7 01:37:15 7 00:02:19 4 00:43:51 9 02:56:25 00:15:11
7 1423 BARRETT SARAH GBR 00:31:16 8 00:04:28 9 01:40:26 12 00:02:43 10 00:41:45 4 03:00:37 00:19:22
11 1431 SCOTT ELAINE GBR 00:31:30 10 00:04:53 11 01:36:52 6 00:02:48 11 00:49:32 20 03:05:32 00:24:18
12 1428 GRAY LINDA GBR 00:31:23 9 00:03:43 3 01:46:33 16 00:02:11 1 00:42:43 7 03:06:30 00:25:16
15 1429 GUILDING ANNE GBR 00:31:34 11 00:04:59 16 01:45:37 15 00:02:34 7 00:44:53 10 03:09:35 00:28:21
19 1427 GARDINER GEORGINA GBR 00:32:09 16 00:04:55 13 01:50:24 17 00:03:07 20 00:57:10 26 03:27:43 00:46:28
21 1426 FISH ANNE GBR 00:38:50 24 00:05:35 19 02:06:40 23 00:02:56 18 00:46:27 16 03:40:26 00:59:11
DNF 1432 WEBBER HILARY GBR 0 0 0 0 0
Category: Olympic Distance : Women 60-64 years
Rank Race No Name NF Swim T1 Bike T2 Run Finish Diff.
1 1456 ELLER DIANE CAN 00:28:45 2 00:05:03 5 01:36:52 2 00:02:49 2 00:43:51 1 02:57:17
2 1465 WRIGHT ANNE USA 00:28:25 1 00:05:33 10 01:33:30 1 00:03:31 15 00:49:19 6 03:00:16 00:03:00
3 1464 WARREN BARBARA USA 00:31:07 3 00:04:59 4 01:45:53 5 00:03:02 4 00:46:53 2 03:11:53 00:14:37
4 1458 BURROWS MAUREEN GBR 00:38:01 13 00:05:15 7 01:44:39 3 00:03:06 5 00:49:38 8 03:20:36 00:23:20
5 1459 CROME PEGGY GBR 00:36:07 12 00:04:51 1 01:49:22 6 00:02:46 1 00:48:19 4 03:21:23 00:24:07
8 1462 MOTTART BETH GBR 00:35:00 7 00:05:43 12 01:49:38 7 00:03:56 17 00:54:07 15 03:28:22 00:31:06
13 1460 ENISZ ERIKA GBR 00:41:24 16 00:06:06 14 01:50:06 8 00:03:22 11 00:53:00 13 03:33:55 00:36:39
15 1463 STEVENSON HILARY GBR 00:33:41 6 00:05:18 8 02:01:44 15 00:03:26 12 00:54:13 16 03:38:20 00:41:04
DNF 1461 FURNISS SUSIE GBR 0 0 0 0 0
Category: Olympic Distance : Men 20-24 years
Rank Race No Name NF Swim T1 Bike T2 Run Finish Diff.
1 73 MALLARD SAM NZL 00:20:27 11 00:02:32 3 01:06:09 2 00:01:36 3 00:31:31 2 02:02:13
2 86 STARYKOWICZ ANDREW USA 00:19:56 5 00:02:36 7 01:08:13 4 00:01:45 11 00:32:30 7 02:04:58 00:02:46
3 89 TOLLAKSON TRENTON USA 00:20:40 19 00:02:53 27 01:07:08 3 00:01:56 29 00:33:13 11 02:05:48 00:03:36
5 54 BYE ANDREW GBR 00:20:47 21 00:02:41 8 01:10:23 7 00:01:44 9 00:33:22 15 02:08:57 00:06:44
7 64 RHODES CHRIS GBR 00:21:12 23 00:02:49 18 01:09:53 5 00:01:55 25 00:33:39 19 02:09:25 00:07:13
12 53 BYATT ANDREW GBR 00:19:11 2 00:02:53 26 01:14:31 22 00:01:42 5 00:32:55 10 02:11:10 00:08:58
13 50 BALLARD ANDY GBR 00:20:25 10 00:02:49 19 01:15:37 32 00:01:43 6 00:31:28 1 02:12:01 00:09:49
14 66 WADSWORTH GRAHAM GBR 00:24:28 52 00:03:02 37 01:10:51 8 00:01:45 13 00:32:28 6 02:12:32 00:10:20
19 55 CORNES MICHAEL GBR 00:20:54 22 00:03:01 35 01:16:12 36 00:01:50 18 00:31:48 5 02:13:43 00:11:31
29 67 WILSON ANTHONY GBR 00:23:26 50 00:02:53 28 01:15:03 28 00:01:56 31 00:34:33 27 02:17:49 00:15:36
30 65 STABLER RICHARD GBR 00:22:56 37 00:02:47 14 01:18:34 46 00:01:51 19 00:31:43 4 02:17:49 00:15:37
37 57 DAWE EDWARD GBR 00:23:00 39 00:03:30 63 01:14:49 26 00:02:12 53 00:38:35 52 02:22:04 00:19:52
47 59 FLETCHER JAMES GBR 00:21:39 29 00:03:04 39 01:23:59 60 00:02:01 36 00:34:59 33 02:25:39 00:23:27
50 63 PARTRIDGE LUKE GBR 00:23:04 41 00:03:13 51 01:19:12 49 00:02:04 40 00:39:35 54 02:27:07 00:24:55
54 52 BULMAN PETER GBR 00:25:44 63 00:03:19 56 01:21:51 54 00:02:09 50 00:38:42 53 02:31:43 00:29:31
56 51 BEECHEY JAMES GBR 00:20:33 17 00:03:46 67 01:25:43 63 00:02:12 55 00:40:42 58 02:32:54 00:30:42
58 56 DANN RICHARD GBR 00:20:05 6 00:03:08 48 01:26:47 64 00:02:06 42 00:41:08 59 02:33:13 00:31:01
59 61 JOHNSON CALVIN GBR 00:21:38 28 00:03:20 57 01:23:08 58 00:02:09 49 00:43:06 62 02:33:19 00:31:07
60 68 GORE MARTIN GBR 00:29:04 66 00:03:26 59 01:24:56 62 00:01:54 23 00:34:45 29 02:34:03 00:31:51
DNF 62 ORAM RICHARD GBR 0 0 0 0 0
DNF 60 FABRICIUS MICHAEL GBR 0 0 0 0 0
DNF 58 DECAUL EDWIN GBR 00:25:26 59 0 0 0 0
Category: Olympic Distance : Men 25-29 years
Rank Race No Name NF Swim T1 Bike T2 Run Finish Diff.
1 169 WYLIE PHILIP GBR 00:21:45 29 00:02:41 8 01:08:09 2 00:01:34 2 00:28:30 1 02:02:38
2 202 BOEHMER MICHAEL USA 00:22:06 46 00:02:31 1 01:05:46 1 00:01:42 4 00:31:33 9 02:03:37 00:01:00
3 199 WYSS MANUEL SUI 00:22:09 49 00:02:48 24 01:08:53 5 00:01:41 3 00:28:59 2 02:04:27 00:01:50
12 166 STANDIDGE CHRIS GBR 00:20:09 9 00:02:40 5 01:11:43 18 00:01:44 6 00:33:13 32 02:09:27 00:06:50
16 157 ENDICOTT JAMES GBR 00:22:03 44 00:03:00 50 01:09:56 10 00:01:45 9 00:33:13 31 02:09:55 00:07:18
19 162 ROBERTS MARK GBR 00:22:08 48 00:02:43 11 01:10:08 11 00:01:54 30 00:34:20 47 02:11:11 00:08:34
21 161 MUNN RICHARD GBR 00:21:39 21 00:02:52 33 01:12:55 31 00:01:52 27 00:32:49 24 02:12:05 00:09:28
24 153 BINGHAM DANIEL GBR 00:23:56 71 00:02:43 12 01:12:52 30 00:01:54 32 00:31:47 11 02:13:10 00:10:33
28 160 MILLEN JAMES GBR 00:21:52 35 00:03:13 74 01:11:21 15 00:01:54 34 00:35:33 61 02:13:51 00:11:14
36 164 SCHOFIELD CLARK GBR 00:24:07 73 00:02:52 32 01:11:54 19 00:01:46 14 00:34:33 53 02:15:09 00:12:32
38 167 TURNER ROBIN GBR 00:21:29 17 00:02:53 38 01:13:54 40 00:02:00 51 00:34:59 58 02:15:14 00:12:37
40 168 WILLIAMSON MARTIN GBR 00:22:14 50 00:03:24 86 01:13:32 37 00:01:58 46 00:34:22 48 02:15:29 00:12:52
43 165 SMITH PHILIP GBR 00:24:40 80 00:03:00 48 01:11:36 16 00:01:49 22 00:35:08 59 02:16:10 00:13:33
46 158 HAMMERTON MATTHEW GBR 00:23:36 63 00:02:58 47 01:12:09 22 00:02:02 56 00:36:40 75 02:17:23 00:14:46
47 163 SAUNDERS JON GBR 00:25:22 86 00:03:00 49 01:14:00 41 00:02:15 86 00:32:55 28 02:17:29 00:14:52
54 154 COLLINS PHIL GBR 00:23:43 66 00:03:18 79 01:15:16 52 00:01:57 43 00:34:32 52 02:18:45 00:16:08
62 156 DARLEY DAN GBR 00:26:45 90 00:03:06 63 01:15:06 50 00:02:04 61 00:33:37 38 02:20:35 00:17:58
64 152 BARR ROGER GBR 00:25:51 87 00:02:56 40 01:16:51 59 00:01:54 33 00:34:02 44 02:21:32 00:18:55
