Hart Sprint Triathlon 2005

2nd May 2005

Pos Cat pos Name Cat Club Swim Pos Bike Pos Run Pos Pen Overall
1 1 Ian White m40 Tri Uk Inc 00:06:15 29 00:31:11 1 00:18:19 1 00:55:45
2 1 Kieron Williams m TVT 00:05:45 12 00:31:30 2 00:19:19 10 00:56:34
3 2 Ian Smith m Quintona Roo 00:05:20 6 00:32:39 9 00:18:57 5 00:56:56
4 3 Alexander Lewis m Isaac Carbon 00:05:34 9 00:31:53 4 00:19:48 20 00:57:15
5 1 Gary Dykes m35 BTA 00:06:16 32 00:32:50 11 00:18:31 4 00:57:37
6 2 Adrian Clark m40 ATA 00:06:50 71 00:31:36 3 00:19:27 11 00:57:53
7 4 Peter Campbell m Portsmouth Tri 00:05:09 3 00:33:12 14 00:19:44 18 00:58:05
8 5 David Meacock m Basingstoke Tri 00:06:20 36 00:33:12 14 00:19:03 6 00:58:35
= 5 Matthew Newman m Bad Tri 00:05:59 18 00:32:58 12 00:19:38 15 00:58:35
10 3 David Mutch m40 00:06:28 45 00:32:58 12 00:19:31 13 00:58:57
11 4 John Griffin m40 Tri London 00:06:15 29 00:32:19 6 00:20:33 34 00:59:07
12 7 Duncan Hards m Farnham Tri 00:06:18 33 00:32:33 8 00:20:34 35 00:59:25
13 5 Mr Butters m40 Army Tri 00:06:14 27 00:32:08 5 00:21:05 42 00:59:27
14 8 Steve Tampin m Farnham Tri 00:06:22 41 00:33:41 21 00:19:27 11 00:59:30
15 2 Chris Taylor m35 Berks Tri Squad 00:06:54 77 00:32:41 10 00:20:13 27 00:59:48
16 9 Jason Harris m Farnham Tri 00:05:46 13 00:34:42 36 00:19:31 13 00:59:59
17 6 Jonathan Council m40 Farnham Tri 00:06:24 43 00:33:23 16 00:20:13 27 01:00:00
18 7 John Anderson m40 Hants Police 00:06:10 22 00:33:47 25 00:20:05 23 01:00:02
19 10 Nicholas Davies m Farnham Tri 00:08:03 207 00:32:26 7 00:19:45 19 01:00:14
20 11 Will Usher m ATA 00:05:19 5 00:35:04 46 00:20:08 25 01:00:31
21 1 Andrew Jackson m45 00:05:57 17 00:33:23 16 00:21:20 48 01:00:40
22 12 Chris White m 00:05:43 11 00:33:41 21 00:21:18 46 01:00:42
= 3 Simon Hall m35 FVS 00:07:12 109 00:35:02 43 00:18:28 2 01:00:42
24 13 Jonathan Pike m Team SBR 00:06:49 69 00:34:17 31 00:19:41 17 01:00:47
25 14 Jon Rutter m Eton Tri 00:06:39 55 00:34:11 29 00:19:58 22 01:00:48
26 15 Wim Van dyck m Lollepotters 00:06:33 49 00:34:02 27 00:20:39 36 01:01:14
27 16 Jonathan Martin m Clacton Tri 00:05:14 4 00:35:12 51 00:20:54 38 01:01:20
28 1 Julian Goater m50 Farnham Tri 00:07:51 180 00:34:21 32 00:19:09 8 01:01:21
29 17 Jason Mant m Farnham Tri 00:06:22 41 00:33:32 18 00:21:52 65 01:01:46
30 2 Graham Perkins m45 TVT 00:06:35 51 00:34:15 30 00:21:14 45 01:02:04
31 4 Tad Dicker m35 00:05:47 15 00:37:06 79 00:19:13 9 01:02:06
32 3 Paul Gittings m45 TVT 00:06:14 27 00:34:23 33 00:19:40 16 02:00 01:02:17
33 5 Chris Day m35 Farnham Tri 00:06:12 24 00:33:39 20 00:22:35 91 01:02:26
34 2 Ian Birch m50 Hillingden Tri 00:07:17 118 00:35:03 44 00:20:12 26 01:02:32
35 3 Andy East m50 00:06:34 50 00:33:44 23 00:22:22 81 01:02:40
36 6 Steven Harvey m35 00:05:46 13 00:34:03 28 00:22:52 101 01:02:41
37 7 Ian Phillips m35 Army Tri 00:06:13 26 00:34:53 42 00:21:48 62 01:02:54
38 18 Tom Pimm m Berks Tri Squad 00:05:07 1 00:35:03 44 00:22:58 108 01:03:08
39 19 Joel Knight m 00:05:23 8 00:36:56 76 00:20:50 37 01:03:09
= 8 Mike Cooper m35 Chichester Tri 00:07:02 91 00:35:06 47 00:21:01 40 01:03:09
41 9 Nick Babington m35 TVT 00:07:26 135 00:34:39 35 00:21:05 42 01:03:10
42 20 Ross Smith m ATA 00:07:00 86 00:35:46 57 00:20:27 32 01:03:13
43 10 Martin Paine m35 00:06:37 53 00:34:31 34 00:22:07 71 01:03:15
44 8 Phil Smith m40 Berks Tri Squad 00:06:21 40 00:35:19 53 00:21:44 56 01:03:24
45 11 Mark Richardson m35 Farnham Tri 00:06:46 67 00:33:46 24 00:22:59 109 01:03:31
46 9 Robert Pettingell m40 CATS 00:07:20 123 00:34:47 38 00:21:26 51 01:03:33
47 10 Nigel Fisher m40 Farnham Tri 00:06:18 33 00:34:48 39 00:22:28 87 01:03:34
48 12 George Higgs m35 00:06:18 33 00:33:32 18 00:23:45 134 01:03:35
49 1 Alison Taylor f40 00:06:40 58 00:35:36 55 00:21:25 50 01:03:41
50 11 Stephen Whitewick m40 Primera B'mth 00:07:10 104 00:34:44 37 00:21:57 67 01:03:51
51 12 Lee Johnson m40 Bracknell Forest 00:06:20 36 00:36:04 64 00:21:28 52 01:03:52
= 21 Richard Brooke m 00:06:30 48 00:36:15 66 00:21:07 44 01:03:52
53 22 Mark Bosworth m 00:06:59 85 00:35:11 49 00:21:45 58 01:03:55
54 23 Mat Shaylor m 00:07:02 91 00:36:49 74 00:20:15 29 01:04:06
55 4 David Green m50 Eton Tri 00:08:22 244 00:35:36 55 00:20:28 33 01:04:26
56 24 Matthew Symonds m Wantage Tritons 00:06:08 21 00:38:16 103 00:20:17 30 01:04:41
57 13 Alastair Watts m40 Windle Valley R 00:06:40 58 00:35:55 60 00:22:09 72 01:04:44
58 25 Karl Chandler m Farnham Tri 00:06:00 19 00:36:25 68 00:22:22 81 01:04:47
59 14 Roy Temple m40 TVT 00:07:54 186 00:36:58 77 00:20:06 24 01:04:58
60 1 Sophie Reynolds f Kelly College 00:05:48 16 00:36:03 63 00:23:08 116 01:04:59
61 4 Mike Morris m45 Tri London 00:07:37 155 00:34:49 40 00:22:35 91 01:05:01
62 5 Chris Kennard m50 Portsmouth Tri 00:08:05 211 00:35:55 60 00:21:04 41 01:05:04
63 5 Stephen George m45 Farnham Tri 00:08:23 248 00:34:52 41 00:22:01 68 01:05:16
64 2 Anne Buckley f40 Portsmouth Tri 00:06:20 36 00:37:07 80 00:21:52 65 01:05:19
65 13 Terry Lightfoot m35 TVT 00:07:16 117 00:37:14 83 00:20:55 39 01:05:25
66 14 Chris Cooper m35 Dorking & Mole 00:07:48 175 00:35:56 62 00:21:48 62 01:05:32
67 15 Stephen McLoughlan m35 00:08:39 278 00:38:25 109 00:18:30 3 01:05:34
68 26 Mark Gittins m TVT 00:08:14 229 00:38:16 103 00:19:06 7 01:05:36
69 16 Simon Currie m35 ATA 00:07:35 151 00:36:48 73 00:21:41 55 01:06:04
70 17 Darryl Barr m35 00:08:04 209 00:35:14 52 00:22:53 102 01:06:11
71 27 Richard Baker m 00:07:23 131 00:35:50 58 00:22:59 109 01:06:12
72 18 Kris Laurizssens m35 Lollepotters 00:08:23 248 00:35:26 54 00:22:35 91 01:06:24
73 2 Susan Blackett f Berks Tri Squad 00:07:07 101 00:38:06 101 00:21:21 49 01:06:34
74 28 Gareth Anderson m CATS 00:07:08 102 00:36:45 72 00:22:47 99 01:06:40
75 29 Mark Haylett m Team Specialised 00:08:05 211 00:33:49 26 00:24:48 180 01:06:42
= 3 Tracey Slade f40 Chichester Tri 00:07:10 104 00:37:16 84 00:22:16 75 01:06:42
77 30 Leslie Lyons m 00:06:54 77 00:39:58 152 00:19:53 21 01:06:45
78 31 Kevin Davies m Farnham Tri 00:05:07 1 00:35:51 59 00:25:53 225 01:06:51
= 31 Nicholas Willsmer m Bath Amphibians 00:06:10 22 00:38:36 116 00:22:05 70 01:06:51
80 15 Colin Addison m40 Click Tri 00:06:06 20 00:37:04 78 00:23:45 134 01:06:55
81 19 Robert Hunter m35 Farnham Tri 00:06:12 24 00:36:30 69 00:24:15 157 01:06:57
82 16 Mark Whitewick m40 00:07:41 164 00:36:53 75 00:22:27 85 01:07:01
83 20 Graham French m35 00:06:45 65 00:35:11 49 00:25:12 200 01:07:08
84 33 Richard Powell m DMVAC 00:06:39 55 00:38:21 108 00:22:20 78 01:07:20
85 3 Michelle Blaydon f Basingstoke Tri 00:06:57 82 00:37:29 88 00:23:07 115 01:07:33
86 34 Simon Vaughan m 00:06:43 61 00:37:46 95 00:23:06 113 01:07:35
87 35 Dean Lenton m 00:07:41 164 00:38:18 105 00:21:38 54 01:07:37
88 17 Mike Sizer m40 Hants Police 00:06:45 65 00:36:42 71 00:24:13 155 01:07:40
89 6 Les Schmid m50 Basingstoke Tri 00:07:33 147 00:37:30 89 00:22:38 97 01:07:41
90 18 Paul Kinsey m40 Portsmouth Tri 00:07:32 145 00:37:24 87 00:22:54 103 01:07:50
91 19 Chris Suckling m40 FVS 00:06:52 74 00:37:18 85 00:23:46 137 01:07:56
92 1 Brian Kidston m55 Basingstoke Tri 00:06:57 82 00:38:44 119 00:22:17 77 01:07:58
93 4 Abigail Gooch f Team MK 00:07:22 126 00:37:07 80 00:23:42 132 01:08:11
94 1 Samantha Tophill f35 FVS 00:08:17 232 00:38:26 110 00:21:31 53 01:08:14
95 1 Julie Hodkinson f45 Berks Tri Squad 00:07:31 144 00:37:50 97 00:22:54 103 01:08:15
96 36 Paul Morrisey m TVT 00:07:59 199 00:39:08 127 00:21:19 47 01:08:26
97 6 Paul Ellis m45 Farnham Tri 00:07:29 138 00:37:47 96 00:23:12 117 01:08:28
98 7 Andrew Collins m50 00:06:58 84 00:38:19 106 00:23:17 120 01:08:34
99 20 Lawrence Shafier m40 East London Tri 00:08:20 240 00:39:50 143 00:20:26 31 01:08:36
100 21 Geoff Tompkins m35 00:07:56 194 00:36:09 65 00:24:32 169 01:08:37
101 8 Richard Nash m50 Hillingden Tri 00:07:47 173 00:39:06 125 00:21:45 58 01:08:38
102 5 Michelle Lloyd f Basingstoke Tri 00:07:13 111 00:39:09 128 00:22:25 84 01:08:47
103 37 Matt Priddle m 00:08:19 236 00:37:41 92 00:22:48 100 01:08:48
104 9 Bryan Thorpe m50 TVT 00:07:13 111 00:39:13 129 00:22:31 89 01:08:57
105 4 Jayne Richards f40 00:07:55 189 00:37:20 86 00:23:47 140 01:09:02
106 21 Simon Bond m40 Basingstoke Tri 00:07:18 120 00:38:09 102 00:23:41 130 01:09:08
= 21 Richard Butcher m40 Tri Castrol 00:07:35 151 00:37:31 90 00:24:02 146 01:09:08
108 22 Jeremy Bushell m35 Team Tri UK 00:08:20 240 00:38:39 117 00:22:16 75 01:09:15
109 23 Graham Francis m35 Basingstoke Tri 00:07:34 149 00:39:55 148 00:21:50 64 01:09:19
110 7 Alan Dougall m45 Cheltenham Tri 00:08:12 224 00:38:57 122 00:22:11 74 01:09:20
111 23 Chris Ridgway m40 Farnham Tri 00:07:37 155 00:38:26 110 00:23:21 122 01:09:24
112 38 Stephen Hobden m 00:07:14 113 00:38:05 99 00:24:08 151 01:09:27
113 39 Stuart Tidbury m 00:08:19 236 00:36:41 70 00:24:32 169 01:09:32
114 24 Kevin Varney m35 TVT 00:08:13 225 00:39:00 123 00:22:20 78 01:09:33
115 8 Chris Roberts m45 Farnham Tri 00:07:23 131 00:37:32 91 00:24:42 175 01:09:37
116 9 Chris Bain m45 00:07:01 89 00:37:42 93 00:24:57 187 01:09:40
117 40 Luke Muir m Berks Tri Squad 00:05:22 7 00:36:18 67 00:28:10 306 01:09:50
118 2 Jo Lewis f45 TVT 00:07:22 126 00:38:39 117 00:23:50 142 01:09:51
119 10 John Skivington m45 00:08:27 260 00:37:11 82 00:24:18 158 01:09:56
120 11 Chris Thompson m45 Farnham Tri 00:06:46 67 00:40:13 161 00:23:14 118 01:10:13
121 25 Mike Galpin m35 Berks Tri Squad 00:06:43 61 00:38:26 110 00:25:07 197 01:10:16
122 12 Patrick Symington m45 00:07:41 164 00:40:03 155 00:22:33 90 01:10:17
123 26 John Hardy m35 ATA 00:07:03 96 00:38:32 113 00:24:45 177 01:10:20
124 27 Steve Wallace m35 Barren Runners 00:07:20 123 00:39:45 139 00:23:17 120 01:10:22
125 24 Rioss Dunbar m40 Farnham Tri 00:06:51 73 00:39:57 150 00:23:38 128 01:10:26
126 28 Dan Park m35 ATA 00:07:18 120 00:37:44 94 00:25:29 210 01:10:31
127 25 Guy Hancox m40 Berks Tri Squad 00:07:30 141 00:39:32 135 00:23:30 126 01:10:32
= 10 Will Conno;;y m50 00:08:19 236 00:39:17 131 00:22:56 106 01:10:32
129 1 Team Levitt TEam Levitt 00:06:29 47 00:38:05 99 00:26:01 231 01:10:35
130 13 Tony Stevens m45 00:08:06 214 00:38:20 107 00:24:14 156 01:10:40
131 29 Gordon Adams m35 Berks Tri Squad 00:07:14 113 00:39:53 146 00:23:34 127 01:10:41
= 41 Gareth Parsons m Shires Triers 00:06:40 58 00:40:01 153 00:24:00 144 01:10:41
133 30 Matthew Lovell m35 Phoenix Tri 00:07:00 86 00:39:23 133 00:24:30 167 01:10:53
134 26 Mark Moss m40 TVT 00:07:11 107 00:40:24 166 00:23:24 123 01:10:59
135 31 Diamuid MacDougall m35 00:07:45 170 00:41:31 197 00:21:44 56 01:11:00
136 32 Alastair Gibson m35 00:08:07 217 00:40:19 164 00:22:45 98 01:11:11
137 5 Danuta Tim f40 Berks Tri Squad 00:08:05 211 00:38:02 98 00:25:11 199 01:11:18
138 2 Stuart Twinn m55 00:08:02 204 00:40:52 176 00:22:28 87 01:11:22
139 6 Raych Cubben f Berks Tri Squad 00:07:04 97 00:39:48 142 00:24:37 173 01:11:29
140 3 Rod Hunt m55 00:07:55 189 00:40:35 169 00:23:03 111 01:11:33
141 11 John Bennison m50 Farnham Tri 00:07:00 86 00:38:46 120 00:25:57 229 01:11:43
142 27 Steven Pratt m40 00:07:27 136 00:39:32 135 00:24:51 184 01:11:50
143 42 Rob Winstanley m 00:07:53 184 00:40:15 162 00:23:47 140 01:11:55
144 28 Andy Bond m40 00:07:12 109 00:41:40 204 00:23:06 113 01:11:58
145 29 Craig Margerison m40 00:08:29 265 00:39:45 139 00:23:46 137 01:12:00
146 43 Matthew Watson m 00:08:59 307 00:40:52 176 00:22:10 73 01:12:01
147 14 Rob Grande m45 Farnham Tri 00:08:31 269 00:41:10 190 00:22:23 83 01:12:04
= 33 Peter Winstanley m35 00:07:37 155 00:40:22 165 00:24:05 149 01:12:04
149 44 Matthew Percy m Tri London 00:07:14 113 00:41:39 203 00:23:14 118 01:12:07
150 7 Kathryn Martin f TVT 00:06:15 29 00:41:35 199 00:24:22 162 01:12:12
151 30 Paul Clarke m40 CATS 00:10:06 380 00:39:13 129 00:22:54 103 01:12:13
152 3 Gail Bradford f45 00:07:48 175 00:38:51 121 00:25:40 218 01:12:19
153 8 Trudy Dixon f Farnham Tri 00:08:24 251 00:40:59 180 00:22:57 107 01:12:20
= 12 Anthony Lee m50 00:06:28 45 00:40:51 175 00:25:01 192 01:12:20
155 31 David Fegredo m40 00:08:04 209 00:39:57 150 00:24:23 163 01:12:24
156 2 Lisa Rattu f35 Bedford Traktors 00:07:25 133 00:40:58 179 00:24:11 154 01:12:34
157 45 Giles Abrey m 00:08:02 204 00:40:48 174 00:23:46 137 01:12:36
= 15 David Skellern m45 Farnham Tri 00:09:34 348 00:40:42 171 00:22:20 78 01:12:36
= 9 Barbara Ginn f 00:07:04 97 00:41:08 188 00:24:24 165 01:12:36
160 34 Martin Kay m35 Farnham Tri 00:06:56 81 00:39:18 132 00:26:28 252 01:12:42
161 32 Neil Cunliffe m40 Hart RR 00:08:41 279 00:41:37 200 00:22:37 96 01:12:55
162 4 Pater Dunbar m55 Farnham Tri 00:07:34 149 00:38:33 114 00:26:59 269 01:13:06
163 4 Vivienne Pountney f45 00:08:19 236 00:40:45 172 00:24:04 148 01:13:08
164 16 Roger Madelin m45 00:09:38 353 00:40:12 160 00:23:27 125 01:13:17
165 3 Julie Rayfield f35 TVT 00:08:54 291 00:42:39 232 00:21:46 61 01:13:19
= 33 Michael Anderson m40 00:07:56 194 00:41:21 196 00:24:02 146 01:13:19
167 46 Adam Hammerton m Portsmouth Tri 00:08:02 204 00:40:08 159 00:25:16 204 01:13:26
168 35 David Bingham m35 00:07:45 170 00:41:10 190 00:24:32 169 01:13:27
169 47 Carl Child m 00:08:10 219 00:41:59 216 00:23:26 124 01:13:35
170 6 Caroline Madden f40 00:07:35 151 00:42:57 238 00:23:04 112 01:13:36
171 34 Paul Weald m40 00:09:23 337 00:41:46 208 00:22:35 91 01:13:44
172 1 Chris Harrison m60 00:08:06 214 00:40:29 168 00:25:10 198 01:13:45
= 5 Gill Glennon f45 TVT 00:07:55 189 00:39:29 134 00:26:21 245 01:13:45
= 35 Eerd Van riel m40 Lollepotters 00:09:39 355 00:39:06 125 00:25:00 190 01:13:45
175 4 Andrea Merritt f35 Hart SC 00:06:20 36 00:41:08 188 00:26:19 244 01:13:47
176 36 David Leith m40 CATS 00:09:59 372 00:42:15 224 00:21:45 58 01:13:59
177 7 Christina Poulton f40 Berks Tri Squad 00:06:50 71 00:41:05 185 00:26:13 240 01:14:08
178 8 Wendy Davies f40 00:07:56 194 00:44:09 267 00:22:04 69 01:14:09
179 10 Christine Pardoe f 00:07:29 138 00:41:52 214 00:24:49 182 01:14:10
180 48 Ian Keane m 00:07:33 147 00:38:34 115 00:28:09 304 01:14:16
181 36 Tony Baxter m35 00:09:23 337 00:39:51 144 00:25:06 195 01:14:20
= 9 Alison McQuater f40 00:08:36 276 00:42:06 219 00:23:38 128 01:14:20
183 37 Andrew Barker m40 00:06:39 55 00:40:04 156 00:27:39 290 01:14:22
184 38 Neil Waterfield m40 00:09:27 339 00:40:02 154 00:24:58 189 01:14:27
185 11 Annette McInnes f Basingstoke Tri 00:07:50 179 00:42:33 229 00:24:07 150 01:14:30
186 17 Emer O'Kelly m45 Eton Tri 00:06:49 69 00:42:11 222 00:25:33 212 01:14:33
187 49 James Kearney m 00:07:54 186 00:44:13 268 00:22:27 85 01:14:34
188 39 Graham Gabb m40 00:07:48 175 00:39:46 141 00:27:02 273 01:14:36
189 50 Conrad Jooste m 00:06:38 54 00:43:42 255 00:24:21 161 01:14:41
190 12 Julie Newall f Windle Valley R 00:07:57 197 00:41:03 183 00:25:43 222 01:14:43
191 40 Chris King m40 00:08:00 202 00:44:13 268 00:22:36 95 01:14:49
192 13 Derek Bennett m50 Lakewood Loafers 00:08:56 298 00:39:53 146 00:26:05 237 01:14:54
193 51 Mark Pendleton m Farnham Tri 00:08:22 244 00:39:41 138 00:26:59 269 01:15:02
194 5 Lindsay Bamford f35 Farnham Tri 00:09:06 314 00:41:17 193 00:24:42 175 01:15:05
195 2 Brian Greirson m60 Southampton Tri 00:08:28 264 00:41:03 183 00:25:36 214 01:15:07
196 18 David Blundell m45 00:07:10 104 00:40:07 157 00:27:56 299 01:15:13
197 19 Tony Webb m45 TVT 00:07:53 184 00:39:55 148 00:27:29 283 01:15:17
= 6 Marie Carrick f35 00:07:21 125 00:41:48 209 00:26:08 238 01:15:17
= 6 Hilary Hedger f35 00:07:17 118 00:43:10 244 00:24:50 183 01:15:17
200 37 Peter Condran m35 00:07:30 141 00:43:22 249 00:24:27 166 01:15:19
201 20 Frank Van staeyen m45 Lollepotters 00:10:27 389 00:39:52 145 00:25:02 193 01:15:21
202 41 Noell Coloe m40 00:08:41 279 00:40:07 157 00:26:35 255 01:15:23
203 42 Stephen Hill m40 00:08:09 218 00:41:38 201 00:25:39 216 01:15:26
204 21 Kevin Bilke m45 Hart RR 00:08:14 229 00:41:51 213 00:25:23 206 01:15:28
205 2 Ian Keys CATS 00:08:31 269 00:39:37 137 00:27:22 281 01:15:30
= 52 Gavin O'Grady m Phoenix Tri 00:07:11 107 00:43:05 242 00:25:14 201 01:15:30
= 14 Kevin Lockyear m50 Chichester Tri 00:09:28 341 00:41:17 193 00:24:45 177 01:15:30
208 38 Mark Kingdom m35 00:09:00 308 00:41:07 187 00:25:24 208 01:15:31
209 10 Nicolle Johnson f40 Southampton Tri 00:07:54 186 00:41:34 198 00:26:04 233 01:15:32
210 43 Ullrich Cox m40 00:09:54 368 00:39:05 124 00:26:35 255 01:15:34
211 53 Robert Barnes m 00:08:25 254 00:42:08 221 00:25:04 194 01:15:37
212 39 David Copping m35 CATS 00:08:48 286 00:41:59 216 00:24:53 185 01:15:40
213 6 Michaelle Ayres f45 Berks Tri Squad 00:09:38 353 00:40:24 166 00:25:40 218 01:15:42
214 54 Andy King m 00:07:36 154 00:44:06 264 00:24:01 145 01:15:43
215 5 Ray Allen m55 Chichester Tri 00:09:30 344 00:42:05 218 00:24:09 152 01:15:44
216 7 Helen Kennedy f45 Farnham Tri 00:08:21 242 00:42:47 235 00:24:41 174 01:15:49
217 44 David Arthur m40 00:08:32 271 00:42:59 239 00:24:20 160 01:15:51
218 22 Peter Streather m45 00:08:13 225 00:41:43 205 00:25:56 227 01:15:52
219 45 John Conoley m40 Farnham Tri 00:08:27 260 00:42:51 236 00:24:35 172 01:15:53
220 46 Bruce Korican m40 Farnham Tri 00:07:37 155 00:40:45 172 00:27:33 286 01:15:55
= 13 Mia Barry f 00:07:02 91 00:43:05 242 00:25:48 224 01:15:55
= 23 Andrew Thorneyworn m45 LBS Runners 00:08:21 242 00:41:01 182 00:26:33 253 01:15:55
223 6 Patrick Newman m55 Bad Tri 00:09:13 324 00:41:06 186 00:25:43 222 01:16:02
224 55 Geoff Hancox m 00:07:01 89 00:41:43 205 00:27:20 279 01:16:04
225 14 Hanne Kristiansen f Farnham Tri 00:07:28 137 00:43:14 246 00:25:23 206 01:16:05
226 15 Chantelle Ferris f Swindon Tri 00:06:36 52 00:43:51 258 00:25:40 218 01:16:07
227 8 Elizabeth Butcher f35 Phoenix Tri 00:08:11 223 00:42:51 236 00:25:06 195 01:16:08
228 1 Sue Allen f55 Chichester Tri 00:07:29 138 00:41:49 210 00:26:53 264 01:16:11
229 47 Michael Johns m40 00:08:24 251 00:42:21 225 00:25:34 213 01:16:19
230 48 Kit Foster m40 00:07:02 91 00:41:20 195 00:27:58 302 01:16:20
231 56 Steve Bancroft m 00:06:52 74 00:42:12 223 00:27:34 288 01:16:38
232 40 Carlton Greener m35 00:06:43 61 00:44:23 273 00:25:38 215 01:16:44
233 24 Peter Rushingworth m45 Andover Tri 00:07:30 141 00:43:01 241 00:26:22 246 01:16:53
234 16 Leanne Versteege f Andover Tri 00:07:37 155 00:42:35 230 00:26:42 259 01:16:54
235 57 Roger Turner m 00:08:41 279 00:42:39 232 00:25:39 216 01:16:59
236 15 Stuart Wilson Laird m50 Lakewood Loafers 00:08:22 244 00:40:35 169 00:28:07 303 01:17:04
237 49 Derek Bowley m40 TVT 00:07:22 126 00:40:16 163 00:29:34 341 01:17:12
238 25 John Timmins m45 Farnham Tri 00:08:26 258 00:42:07 220 00:26:50 262 01:17:23
239 58 Steve Waddington m 00:08:10 219 00:45:10 284 00:24:10 153 01:17:30
240 41 Steve Roberts m35 00:08:17 232 00:42:26 227 00:26:55 267 01:17:38
241 50 Chris Brown m40 00:09:08 319 00:43:50 257 00:24:46 179 01:17:44
242 42 Shaun Pearce m35 Fleet & Crookham 00:09:00 308 00:41:49 210 00:26:57 268 01:17:46
243 43 Robert Kitt m35 Victory AC 00:08:58 304 00:42:29 228 00:26:24 248 01:17:51
= 43 Richard Carman m35 1st Gear Cycles 00:07:55 189 00:40:56 178 00:29:00 329 01:17:51
245 51 Mark Gardiner m40 CATS 00:08:58 304 00:43:12 245 00:26:04 233 01:18:14
246 9 Kristen King f35 Amphibians II 00:07:06 100 00:44:49 279 00:26:26 250 01:18:21
= 9 Emma Keys f35 CATS 00:09:06 314 00:44:27 275 00:24:48 180 01:18:21
248 52 Marc Parsons m40 00:09:22 334 00:41:14 192 00:27:47 294 01:18:23
249 53 Tony Hewitt m40 00:07:43 168 00:43:20 248 00:27:26 282 01:18:29
250 26 John Hayes m45 00:09:44 362 00:41:49 210 00:27:05 276 01:18:38
251 27 Keith Mould m45 Portsmouth Tri 00:09:01 311 00:41:44 207 00:27:56 299 01:18:41
252 45 Mark Hamer m35 00:07:51 180 00:46:07 302 00:24:53 185 01:18:51
253 3 Patrick Weiss m60 Chichester Tri 00:08:18 235 00:42:24 226 00:28:16 313 01:18:58
= 46 Richard Gambel m35 00:08:27 260 00:46:50 317 00:23:41 130 01:18:58
255 54 David Dixon m40 Farnborough 00:07:22 126 00:45:22 292 00:26:33 253 01:19:17
256 47 Paul Pook m35 00:08:54 291 00:45:55 299 00:24:30 167 01:19:19
257 55 Hans March m40 00:06:52 74 00:44:23 273 00:28:14 312 01:19:29
258 59 Paul Martin m 00:07:42 167 00:45:21 289 00:26:27 251 01:19:30
259 48 Simon Snelgrove m35 00:09:00 308 00:46:39 312 00:23:52 143 01:19:31
260 11 Shezna Banasiewicz f40 Farnham Tri 00:08:57 301 00:42:45 234 00:27:57 301 01:19:39
261 28 Andy Pickuo m45 Farnham Tri 00:06:55 79 00:43:38 251 00:29:08 333 01:19:41
262 12 Sam Pratt f40 Andover Tri 00:07:52 183 00:44:08 266 00:27:43 293 01:19:43
= 17 Susan Crouchman f 00:07:32 145 00:46:16 305 00:25:55 226 01:19:43
264 29 Garry Gray m45 Portsmouth Tri 00:10:02 376 00:43:41 253 00:26:01 231 01:19:44
265 13 Charlotte Craig f40 Dorking & Mole 00:08:29 265 00:45:21 289 00:26:04 233 01:19:54
= 18 Jenny Pardoe f 00:08:43 283 00:43:41 253 00:27:30 284 01:19:54
267 60 Alan Norman m Berks Tri Squad 00:06:44 64 01:19:55
268 49 Richard Maddicks m35 Portsmouth Tri 00:09:11 322 00:44:06 264 00:26:49 261 01:20:06
269 56 Ian Calder m40 00:09:04 313 00:45:44 296 00:25:31 211 01:20:19
270 61 Anthony Dugmore m 00:09:06 314 00:42:38 231 00:28:42 319 01:20:26
271 11 Sndra Lefford f35 00:08:43 283 00:43:34 250 00:28:10 306 01:20:27
272 19 Sarah Gibbons f Farnham Tri 00:09:20 332 00:41:52 214 00:29:19 336 01:20:31
273 57 Andy Marchant m40 00:08:25 254 00:45:20 287 00:26:53 264 01:20:38
274 20 Helen Rossiter f 00:07:09 103 00:45:18 286 00:28:12 311 01:20:39
275 21 Anna White f Click Tri 00:06:25 44 00:49:19 348 00:24:57 187 01:20:41
276 14 Amanda Stevens f40 TVT 00:08:30 267 00:45:21 289 00:27:03 275 01:20:54
277 58 Chris Harvey m40 00:09:30 344 00:47:03 318 00:24:23 163 01:20:56
278 62 Robert Gooch m 00:09:35 350 00:40:59 180 00:30:23 353 01:20:57
279 63 Lee Henry m 00:07:19 122 00:47:43 329 00:25:56 227 01:20:58
280 22 Nicola Brown f 00:09:43 360 00:45:20 287 00:25:57 229 01:21:00
281 23 Abi Clark f TVT 00:08:34 273 00:44:40 278 00:27:48 295 01:21:02
282 24 Rebecca Speirs f TVT 00:08:57 301 00:44:00 261 00:28:11 308 01:21:08
283 12 Jacqui Cooper f35 Dorking & Mole 00:10:02 376 00:43:19 247 00:27:48 295 01:21:09
284 16 Martin Norris m50 00:11:11 405 00:46:26 309 00:23:44 133 01:21:21
285 59 Simon Worthington m40 00:07:51 180 00:44:14 270 00:29:24 337 01:21:29
