Hereford Duathlon 2005

1st May 2005

Pos Num Name Club Age Cat Run 1 Bike Run 2 Overall Time
1 29 Mython, Oliver North Devon Tri 25 MS 0:17:15 0:49:17 0:17:25 1:23:57
2 75 Loyns, Mike gears&tears.com 31 MS 0:17:37 0:49:01 0:17:35 1:24:13
3 58 Nicoll, Chris Black Country Tri 35 MS 0:17:41 0:49:04 0:17:41 1:24:26
4 78 Povall, David 29 MS 0:18:02 0:48:50 0:17:59 1:24:51
5 26 Taylor, Peter Climb On Bikes 37 MS 0:17:38 0:50:34 0:17:36 1:25:48
6 12 Mansfield, Jon Tewkesbury AC 37 MS 0:17:53 0:50:15 0:17:50 1:25:58
7 25 Matthews, Phillip Climb On Bikes 25 MS 0:17:16 0:52:23 0:17:39 1:27:18
8 83 Rawlings, Jon Sbr Sports 38 MS 0:17:56 0:49:10 0:20:13 1:27:19
9 14 Lloyd, Peter 27 MS 0:17:56 0:51:47 0:18:23 1:28:06
10 35 Battle, Gareth Rhondda Tri 30 MS 0:19:06 0:50:43 0:18:48 1:28:37
11 16 Wager, Peter Swim Bike Run Windsor 30 MS 0:17:59 0:51:24 0:19:17 1:28:40
12 10 Jones, Garry 31 MS 0:18:38 0:51:16 0:19:00 1:28:54
13 74 Fletcher, James fletchersportscience.co.uk 23 MS 0:18:43 1:29:13
14 54 Middleton, Andy 1485 Tri 40 MV 0:20:02 0:49:30 0:19:46 1:29:18
15 20 Wilkinson, Steven Multisport Racing Club 40 MV 0:18:15 0:53:13 0:18:15 1:29:43
16 86 Yarworth, Nick Worcester Tri Club 47 MV 0:20:26 0:49:25 0:20:03 1:29:54
17 28 Leyland, Mark Horwich CC 29 MS 0:19:41 0:50:15 0:20:27 1:30:23
18 92 Russell, Martin 52 MSV 0:18:55 0:52:14 0:19:30 1:30:39
19 85 Keen, Daniel Worcester Tri Club 16 MJ 0:18:30 0:54:31 0:18:15 1:31:16
20 91 Theakston, Carl 42 MV 0:19:21 0:52:21 0:20:00 1:31:42
21 18 Longmuir, John Tri Team Glos 41 MV 0:19:40 0:51:48 0:20:35 1:32:03
22 7 Farnell, Nick Ludlow CC 46 MV 0:20:25 0:51:46 0:20:15 1:32:26
23 30 Green , Lawrence BRAT 41 MV 0:19:46 0:53:28 0:19:16 1:32:30
24 31 Peck, Steve Newmarket Cycling & Tri Club 47 MV 0:20:16 0:52:47 0:19:48 1:32:51
25 51 Newton, Chris Chippenham Wheelers 31 MS 0:19:20 0:52:29 0:21:06 1:32:55
26 87 Mayhew, Adrian National Fire Team 33 MS 0:19:03 0:50:56 0:23:06 1:33:05
27 34 Duckworth, Kevin Black Country Tri 40 MV 0:17:57 0:57:05 0:18:23 1:33:25
28 37 May, Sarah Monmouth Tri Club 26 FS 0:20:02 0:53:43 0:19:55 1:33:40
29 73 Davies, Neil Rhondda Tri 32 MS 0:20:45 0:52:23 0:20:56 1:34:04
30 5 Overthrow, Anthony 37 MS 0:19:22 0:54:25 0:22:09 1:35:56
31 84 Deacy, Tony 46 MV 0:21:45 0:48:14 0:26:02 1:36:01
32 27 Bate, Keith Black Country Tri 51 MSV 0:19:38 0:55:57 0:20:30 1:36:05
33 61 Puffer, Tim Hinckley Cycle Racing Club 50 MSV 0:22:10 0:51:24 0:23:07 1:36:41
34 11 Greenwell, Jonathen Triangle-Bianchi 29 MS 0:18:21 1:00:00 0:18:38 1:36:59
35 40 Taylor, Neil Severn AC 35 MS 0:21:05 0:55:58 0:20:06 1:37:09
36 32 Browning, David Tri Team Glos 42 MV 0:20:42 0:55:10 0:21:44 1:37:36
37 89 Day, Roger 57 MSV 0:20:44 0:56:32 0:21:04 1:38:20
38 19 Gardner, David 65 MSV 0:21:37 0:55:07 0:21:43 1:38:27
39 4 Hector, Malcolm Somerset RC Tri 51 MSV 0:21:32 0:57:29 0:20:29 1:39:30
40 47 Arnold, John Tri Team Glos 33 MS 0:22:50 0:55:51 0:21:04 1:39:45
41 90 Harvey, Tom 26 MS 0:21:33 1:40:12
42 48 Knight, Tony Worcester Tri Club 39 MS 0:21:25 0:57:42 0:21:17 1:40:24
43 43 Chick, Paul Risca Road Runners 36 MS 0:21:28 0:57:41 0:21:22 1:40:31
44 57 Scrivens, Natasha Playtime Productions 36 FS 0:20:52 0:57:51 0:22:13 1:40:56
45 60 Kirkpatrick, Sven 27 MS 0:21:10 0:57:55 0:22:15 1:41:20
46 80 Pye, Shaw Amazing Feet RC 21 MS 0:19:57 1:01:05 0:20:31 1:41:33
47 45 Dykes, Mark 34 MS 0:20:43 0:59:09 0:22:03 1:41:55
48 82 West, Gerry Climb On Bikes 46 MV 0:22:30 0:56:31 0:23:07 1:42:08
49 33 Viner, Ros 31 FS 0:19:39 1:03:18 0:19:17 1:42:14
50 41 Pope, David 36 MS 0:21:33 0:57:36 0:23:09 1:42:18
51 81 Hill, Mike Playtime Productions 39 MS 0:21:31 0:57:54 0:23:19 1:42:44
52 49 Amphlett, Jane 38 FS 0:23:33 0:55:36 0:23:40 1:42:49
53 76 Abel, Chris 39 MS 0:22:43 0:56:23 0:23:45 1:42:51
54 39 Saville, Paul 36 MS 0:19:59 1:02:02 0:21:02 1:43:03
55 71 Price, Nick Halesowen A + CC 35 MS 0:19:26 1:02:19 0:21:46 1:43:31
56 69 Bailey, Les Worcester Tri Club 68 MSV 0:22:01 0:59:56 0:21:50 1:43:47
57 46 Arnold, Charlie Tri Team Glos 31 FS 0:21:55 1:00:09 0:21:46 1:43:50
58 24 Gailly, Eric 32 MS 0:22:11 0:57:40 0:24:08 1:43:59
59 56 Covey, Martin 46 MV 0:23:27 0:55:46 0:24:58 1:44:11
60 88 Browning, James Loughborough Students 22 MS 0:23:19 0:58:16 0:23:45 1:45:20
61 77 Whitehurst, Richard 34 MS 0:22:42 0:56:32 0:26:11 1:45:25
62 66 Garton, Edward Worcester Tri Club 35 MS 0:22:40 0:57:37 0:25:59 1:46:16
63 38 Watkins, Mark 36 MS 0:23:22 0:59:03 0:26:06 1:48:31
64 62 Forecast, Hilary 41 FV 0:22:49 1:04:02 0:22:25 1:49:16
65 6 Stuart, John 55 MSV 0:25:43 0:57:44 0:26:05 1:49:32
66 13 Carruthers, Paul 29 MS 0:21:56 1:02:39 0:25:12 1:49:47
67 63 Forecast, Mike 51 MSV 0:24:08 1:00:17 0:25:29 1:49:54
68 3 Tappenden, Dhris 36 MS 0:24:06 1:00:18 0:25:50 1:50:14
69 70 Bagley, Robert 44 MV 0:25:14 0:58:01 0:27:05 1:50:20
70 67 Bence, Peter 54 MSV 0:24:18 1:00:21 0:25:58 1:50:37
71 2 Eggleton, Adrian 35 MS 0:23:55 1:00:27 0:27:22 1:51:44
72 79 Cole, Michael 31 MS 0:25:27 1:00:00 0:26:57 1:52:24
73 22 Byrne, Caroline 44 FV 0:25:11 1:04:12 0:24:59 1:54:22
74 65 Ashworth, Chris 38 FS 0:24:28 1:06:33 0:23:57 1:54:58
75 52 Canavan, Roger Amazing Feet RC 61 MSV 0:25:20 1:06:15 0:26:51 1:58:26
76 23 Hoare, Paul 44 MV 0:27:08 1:03:18 0:28:24 1:58:50
77 59 Hale, Mark Cardiff Tri 34 MS 0:24:23 1:01:29 0:39:20 2:05:12

Back to the race results page