New Forest Triathlon 2005

15 May 2005
Pos Race # Name Cat Club Swim Bike Run Total
1 280 Colin Dixon M20-39 0:07:30 0:34:14 0:21:52 1:03:36
2 281 Phil Sykes M20-39 SBR Sports 0:08:03 0:33:26 0:24:19 1:05:48
3 275 Mark Keyford M20-39 Bath Amphibians 0:09:10 0:35:49 0:26:38 1:11:37
4 270 Dan Whaites M junior Yeovil CC 0:09:02 0:35:54 0:26:46 1:11:42
5 289 Alex Moriarty M20-39 North Dorset Tri 0:09:04 0:37:46 0:25:03 1:11:53
6 278 Steve Freeman M Vet 40-49 Hardley Runners Tri 0:08:52 0:37:49 0:25:28 1:12:09
7 264 John Longmuir M Vet 40-49 Tri Team Glos 0:10:00 0:35:55 0:26:50 1:12:45
8 262 Philip Whaites M Vet 40-49 Yeovil CC 0:08:54 0:38:08 0:26:47 1:13:49
9 265 Paul Dangerfield M20-39 Z-Tri Club 0:08:57 0:40:36 0:25:09 1:14:42
10 290 Andy Waddington M20-39 0:11:10 0:38:01 0:26:53 1:16:04
11 291 Saskia Eaton F20-39 Total Fitness Bath 0:08:36 0:40:54 0:27:15 1:16:45
12 285 Mark Sears M20-39 0:09:15 0:40:51 0:26:54 1:17:00
13 286 Nick Willsmer M20-39 Bath Amphibians 0:08:35 0:41:43 0:26:43 1:17:01
14 253 Martin Barwood M20-39 0:10:27 0:39:33 0:27:12 1:17:12
15 294 Mark Whitewick M Vet 40-49 0:10:34 0:38:51 0:27:54 1:17:19
16 296 Andy Brockway M Vet 40-49 Dorset Police 0:10:30 0:40:10 0:26:48 1:17:28
17 263 Matt Perry M20-39 Poole Tri Club 0:11:11 0:38:54 0:28:06 1:18:11
18 276 Luca Ronsisvalle M20-39 0:09:56 0:41:39 0:27:25 1:19:00
19 301 Dan Dolan M20-39 Marchwood ACU Dolphins 0:11:27 0:41:54 0:26:36 1:19:57
20 277 Luca Benedini M20-39 0:09:27 0:43:03 0:28:27 1:20:57
21 295 Ross McBurnie M20-39 Camel Valley Cycling & Tri Club 0:09:24 0:42:33 0:29:10 1:21:07
22 302 Mark Sullivan M Vet 40-49 Festival RC 0:12:31 0:39:39 0:29:35 1:21:45
23 300 Mark Darcy M20-39 Bacardi-Martini 0:12:26 0:40:56 0:28:23 1:21:45
24 252 Dave Fleet M Vet 40-49 Team Triathlon 0:11:24 0:40:24 0:30:26 1:22:14
25 299 Flavia Roberts F Vet Southampton Tri 0:11:05 0:43:05 0:28:27 1:22:37
26 227 Julian Fairley M20-39 0:10:56 0:41:41 0:30:22 1:22:59
27 233 Martin Scott M20-39 0:08:56 0:44:09 0:30:04 1:23:09
28 235 Dan Park M20-39 Army Tri 0:10:49 0:41:06 0:31:38 1:23:33
29 279 Jonathan Rugg M20-39 0:10:27 0:43:39 0:29:34 1:23:40
30 292 Colin Price M Vet 40-49 Mutisport Racing 0:10:20 0:42:24 0:31:05 1:23:49
31 260 Jon Eyres M Vet 40-49 0:10:45 0:42:50 0:30:30 1:24:05
32 241 Daniel Sherwood M20-39 0:11:34 0:42:30 0:30:33 1:24:37
33 266 Simon Chambers M20-39 Wight Tri 0:09:53 0:42:08 0:32:44 1:24:45
34 251 Stephanie Strachan F20-39 Team Cherwell 0:10:35 0:43:16 0:31:10 1:25:01
35 246 John Mann M20-39 0:11:45 0:44:41 0:28:56 1:25:22
36 254 Andrew Beech M20-39 0:10:14 0:44:11 0:31:19 1:25:44
37 259 Abigail Hebbard F20-39 Marlborough & District 0:11:07 0:44:05 0:30:33 1:25:45
38 230 Claire Williams F20-39 Epsom Tri 0:12:09 0:44:15 0:30:07 1:26:31
39 226 Daryl Barker M20-39 Basingstoke Tri 0:13:00 0:42:30 0:31:56 1:27:26
40 238 Marc Young M Vet 40-49 Army Tri 0:11:12 0:46:39 0:29:56 1:27:47
41 256 Daniel Goldberg M20-39 0:12:10 0:44:23 0:31:38 1:28:11
42 224 Graham Austin M Vet 50+ 0:12:25 0:45:27 0:31:00 1:28:52
43 231 Ann Lonie F20-39 Wantage Tritons 0:13:50 0:45:47 0:30:06 1:29:43
44 261 Les Cullen M Vet 40-49 Tuff Fitti Tri Club 0:11:14 0:43:39 0:35:11 1:30:04
45 249 Wareham/Elderfield/Akroyd relay 0:15:55 0:43:58 0:30:12 1:30:05
46 273 Clarke/Richards/Duncan relay 0:12:35 0:46:08 0:31:47 1:30:30
47 303 Austin Moore M20-39 Marchwood ACU Dolphins 0:13:02 0:49:13 0:28:53 1:31:08
48 287 Laura Edmunds F20-39 Bath Amphibians 0:10:40 0:45:00 0:36:25 1:32:05
49 257 Ian Kavanagh M20-39 Thames Valley Tri 0:11:47 0:46:58 0:33:20 1:32:05
50 222 Julie Treadwell F20-39 De Soto Synergie 0:11:21 0:48:21 0:32:58 1:32:40
51 236 Alan Raybould M Vet 40-49 0:13:08 0:45:39 0:34:15 1:33:02
52 298 Owen Bailey M20-39 0:12:17 0:47:42 0:33:15 1:33:14
53 237 Becki Tompkins F20-39 Fitness First 0:15:38 0:47:09 0:30:31 1:33:18
54 234 Kirsten Melin F20-39 0:10:46 0:47:43 0:35:01 1:33:30
55 229 Andrew Thomas M Vet 50+ 0:12:16 0:50:02 0:32:06 1:34:24
56 271 Liz Clegg F Vet Tri Team Glos 0:12:10 0:45:20 0:37:32 1:35:02
57 272 Colin Iggleden M Vet 40-49 0:11:10 0:47:42 0:36:56 1:35:48
58 293 Greg Regan M20-39 0:12:20 0:54:44 0:30:26 1:37:30
59 288 Ben Hedges M20-39 0:11:46 0:55:29 0:30:45 1:38:00
60 283 Colin Carrall-Wilcocks M20-39 0:12:10 0:51:40 0:35:04 1:38:54
61 221 Alan Burrows M Vet 40-49 Met Police Tri 0:15:27 0:50:53 0:32:49 1:39:09
62 284 Derek Cilliers M20-39 0:13:56 0:55:06 0:30:58 1:40:00
63 297 Wareham/Hockey/Akroyd relay 0:16:48 0:50:35 0:33:31 1:40:54
64 245 Roger Coffin M Vet 50+ 0:16:42 0:56:20 0:35:18 1:48:20
65 220 Nicky Donbavand F20-39 Met Police Tri 0:15:30 0:54:47 0:38:10 1:48:27
66 248 Suzanne Ellis F20-39 BMF 0:14:35 1:01:05 0:36:57 1:52:37
67 223 Donise Winter F20-39 0:15:57 0:57:23 0:39:48 1:53:08
68 247 Paul Donald M20-39 BMF 0:15:47 0:59:10 0:38:41 1:53:38
69 225 Michael Forster M Vet 40-49 0:16:38 0:59:27 0:38:10 1:54:15
70 282 Karina Carrall-Wilcocks F20-39 0:14:41 0:58:49 0:41:39 1:55:09
71 239 Honor Mandiwall F20-39 0:14:33 1:02:44 0:40:48 1:58:05
72 228 Debbie Lord F20-39 Tuff Fitti Tri Club 0:20:05 1:03:32 0:51:23 2:15:00
268 Erica Ames F20-39 Berkshire Tri 0:09:45 0:46:45 dnf
269 Lee Cullen M junior Tuff Fitti Tri Club 0:07:54 0:38:46 dnf

Back to the race results page