Southwell Triathlon

15 May 2005

Pos. No. Name Gender Category Club/Team Swim Bike Run Total
1 589 Clarke, William Male 20 - 24 Team Giant 05:31 26:37:00 16:04 48:46:00
2 585 Redwood, Mark Male 30 - 34 Quintana Roo Tfn Rt 06:05 25:45:00 18:35 51:03:00
3 578 Thacker , Damian Male 30 - 34 Sbr Racing 05:54 26:02:00 18:30 51:07:00
4 584 Driver, David Male 25 - 29 Triangle Bianchi Rt 06:13 27:02:00 17:32 51:17:00
5 582 Smith, Ian Male 25 - 29 Quintana Roo Tfn Rt 05:49 27:10:00 18:12 51:40:00
6 580 Paine, Steven Male 30 - 34 Quintana Roo Tfn Rt 05:41 26:45:00 18:26 51:40:00
7 572 Stephenson, Matthew Male 35 - 39 Rafta 06:15 26:54:00 18:16 51:57:00
8 559 Endicott, James Male 25 - 29 Sabar 06:26 26:43:00 18:14 51:59:00
9 587 Fanous, Lawrence Male 20 - 24 Quintana Roo Tfn Rt 05:39 27:37:00 18:21 52:15:00
10 577 Pope, John Male 40 - 44 Derby Tri 06:06 26:53:00 18:48 52:36:00
11 560 Hammerton, Matthew Male 25 - 29 Sbr Racing 06:51 27:48:00 18:15 53:26:00
12 553 Wadsworth, Graham Male 20 - 24 Bad Ass Bikes 07:14 28:07:00 18:07 53:59:00
13 566 Shaw, Andrew Male 20 - 24 Adwick Tri 06:17 26:27:00 20:47 54:09:00
14 554 Savage, Paul Male 25 - 29 Sbr Racing 06:34 28:54:00 18:36 54:33:00
15 573 Westmorland, Phil Male 25 - 29 Sbr Racing 06:24 27:39:00 19:55 54:34:00
16 500 Ball, Martin Male 35 - 39 Rafta 07:00 28:04:00 18:58 54:47:00
17 581 Johnson, Malcoln Male 30 - 34 05:42 29:43:00 19:08 55:22:00
18 192 Wilkinson, John Male 40 - 44 Adwick Tri 07:22 26:59:00 20:08 55:26:00
19 466 Day, Tom Male 30 - 34 Barracuda 07:50 27:29:00 19:42 55:45:00
20 541 Allsop, David Male 35 - 39 Pactrac 07:20 28:08:00 19:51 56:04:00
21 504 France, Andy Male 40 - 44 Leeds & Bradford Tri 07:23 28:38:00 19:18 56:05:00
22 487 Hope, Kevin Male 25 - 29 06:45 29:37:00 18:49 56:16:00
23 461 Mellor, Chris Male 45 - 49 High Peak Tri 07:49 29:10:00 18:28 56:17:00
24 511 Johnson, Derek Male 45 - 49 Triangle Bianchi Rt 07:18 27:44:00 20:55 56:41:00
25 557 Clarkson, Green Male 20 - 24 06:12 32:41:00 17:13 56:49:00
26 155 Hodgkinson, Darren Male 40 - 44 Mansfield Tri 09:23 27:17:00 19:05 56:56:00
27 470 Gwyther, James Male 25 - 29 Army Tri 07:20 28:38:00 19:48 57:01:00
28 513 Hughes, Dean Male 30 - 34 4 Life Tri 07:20 30:33:00 18:23 57:10:00
29 3 Butler, Stephen Male 40 - 44 Tfn 07:41 28:30:00 20:44 57:25:00
30 428 Bellamy, Richard Male 30 - 34 07:40 27:27:00 20:57 57:31:00
31 576 Clarke, Adam Male 30 - 34 Leicester Tri 06:28 28:29:00 21:41 57:34:00
32 525 Curtis, Tom Male 20 - 24 Derby Tri 06:23 30:46:00 19:43 57:42:00
33 550 Mcmahon, James Male 25 - 29 Tfn 06:34 29:21:00 21:15 57:45:00
34 315 Nelson, Alastar Male 40 - 44 06:55 29:15:00 21:05 57:49:00
35 370 Block, James Male 35 - 39 07:01 29:37:00 20:27 58:00:00
36 153 Wiggleworth, Steven Male 40 - 44 08:36 27:13:00 21:27 58:01:00
37 542 Coulton, Shaun Male 40 - 44 06:56 29:09:00 21:07 58:03:00
38 497 Grimer, Nick Male 30 - 34 Spalding Tri 07:32 49:22:00 58:03:00
39 543 Bullock, John Male 40 - 44 Brat 07:44 29:33:00 20:05 58:05:00
40 509 Hipkin, Robert Male 40 - 44 07:10 30:19:00 19:57 58:07:00
41 442 Claxton, David Male 40 - 44 Sheffield Tri 07:56 29:23:00 20:01 58:18:00
42 472 Hunt, James Male 30 - 34 Sheffield Tri 07:30 28:47:00 20:57 58:18:00
43 478 Smedley, Jez Male 45 - 49 Tfn 07:48 29:15:00 20:49 58:30:00
44 575 Fearn, Kevin Male 30 - 34 Tfn 06:08 30:07:00 21:35 58:36:00
45 503 Dawson, Bruce Male 35 - 39 High Peak Tri 07:19 28:56:00 21:32 58:40:00
46 2 Giles, David Male 30 - 34 06:02 29:31:00 22:22 58:41:00
47 314 Hall, Tony Male 40 - 44 Sheffield Tri 08:54 48:59:00 58:47:00
48 523 Potter, Stephen Male 35 - 39 06:44 30:06:00 20:50 58:49:00
49 570 Bradbury, Alexis Male 30 - 34 06:51 30:10:00 21:11 58:53:00
50 493 Rayner, John Male 30 - 34 07:07 29:10:00 21:31 59:00:00
51 426 Preston, Mark Male 30 - 34 V.C Lincoln 08:01 29:20:00 20:54 59:04:00
52 558 Scott, Daniel Male UNDER 20 05:44 31:01:00 21:30 59:06:00
53 449 Bosworth, Dave Male 45 - 49 Derby Tri 07:52 28:47:00 21:41 59:07:00
54 502 Ellis, Michael Male 35 - 39 Utopia Tri 06:43 29:58:00 21:41 59:07:00
55 555 Hamdorff, David Male 40 - 44 07:03 29:37:00 21:01 59:07:00
56 232 Brannd, Steve Male 50 - 54 Barracuda 09:44 28:33:00 20:23 59:15:00
57 459 Newell, Anton Male 35 - 39 Mansfield Tri 07:29 28:34:00 22:15 59:19:00
58 531 Kay, Matt Male 20 - 24 Sheffield Tri 07:37 31:00:00 20:00 59:22:00
59 528 Fulcher, James Male 20 - 24 Sheffield Tri 06:57 29:13:00 21:48 59:24:00
60 561 Verroken, Emillie Female 25 - 29 Sheffield Tri 07:15 29:43:00 21:40 59:27:00
61 451 Harris, Robin Male 45 - 49 Barracuda 08:10 29:25:00 20:45 59:28:00
62 522 Philpotts, Daniel Male 30 - 34 07:04 29:41:00 21:29 59:30:00
63 134 Edgeworth, Brett Male 35 - 39 Rafta 08:19 29:33:00 21:05 59:32:00
64 549 Charles, Robert Male 30 - 34 06:27 30:35:00 21:36 59:35:00
65 407 Hepburn, Kelvin Male 35 - 39 Experian Tri 08:09 50:48:00 59:38:00
66 468 Lucas, Mark Male 40 - 44 Southwell Rc 07:28 30:04:00 21:07 59:40:00
67 534 Paley, Steven Male 25 - 29 Lincoln Tri 07:12 28:41:00 22:59 59:49:00
68 506 Eke, Douglas Male 40 - 44 Spalding Tri 07:23 30:52:00 20:43 59:56:00
69 436 Connolly, Peter Male 35 - 39 Scunthorpe Tri 08:59 29:10:00 20:13 59:57:00
70 313 Lucas, Gary Male 40 - 44 Southwell Rc 08:29 30:25:00 19:53 59:58:00
71 456 Williamson, Thomas Male 25 - 29 Derby Tri 07:30 30:06:00 21:55 01:00:15
72 556 Hipkin, Mike Male 40 - 44 06:37 29:47:00 22:57 01:00:16
73 427 Wahid, Tuhin Male 30 - 34 08:03 31:26:00 19:50 01:00:18
74 353 Billington, Richard Male 35 - 39 Experian Tri 08:09 30:31:00 20:41 01:00:25
75 536 Griffiths, David Male 30 - 34 Tfn 06:47 30:29:00 22:13 01:00:29
76 564 Dyer, John Male 30 - 34 Coventry Tri 06:58 29:33:00 23:05 01:00:30
77 403 Vernau, David Male 25 - 29 Tfn 07:42 30:16:00 21:10 01:00:30
78 94 Green, Steve Male 20 - 24 10:32 35:21:00 13:21 01:00:30
79 265 Evans, Nick Male 45 - 49 Experian Tri 10:16 49:14:00 01:00:31
80 537 Hathway, Karen Female 30 - 34 Bristol & District 06:55 30:32:00 21:56 01:00:35
81 476 Parmenter, Laurie Male 40 - 44 Sheffield Tri 07:42 51:58:00 01:00:36
82 417 Bonicel, Sebastien Male 30 - 34 07:14 30:02:00 22:08 01:00:39
83 447 Taylor, Dean Male 40 - 44 Derby Tri 07:51 28:56:00 22:43 01:00:45
84 458 Herbert, Nick Male 30 - 34 Mansfield Tri 07:26 52:32:00 01:00:47
85 516 Lockton, Adam Male 25 - 29 Loughborough Stu Tri 06:56 30:47:00 22:07 01:00:47
86 401 Gatley, Phil Male 45 - 49 Rugby Tri 08:05 29:44:00 22:16 01:00:57
87 445 Risebrow, David Male 40 - 44 High Peak Tri 07:53 28:54:00 22:59 01:01:01
88 463 Smith, Emma Female 20 - 24 Brat 07:40 31:35:00 21:03 01:01:05
89 505 Melhuish, Stephen Male 40 - 44 Mansfield Tri 07:33 29:35:00 22:56 01:01:08
90 496 Ralph, Andrew Male 30 - 34 07:25 30:04:00 22:45 01:01:10
91 389 Tissington, David Male 35 - 39 Tfn 08:18 29:22:00 22:02 01:01:17
92 510 Hogg, Clifford Male 45 - 49 07:49 30:18:00 22:12 01:01:17
93 533 Rowell, Stuart Male 25 - 29 07:22 29:22:00 23:17 01:01:20
94 551 Steed, David Male 25 - 29 Chickenskin Handbags 07:05 30:09:00 23:25 01:01:25
95 467 Brooks, Martin Male 40 - 44 Derby Tri 08:05 30:50:00 21:48 01:01:28
96 446 Atkinson, Martin Male 40 - 44 Sheffield Tri 07:56 31:02:00 21:40 01:01:34
97 490 Leake, Stuart Male 30 - 34 Army Tri 06:35 29:36:00 24:29:00 01:01:40
98 430 Ockelford, Stuart Male 35 - 39 08:06 30:07:00 22:01 01:01:46
99 289 Wild, Chris Male 30 - 34 07:55 29:59:00 22:49 01:01:47
100 247 Mcfarlin, Jim Male 30 - 34 08:21 30:54:00 21:31 01:01:48
101 260 Olooney, Paul Male 35 - 39 Experian Tri 09:27 30:06:00 21:31 01:01:49
102 499 Toft, Adam Male 35 - 39 Sheffield Tri 07:51 30:25:00 22:27 01:01:57
103 285 Smith, Richard Male 30 - 34 08:31 29:57:00 22:32 01:01:58
104 381 Addison - Child, Peter Male 40 - 44 Leeds & Bradford Tri 08:07 31:23:00 21:41 01:01:59
105 548 Pitt, John Male 55 - 59 Sheffield Tri 07:10 31:44:00 22:12 01:02:02
106 323 Saunders, Steve Male 40 - 44 Newark Tri 08:38 32:27:00 20:08 01:02:10
107 479 Williamson, Ian Male 45 - 49 Leicester Tri 08:20 31:42:00 20:22 01:02:15
108 205 Hemsley, Matt Male 30 - 34 Mansfield Tri 09:32 30:42:00 21:10 01:02:19
109 299 Goodwin, Rob Male 35 - 39 08:09 31:46:00 21:22 01:02:20
110 530 Shea-Simons, Claire Female 25 - 29 07:16 32:48:00 21:19 01:02:22
111 460 Heywood, Melvyn Male 40 - 44 Tfn 07:49 32:07:00 21:30 01:02:26
112 165 Straughan, Billy Male 45 - 49 Barracuda 10:20 34:43:00 13:39 01:02:26
113 374 Donaldson, Tony Male 35 - 39 Formula One 08:46 31:28:00 21:16 01:02:29
114 316 Thorpe, Patrick Male 40 - 44 08:44 30:54:00 21:49 01:02:29
115 341 Coates, Stephen Male 30 - 34 Barracuda 07:58 29:41:00 21:06 01:02:31
116 423 Blackwell, Ben Male 30 - 34 Derby Tri 08:06 31:29:00 21:32 01:02:32
117 419 Obrien, Jonathan Male 30 - 34 07:56 31:54:00 21:37 01:02:37
118 520 Mann, Chris Male 40 - 44 Leicester Kickboxing 07:30 31:35:00 22:22 01:02:38
119 567 Hopkins, Pete Male 25 - 29 Sbr Racing 06:05 32:59:00 22:38 01:02:41
120 547 Jordan, Chris Male 50 - 54 07:21 30:54:00 23:39 01:02:44
121 438 Davy, Garry Male 35 - 39 07:56 33:08:00 20:29 01:02:45
122 112 Gould, Patrick Male 30 - 34 09:31 31:20:00 20:28 01:02:46
123 405 Preston, David Male 30 - 34 Lincoln Tri 07:57 31:18:00 22:39 01:02:46
124 396 Jackson, Andrew Male 25 - 29 Experian Tri 06:51 29:51:00 24:35:00 01:02:47
125 398 Sullivan, Malcolm Male 35 - 39 07:52 31:21:00 22:28 01:02:50
126 268 Day, Roger Male 55 - 59 09:44 30:07:00 21:53 01:02:55
127 277 Dunn, Nick Male 20 - 24 Figa Fit 07:24 53:54:00 01:02:58
128 518 Davies, Liz Female 25 - 29 Derby Tri 08:16 31:49:00 21:58 01:03:00
129 162 Blount, Chris Male 45 - 49 Derby Tri 08:20 29:50:00 23:59 01:03:02
130 408 Mayers, Andy Male 40 - 44 07:51 31:11:00 22:33 01:03:05
131 521 Smith, Jake Male 30 - 34 Leicester Tri 07:04 31:57:00 23:00 01:03:12
132 307 Murphy, Ian Male 35 - 39 Leicester Tri 08:17 31:03:00 22:26 01:03:13
133 583 Cramp, Martin Male 30 - 34 06:08 34:01:00 21:52 01:03:14
134 569 Chamberclain, Steven Male 25 - 29 07:05 33:05:00 22:13 01:03:20
135 387 Simms, Warren Male 40 - 44 Derby Tri 08:45 30:54:00 22:22 01:03:22
136 421 Bennett, Jon Male 30 - 34 Derby Tri 08:17 31:42:00 22:14 01:03:23
137 431 Johnson, Phil Male 35 - 39 Tfn 07:48 31:56:00 22:36 01:03:26
138 340 Elwell, Karl Male 30 - 34 White Rose Tri 08:08 33:04:00 21:27 01:03:37
139 331 Miller, Dave Male 50 - 54 Newark Tri 08:55 32:37:00 21:26 01:03:37
140 116 Thomas, Gary Male 30 - 34 08:35 33:24:00 20:31 01:03:39
141 482 Bosworth, Richard Male UNDER 20 Derby Tri 07:06 30:35:00 24:43:00 01:03:40
142 249 Thomson, Andrew Male 35 - 39 10:19 30:13:00 21:48 01:03:44
143 280 Gunn, Iain Male 30 - 34 Derby Tri 08:04 31:29:00 22:49 01:03:45
144 406 Sandstrom, Ulrik Male 35 - 39 4 Life 08:51 29:37:00 24:03:00 01:03:52
145 367 Armin, David Male 35 - 39 Derby Tri 08:11 30:53:00 24:00:00 01:03:56
146 337 Elson, Nigel Male 30 - 34 Derby Tri 08:28 31:20:00 21:38 01:03:56
147 562 Greaves, Wendy Female 25 - 29 Loughborough Stu Tri 06:02 32:51:00 24:00:00 01:04:00
148 300 Pinches, Stuart Male 35 - 39 Mansfield Tri 08:38 30:33:00 23:41 01:04:04
149 259 Whawell, Nip Male 35 - 39 Experian Tri 09:07 31:06:00 22:56 01:04:10
150 512 Brindley, Mark Male 30 - 34 1485 Tri 07:34 30:29:00 24:49:00 01:04:14
151 529 Alger, Tom Male 20 - 24 Derby Tri 07:06 33:50:00 21:39 01:04:18
152 346 Bontoft, Alan Male 35 - 39 Leicester Tri 09:21 31:08:00 22:44 01:04:19
153 328 Shann, Bruce Male 45 - 49 White Rose Tri 09:13 31:05:00 23:08 01:04:25
154 385 Bruks, Terry Male 55 - 59 07:38 31:46:00 23:51 01:04:31
155 144 Nash, Simon Male 40 - 44 Mansfield Tri 10:25 33:02:00 19:56 01:04:31
156 571 Johnson, Andrew Male 35 - 39 Lincoln Tri 06:15 32:28:00 24:51:00 01:04:33
157 292 Wright, Gavin Male 35 - 39 Northants Tri 08:37 30:58:00 23:12 01:04:37
158 452 Alger, Robert Male 50 - 54 Derby Tri 07:55 32:21:00 23:09 01:04:38
159 158 Thurston, David Male 40 - 44 09:32 31:36:00 22:09 01:04:40
160 524 Corteen, Ben Male UNDER 20 Leeds Met Uni Tri 06:23 33:04:00 23:58 01:04:40
161 507 Smith, Wayne Male 40 - 44 Derby Tri 07:26 32:07:00 24:05:00 01:04:44
162 373 Morley, David Male 35 - 39 Leeds Met 09:06 31:33:00 22:48 01:04:46
163 352 Jones, Mike Male 40 - 44 08:41 32:36:00 21:57 01:04:47
164 574 Gray, Simon Male 30 - 34 06:46 32:34:00 24:22:00 01:04:48
165 480 Mawer, Chris Female 50 - 54 Leicester Tri 08:21 32:51:00 22:43 01:04:55
166 369 Bramall, Mark Male 35 - 39 07:14 30:20:00 24:03:00 01:05:03
167 123 Doyle, Tim Male 35 - 39 Notts Ac 09:10 34:10:00 20:29 01:05:03
168 391 Tomaszewski, Nicholas Male 45 - 49 08:46 33:28:00 21:51 01:05:06
169 267 Smith, David Male 50 - 54 Hinckley Crc 09:48 32:05:00 22:26 01:05:07
170 239 Onn, Christopher Male 25 - 29 Tfn 08:29 33:17:00 22:14 01:05:10
171 159 Stockdale, Peter Male 40 - 44 Barracuda 08:51 56:20:00 01:05:12
172 568 Blackbird, Gareth Male 25 - 29 Derby Tri 06:46 34:26:00 23:06 01:05:13
173 495 Beardsmore, Duncan Male 30 - 34 Leeds & Bradford Tri 06:54 31:57:00 25:12:00 01:05:13
174 284 Pearson, Duncan Male 30 - 34 09:41 30:08:00 24:19:00 01:05:14
175 375 Wells, James Male 35 - 39 08:14 32:10:00 23:38 01:05:16
176 501 Dawson, Marie Female 35 - 39 Lincoln Tri 08:12 32:35:00 23:35 01:05:17
177 498 Smith, Clive Male 35 - 39 Derby Tri 07:33 31:27:00 25:05:00 01:05:20
178 324 Green, Damian Male 45 - 49 12:14 39:24:00 12:24 01:05:20
179 563 Donnelly, Conor Male 25 - 29 Tfn 06:45 32:49:00 24:33:00 01:05:20
180 404 Smith, Adam Male 30 - 34 08:03 56:21:00 01:05:22
181 386 Dunne, Tim Male 35 - 39 Tfn 08:20 31:41:00 24:23:00 01:05:22
182 380 Whitfield, Nigel Male 40 - 44 Derby Tri 09:02 31:03:00 24:03:00 01:05:23
183 171 Helliwell, John Male 60 + Adwick Tri 09:54 54:31:00 01:05:26
184 527 Evans, Darren Male 20 - 24 Derby Tri 07:54 33:58:00 22:51 01:05:33
185 164 Buckley, Christine Female 45 - 49 08:02 33:01:00 23:36 01:05:35
186 295 Wallis, Graham Male 35 - 39 09:19 31:30:00 23:43 01:05:40
187 332 Mann, Geoff Male 50 - 54 Brat Club 09:22 30:45:00 23:58 01:05:41
188 390 Pennifold, Mathew Male 45 - 49 08:23 31:33:00 23:59 01:05:44
189 494 Fulcher, John Male 30 - 34 08:24 31:12:00 24:36:00 01:05:52
190 485 James, Mark Male 20 - 24 Warwick Uni Tri 08:02 32:22:00 22:35 01:06:02
191 262 Kelly, Chris Male 25 - 29 Sheffield Tri 08:10 32:44:00 23:56 01:06:10
192 59 Harvey, Dane Male UNDER 20 08:41 33:51:00 22:53 01:06:12
193 359 Chandler, Michael Male 30 - 34 08:42 33:06:00 22:15 01:06:13
194 384 Ellis, Joe Male 50 - 54 South Yorks Police Tri 09:03 31:42:00 24:22:00 01:06:14
195 228 Dickson, Mike Male 50 - 54 10:29 30:10:00 24:16:00 01:06:16
196 279 Nutt, Matthew Male 35 - 39 Experian Tri 09:08 34:38:00 21:17 01:06:16
197 483 Norman, Abbey Female UNDER 20 Derby Tri 07:16 34:52:00 22:56 01:06:17
198 462 Wintersgill, Eric Male 50 - 54 Lincoln Tri 08:11 34:23:00 22:50 01:06:22
199 278 Smith, Nathan Male 25 - 29 Leicester Fire & Rescue Tri 08:49 34:56:00 21:45 01:06:22
200 382 Mayers, Neil Male 45 - 49 Barracuda 08:33 32:59:00 24:03:00 01:06:24
201 86 Gathercole, David Male 50 - 54 Southwell Rc 08:58 35:50:00 20:29 01:06:26
202 539 Livsey, Ian Male 35 - 39 08:04 34:22:00 23:19 01:06:34
203 429 Goldthorpe, Kathryn Female 30 - 34 Sheffield Tri 08:03 33:39:00 24:03:00 01:06:45
204 486 Pymm, Gareth Male 20 - 24 07:23 32:26:00 23:24 01:06:45
205 226 Harvey, Stephen Male 45 - 49 08:57 32:47:00 24:08:00 01:06:48
206 402 Jordan, Alistair Male 40 - 44 High Peak Tri 08:20 32:38:00 24:40:00 01:06:53
207 209 Fawcett, Paul Male 30 - 34 09:35 33:29:00 22:52 01:06:54
208 432 Clayton, Andrea Female 35 - 39 07:54 33:17:00 24:37:00 01:07:06
209 397 Stockley, Mark Male 30 - 34 Leeds & Bradford Tri 08:08 32:05:00 25:21:00 01:07:08
210 200 Cootes, Susy Female 25 - 29 Welland Valley Cc 07:53 32:54:00 25:22:00 01:07:08
211 282 Chambers, Jeff Male 30 - 34 08:24 32:18:00 24:52:00 01:07:08
212 246 Nendick, Simon Male 30 - 34 Barracuda 09:53 31:59:00 23:57 01:07:09
213 163 Dalziel, Tom Male 45 - 49 10:17 31:34:00 24:24:00 01:07:17
214 329 Joyce, John Male 50 - 54 09:26 33:32:00 22:57 01:07:21
215 234 Sergent, Paul Male 55 - 59 Holme Pierrepont Run Club 10:09 32:50:00 23:25 01:07:27
216 48 Gandee, Dave Male 30 - 34 09:17 35:37:00 21:18 01:07:29
217 414 Fearnly, Will Male 25 - 29 08:21 58:21:00 01:07:29
218 372 Hamilton, Diane Female 35 - 39 Mansfield Tri 09:48 33:00:00 23:42 01:07:37
219 450 Young, Carol Female 45 - 49 Leeds & Bradford Tri 08:29 32:35:00 25:24:00 01:07:38
220 360 Gray, James Male 30 - 34 07:27 34:44:00 23:40 01:07:38
221 99 Hensman, Luke Male 20 - 24 Worksop College 08:24 36:10:00 21:28 01:07:43
222 304 Bulock, Carl Male 35 - 39 09:49 34:46:00 22:07 01:07:43
223 363 Broomham, Jayne Female 30 - 34 Mansfield Tri 09:17 33:11:00 23:59 01:07:44
224 351 Travers, Ian Male 35 - 39 08:38 33:24:00 24:38:00 01:07:44
225 310 Cooke, Nigel Male 40 - 44 08:57 33:28:00 23:55 01:07:46
226 415 Gibson, Fiona Male 25 - 29 Tfn 08:04 35:08:00 23:32 01:07:46
227 399 Geeson, Chris Male 40 - 44 08:50 33:13:00 24:36:00 01:07:48
228 321 Liss, Anton Male 40 - 44 09:26 32:42:00 23:53 01:07:48
229 376 Ohern, Jackie Male 35 - 39 Lincoln Tri 08:04 33:57:00 24:14:00 01:07:48
230 303 Walker, Jonathan Male 35 - 39 08:46 33:07:00 24:32:00 01:07:51
231 296 Turner, Wayne Male 35 - 39 08:44 34:54:00 22:26 01:07:54
232 84 Lobley, Clive Male 40 - 44 Formula One 09:46 32:32:00 24:08:00 01:07:56
233 102 Elwell, David Male 25 - 29 08:55 34:32:00 23:09 01:07:57
234 488 Shooter, Chris Male 25 - 29 Mansfield Tri 08:00 34:13:00 24:29:00 01:07:58
235 565 Craner, Stephen Male 30 - 34 06:11 35:07:00 25:12:00 01:07:58
236 388 Saunders, Anna Female 35 - 39 Newark Tri 08:17 34:38:00 24:03:00 01:07:58
237 287 Randall, Ian Male 30 - 34 10:39 35:14:00 21:02 01:08:01
238 383 Vickers, Mark Male 45 - 49 Barracuda 08:50 32:44:00 25:07:00 01:08:10
239 211 Covell, Simon Male 35 - 39 Lincoln Wellington Athletic 10:05 36:28:00 21:04 01:08:13
240 107 Vincent, Neil Male 25 - 29 09:42 34:42:00 22:18 01:08:15
241 413 Hully, Claire Female 25 - 29 High Peak Tri 08:26 33:02:00 25:46:00 01:08:15
242 453 Mccartney, Alan Male 55 - 59 Barracuda 07:59 34:53:00 24:13:00 01:08:17
243 214 Jalobs, Tom Male 35 - 39 Universally Challenged 08:03 35:16:00 23:28 01:08:19
244 283 Wisner, Mike Male 30 - 34 09:07 34:21:00 23:01 01:08:19
245 348 Bilson, Alan Male 35 - 39 Mansfield Tri 09:16 33:15:00 25:06:00 01:08:19
246 455 Beecher, Michael Male 45 - 49 High Peak Tri 08:04 34:37:00 24:07:00 01:08:22
247 379 Bailey, Martin Male 40 - 44 08:23 34:13:00 24:46:00 01:08:23
248 301 Rice, David Male 35 - 39 08:37 34:51:00 23:42 01:08:24
249 335 Bayliss, Jobe Male UNDER 20 07:26 35:51:00 23:25 01:08:25
250 508 Cox, Stuart Male 40 - 44 08:35 32:50:00 25:42:00 01:08:26
251 120 Hollinworth, Lee Male 35 - 39 09:19 59:09:00 01:08:29
252 322 Richmond, Mark Male 40 - 44 09:02 32:46:00 24:45:00 01:08:29
253 121 Clark , Adrian Male 35 - 39 Southwell Rc 09:46 35:39:00 22:35 01:08:33
254 378 Gregson, Ian Male 40 - 44 Tfn 09:01 31:40:00 26:34:00 01:08:42
255 437 Bremner, Adrian Male 35 - 39 07:34 33:52:00 25:49:00 01:08:44
256 53 Brooks, Steve Male 35 - 39 10:38 31:55:00 24:18:00 01:08:45
257 254 Bretan, Peter Male 45 - 49 09:35 33:37:00 23:53 01:08:45
258 240 Pardoe, Christine Female 25 - 29 08:55 34:50:00 24:13:00 01:08:47
259 188 Godfrey, Chris Male 35 - 39 11:51 31:59:00 23:38 01:08:48
260 395 Collinge, Emily Female UNDER 20 Mansfield Tri 08:20 59:27:00 01:08:48
261 412 Baker, Alistair Male 20 - 24 08:23 37:28:00 21:51 01:08:49
262 281 Todd, Richard Male 30 - 34 08:55 32:20:00 26:32:00 01:08:50
263 206 Goodspeed, Zac Male 30 - 34 Universally Challenged 09:16 33:58:00 24:06:00 01:08:52
264 263 Tunstall, Peter Male 40 - 44 Experian Tri 09:33 34:38:00 23:39 01:08:53
265 411 Nedza, Marc Male 20 - 24 08:45 33:58:00 24:02:00 01:09:00
266 344 Walton, Peter Male 30 - 34 08:08 34:57:00 24:43:00 01:09:03
267 532 Mulcaster, Hannah Female 25 - 29 Mansfield Tri 07:13 34:09:00 26:46:00 01:09:12
268 371 Jones, Dewi Male 35 - 39 06:10 34:29:00 26:46:00 01:09:13
269 218 Palin, Robert Male 35 - 39 1485 Tri 09:51 33:20:00 24:24:00 01:09:15
270 294 Dudley, Andrew Male 35 - 39 08:58 33:30:00 25:31:00 01:09:20
271 103 Nicol, Johnny Male 25 - 29 Army Tri 10:15 34:47:00 23:19 01:09:24
272 139 Bycroft, Mark Male 35 - 39 09:02 33:02:00 25:07:00 01:09:28
273 327 Butterworth, Bill Male 45 - 49 09:01 34:17:00 24:47:00 01:09:28
274 365 Sweeney, Tim Male 35 - 39 Southwell Rc 08:37 35:44:00 23:44 01:09:32
275 354 Su, Andy Male 20 - 24 Tfn 08:08 32:05:00 27:31:00 01:09:34
276 517 Higgins, Angus Male 35 - 39 High Peak Tri 07:29 33:28:00 27:24:00 01:09:35
277 180 Liddel, Pat Male 30 - 34 09:18 34:23:00 24:23:00 01:09:37
278 489 Lambert, Simon Male 30 - 34 06:22 34:36:00 26:10:00 01:09:44
279 4 Large, John Male 45 - 49 Tfn 07:40 36:17:00 24:37:00 01:09:48
280 255 Brown, Robert Male 35 - 39 Derby Tri 09:33 35:44:00 23:30 01:09:50
281 484 Inwood, Sally Female 20 - 24 Tfn Tri 07:33 38:03:00 23:48 01:09:55
282 454 Day, Marianne Female 20 - 24 Loughborough Stu Tri 07:51 35:05:00 24:12:00 01:09:57
283 306 Orgill, Robert Male 35 - 39 Newark Tri 08:51 36:25:00 23:22 01:10:02
284 83 Bullivant, Mark Male 40 - 44 Retford Ac 09:56 35:14:00 24:00:00 01:10:13
285 349 Hammerton, William Male 55 - 59 08:38 00:05 01:00:12 01:10:13
286 464 Grainger, Ruth Female 25 - 29 Nuts 08:06 35:32:00 25:23:00 01:10:15
287 338 Holland, Simon Male 40 - 44 11:08 32:21:00 25:23:00 01:10:15
288 343 Woodward, Lara Female 20 - 24 08:05 36:31:00 24:45:00 01:10:17
289 143 Burnett, Andy Male 40 - 44 10:28 33:41:00 24:59:00 01:10:19
290 358 Mcritchie, Catherine Female 25 - 29 Leicester Tri 08:19 36:27:00 23:59 01:10:24
291 256 Hankin, Mike Male 35 - 39 Mansfield Tri 09:44 31:15:00 28:42:00 01:10:26
292 110 Williams, Morgan Male 30 - 34 09:06 32:58:00 27:06:00 01:10:26
293 251 Presho, David Male 35 - 39 08:34 35:22:00 25:14:00 01:10:34
294 104 Rayner, Rachel Female 25 - 29 10:00 34:54:00 24:18:00 01:10:35
295 100 Lea, Samantha Female 25 - 29 09:48 34:25:00 24:15:00 01:10:46
296 377 Horsley, Richard Male 35 - 39 09:12 33:52:00 26:36:00 01:10:47
