Tri Team Glos Junior Triathlon

22nd May 2005

This is part of the BTA South West Series.

TriStart
Pos # M/F Name Club Wave Swim Bike Run Total
1 4 M Fraser Murphy Hand Unattached 1 00:00:54 00:03:47 00:03:26 00:08:07
2 3 M Joshua Evans Black Country Tri 1 00:01:00 00:04:33 00:03:29 00:09:02
3 2 F April Symes Unattached 1 00:00:58 00:04:29 00:03:42 00:09:09
4 1 M James Tomlinson Yate Tri Stars 1 00:01:02 00:04:15 00:04:00 00:09:17
TriStar1
Pos # M/F Name Club Wave Swim Bike Run Total
1 24 F Lauren Evans Black Country Tri 2 00:02:36 00:05:44 00:05:52 00:14:12
2 23 F Jade Evans Black Country Tri 2 00:02:21 00:05:54 00:05:59 00:14:14
3 15 M Alex Massey Unattached 4 00:02:45 00:05:59 00:05:31 00:14:15
4 11 M Rory Green Tri Team Glos 4 00:02:55 00:06:15 00:05:50 00:15:00
5 7 F Tegan Parsons Worcs Tri 2 00:02:34 00:06:22 00:06:35 00:15:31
6 18 F Bethan Tomlinson Yate Tri Stars 2 00:02:46 00:06:40 00:06:12 00:15:38
7 16 M James Massey Unattached 4 00:03:11 00:06:27 00:06:28 00:16:06
8 13 M Reece Worth** Plymouth Tri Club 4 00:02:12 00:06:09 00:05:37 00:13:58
9 14 M Conall Rees Swindon Tridents 3 00:03:01 00:06:52 00:06:27 00:16:20
10 25 M William Tavener Keynsham S C 4 00:02:56 00:06:54 00:06:37 00:16:27
11 10 M Harry Mayo Tri Team Glos 3 00:04:11 00:06:58 00:06:40 00:17:49
12 8 M Joe McArdle Marlborough Juniors 3 00:03:14 00:08:17 00:06:30 00:18:01
13 17 F Harri Haynes Tri Team Glos 2 00:03:19 00:07:40 00:07:12 00:18:11
14 9 F Amy Cooper Marlborough Juniors 2 00:03:48 00:08:07 00:06:27 00:18:22
15 22 M Matthew Oxley Tri Team Glos 3 00:03:24 00:07:43 00:07:36 00:18:43
16 21 F Helena Eyles Tri Team Glos 2 00:03:41 00:08:38 00:07:34 00:19:53
17 6 M Charlie Ferrett* Unattached 3 00:04:00 00:09:14 00:06:43 00:19:57
18 19 F Alexandra Sheehan Somerset RC Tristars 2 00:04:37 00:10:00 00:07:44 00:22:21
* swim: 3 lengths
** revised position agreed with race referee
TriStar2
Pos # M/F Name Club Wave Swim Bike Run Total
1 31 M Nick Browning Tri Team Glos 9 00:03:03 00:09:12 00:07:44 00:19:59
2 40 M Will Massey Unattached 9 00:03:08 00:09:33 00:07:35 00:20:16
3 42 M Joe Bloxsome Tri Team Glos 9 00:02:56 00:09:39 00:08:00 00:20:35
4 57 M Andrew Monyard Yate Tri Stars 9 00:03:05 00:10:00 00:07:38 00:20:43
5 59 M Kieran Hawkins Yate Tri Stars 9 00:02:42 00:10:36 00:07:37 00:20:55
6 35 F Naomi Speake Unattached 6 00:02:55 00:10:35 00:07:49 00:21:19
7 103 M Archie Ramsay Yate Tri Stars 8 00:03:18 00:09:44 00:08:28 00:21:30
8 52 F Amber Watson Tri Team Glos 6 00:03:02 00:10:21 00:08:20 00:21:43
9 32 F Alicia Green Tri Team Glos 6 00:03:03 00:10:11 00:08:37 00:21:51
10 34 M Adam Speake Unattached 9 00:03:16 00:10:49 00:07:57 00:22:02
11 39 M Jordan Rees Swindon Tridents 7 00:03:16 00:11:19 00:08:24 00:22:59
12 37 M Aston Nicholls Team Kennet 9 00:03:28 00:10:39 00:09:10 00:23:17
13 33 F Phoebe Chester De Soto Synergie 6 00:02:48 00:11:25 00:09:12 00:23:25
14 38 F Morgan Taylor Yate Tri Stars 6 00:03:44 00:11:05 00:08:40 00:23:29
15 101 M George Cooper Marlborough Juniors 7 00:03:45 00:11:13 00:08:51 00:23:49
16 50 M Adam Caunter Newton Abbott SC 8 00:03:28 00:12:09 00:08:17 00:23:54
17 27 F Gemma Bagge Somerset RC Tri Stars 6 00:03:18 00:11:55 00:09:07 00:24:20
18 49 F Bethan Evans Tri Team Glos 5 00:03:50 00:11:00 00:09:35 00:24:25
19 28 M Jordan Frapwell Unattached 7 00:04:02 00:11:55 00:08:33 00:24:30
20 43 M George Bonnick Yate Tri Stars 8 00:04:16 00:11:17 00:09:20 00:24:53
21 26 F Bethan Murphy Hand Unattached 5 00:03:51 00:11:42 00:09:28 00:25:01
22 30 F Alice Mayo Tri Team Glos 6 00:03:48 00:11:32 00:09:46 00:25:06
23 54 F Emma Barrand Yate Tri Stars 5 00:03:20 00:11:48 00:10:04 00:25:12
24 51 M Jack Hume Tri Team Glos 8 00:03:27 00:11:33 00:10:15 00:25:15
25 58 M Edward Jones Unattached 7 00:04:01 00:10:54 00:10:37 00:25:32
26 53 M Michael Wenman Yate Tri Stars 7 00:03:33 00:12:27 00:09:39 00:25:39
27 56 F Gemma Samarra Yate Tri Stars 6 00:03:38 00:12:47 00:09:14 00:25:39
28 47 M David Bromley Yate Tri Stars 7 00:03:44 00:12:37 00:09:36 00:25:57
29 41 F Leanne Talbot Tri Team Glos 5 00:04:20 00:10:17 00:11:41 00:26:18
30 46 F Emma Kemp Tri Team Glos 5 00:03:48 00:12:15 00:11:11 00:27:14
31 48 M Scott Jones Tri Team Glos 8 00:03:23 00:12:19 00:11:43 00:27:25
32 29 M Callum Stirling Yate Tri Stars 7 00:04:02 00:13:53 00:11:02 00:28:57
33 36 M Cody Govan Tri Team Glos 8 00:03:26 00:14:34 00:12:00 00:30:00
34 44 F Georgina Sheehan Somerset RC Tri Stars 5 00:04:38 00:14:27 00:13:35 00:32:40
TriStar 3
Pos # M/F Name Club Wave Swim Bike Run Total
1 61 M Laurence Hughes Tri Team Glos 14 00:04:05 00:12:20 00:10:37 00:27:02
2 60 M Bertie Vidgen Tri Team Glos 15 00:04:06 00:13:02 00:10:09 00:27:17
3 62 M Matt Browning Tri Team Glos 14 00:04:25 00:12:44 00:10:51 00:28:00
4 74 M Sean Hutchinson Yate Tri Stars 14 00:04:26 00:13:20 00:10:19 00:28:05
5 70 M Sam Petty North Avon AC 13 00:04:12 00:13:28 00:10:48 00:28:28
6 65 M Tom Worth Plymouth Tri 13 00:04:27 00:13:49 00:10:46 00:29:02
7 82 M Callum Tustin Worcester Tri 14 00:04:27 00:14:12 00:10:27 00:29:06
8 66 F Carla Haines Plymouth Tri 11 00:04:08 00:13:53 00:11:11 00:29:12
9 78 M Thomas Parsley Bath Tribe 12 00:04:42 00:13:02 00:11:37 00:29:21
10 72 M Jack Bonnick Yate Tri Stars 15 00:05:30 00:13:40 00:10:12 00:29:22
11 64 M Gregg Halliwell Yate Tri Stars 15 00:04:55 00:15:23 00:10:17 00:30:35
12 81 F Megan Weston Yate Tri Stars 11 00:04:44 00:14:31 00:11:32 00:30:47
13 71 F Hannah Bloxsome Tri Team Glos 11 00:04:19 00:14:47 00:12:10 00:31:16
14 69* F Lucy Robbins Yate Tri Stars 11 00:04:43 00:14:45 00:12:30 #VALUE!
15 73 M Joshua Guest King Tri Team Glos 13 00:06:09 00:12:45 00:13:18 00:32:12
16 75 F Connie Bennett Yate Tri Stars 10 00:05:42 00:15:51 00:11:58 00:33:31
17 67** M Craig Talbot Tri Team Glos 12 00:07:37 00:16:35 00:11:57 #VALUE!
18 76 F Hannah Jones Tri Team Glos 10 00:05:14 00:16:45 00:12:33 00:34:32
19 68 F Clare Barwood Unattached 10 00:05:13 00:17:54 00:11:54 00:35:01
20 83 M James Drinkwater Unattached 12 00:06:03 00:15:41 00:13:48 00:35:32
69* 00:00:31 *swim: 2 lanes too many, so time has been reduced by 31 secs
67** 00:02:22 **bike: 1 lap too many so time has beed reduced by 2.22 secs
Youth
Pos # M/F Name Club Wave Swim Bike Run Total
1 92 M Mark French Tri Team Glos 16 00:05:09 00:16:37 00:13:55 00:35:41
2 91 M Matthew Ryland Tri Team Glos 16 00:06:11 00:16:27 00:14:10 00:36:48
3 93 M Adrian Samarra Yate Tri Stars 16 00:06:50 00:19:12 00:14:37 00:40:39

Back to the race results page