Some hints on searching:
- dates are stored in the format dd-Mon-yy so searching for -05 will find all events in 2005, -Aug- will find all the August events, etc, etc.
- if you want all standard distance events try searching for 1.5k, Ironman would be 2.4M.
- we include the BTA region the event takes place in so you can search for Southern or NorthWest or STA or ITU, etc, etc.
- you get 25 search results per page, please click the "next page" button at the bottom of the page for more.
- the price shown is normally the non-BTA cost but see the note above.
- the search covers ALL the data so you may get some oddities!!
The full race search page with pre-configured options is here.
If you want to add an event to this listing please use this form
You Searched For: Apr-05
29 Matches Found (displaying 1 to 25)
Date: | 3-Apr-05 |
Region: | SouthWest |
Event: | Blandford Fast Twitch Triathlon |
Distances: | 400m 15M 4.5M (SBR) |
Organiser: | "Roger Wakeling, Concept Sport, PO Box 16, Romsey, Hampshire SO51 9ZU" |
Cost: | £24.00 |
Phone: | 07971 299349 |
Email: | |
Web: | http://www.conceptsport.co.uk/ |
Location: | Blandford LC |
Date: | 3-Apr-05 |
Region: | SouthWest |
Event: | "Earlybird Aquathlon, Sidmouth" |
Distances: | 600m 5k (SR) |
Organiser: | Exeter Triathlon Club |
Cost: | £13.00 |
Email: | |
Web: | http://www.exetertri.co.uk |
Location: | "Sidmouth, Devon" |
Date: | 3-Apr-05 |
Region: | SouthWest |
Event: | GURU Swindon Duathlon |
Distances: | 5k 16k 2.5k (RBR) |
Organiser: | Tri Ferris Promotions |
Cost: | £25.00 |
Phone: | 01793 853933 |
Email: | |
Web: | http://www.triferris.com/ |
Location: | "Science Museum, Wroughton, Nr Swindon" |
Date: | 3-Apr-05 |
Region: | SouthWest |
Event: | GURU Swindon Duathlon [NRd] |
Distances: | 10k 40k 5k (RBR) |
Organiser: | Tri Ferris Promotions |
Cost: | £33.00 |
Phone: | 01793 853933 |
Email: | |
Web: | http://www.triferris.com/ |
Location: | "Science Museum, Wroughton, Nr Swindon" |
Date: | 3-Apr-05 |
Region: | SouthWest |
Event: | Kelly College Aquathlon (SW Series) |
Distances: | (SR) |
Organiser: | Rich Brady |
Cost: | £13/£10 |
Phone: | 01822 813165 |
Email: | |
Web: | http://www.kellyswimming.com/ |
Location: | "Kelly College, Tavistock, Devon" |
Date: | 10-Apr-05 |
Region: | International |
Event: | Cayman Brac Turtle Triathlon |
Distances: | 1.5k 40k 10k (SoBR) |
Organiser: | Sister Islands Tourism Association |
Cost: | $75 |
Phone: | (345) 948 2349 |
Email: | |
Web: | http://www.bracturtletri.com/ |
Location: | "Cayman Brac, Cayman Islands, BWI" |
Date: | 10-Apr-05 |
Region: | Powerman |
Event: | Powerman Alabama |
Distances: | 8k 55k 8k (RBR) |
Organiser: | Team Magic |
Cost: | $75 |
Phone: | (205) 595 8633 |
Email: | |
Web: | http://www.team-magic.com/ |
Location: | "Birmingham, Alabama USA" |
Date: | 10-Apr-05 |
Region: | STA |
Event: | East Fife Short Triathlon |
Distances: | 400m 10k 3k (SBR) |
Organiser: | "Alasdair Hood, 3 The Barony, Cupar, Fife KY15 5ER" |
Cost: | £13.00 |
Phone: | 01334 655240 |
Email: | |
Location: | "Cupar Sports Centre, Cupar" |
Date: | 10-Apr-05 |
Region: | STA |
Event: | East Fife Sprint Triathlon |
Distances: | 750m 20k 5k (SBR) |
Organiser: | "Alasdair Hood, 3 The Barony, Cupar, Fife KY15 5ER" |
Cost: | £24.00 |
Phone: | 01334 655240 |
Email: | |
Location: | "Cupar Sports Centre, Cupar" |
Date: | 17-Apr-05 |
Region: | Eastern |
Event: | Cambridge Duathlon [WQd] |
Distances: | 7k 35k 7k (RBR) |
Organiser: | Carolyn Judge |
Cost: | £TBC |
Email: | |
Web: | http://www.cambridgetriathlonclub.co.uk/ |
Location: | "Bottisham Village College, Cambridgeshire" |
Date: | 17-Apr-05 |
Region: | ITU |
Event: | ITU Honolulu World Cup (Hawaii) |
Web: | http://www.triathlon.org/ |
Date: | 17-Apr-05 |
Region: | SouthEast |
Event: | Primera New Forest Short Duathlon #2 |
Distances: | 5.6k 22k 6.4k (RxBRx) |
Organiser: | "Joanne Iles, Beacon Leisure" |
Cost: | £21.00 |
Phone: | 01725 513668 |
Email: | |
Web: | http://www.primera-bournemouth.co.uk/ |
Location: | "Avon Tyrrell Outdoor Centre, Bransgore, Hampshire" |
Date: | 17-Apr-05 |
Region: | SouthEast |
Event: | Sevenoaks Spring Triathlon -- RACE FULL |
Distances: | 400m 27k 8k (SBR) |
Organiser: | Sevenoaks Triathlon Club |
Cost: | £22.00 |
Phone: | 01732 833144 |
Email: | |
Web: | http://www.7oaks-tri-club.co.uk/ |
Location: | "Sevenoaks LC, Sevenoaks, Kent" |
Date: | 17-Apr-05 |
Region: | SouthEast |
Event: | Steyning Sprint |
Distances: | 400m 20k 5k (SBR) |
Organiser: | Raw Energy Pursuits |
Cost: | £27.00 |
Email: | |
Web: | http://www.rawenergypursuits.co.uk/ |
Location: | "Steyning, West Sussex" |
Date: | 17-Apr-05 |
Region: | SouthEast |
Event: | Steyning Sprint |
Distances: | 800m 40k 10k (SBR) |
Organiser: | Raw Energy Pursuits |
Cost: | £27.00 |
Email: | |
Web: | http://www.rawenergypursuits.co.uk/ |
Location: | "Steyning, West Sussex" |
Date: | 17-Apr-05 |
Region: | SouthWest |
Event: | "Earlybird Aquathlon, Tiverton" |
Distances: | 600m 5k (SR) |
Organiser: | Exeter Triathlon Club |
Cost: | £13.00 |
Email: | |
Web: | http://www.exetertri.co.uk |
Location: | "Exe Valley Leisure Centre, Tiverton, Devon" |
Date: | 17-Apr-05 |
Region: | SouthWest |
Event: | "Earlybird Duathlon, Exe Valley" |
Distances: | 2M 10M 2M (RBRx) |
Organiser: | Exeter Triathlon Club |
Cost: | £13.00 |
Email: | |
Web: | http://www.exetertri.co.uk |
Location: | "Bicton College, Nr East Budleigh, Devon" |
Date: | 17-Apr-05 |
Region: | WestMids |
Event: | BCT Sprint Triathlon |
Distances: | 400m 20k 5k (SBR) |
Organiser: | Black Country Triathletes |
Cost: | £24.00 |
Email: | |
Web: | http://www.blackcountrytriathletes.co.uk/ |
Location: | "Wombourne LC, nr Wolverhampton" |
Date: | 17-Apr-05 |
Region: | WTA |
Event: | Harlech Triathlon Welsh Sprint Champs [WTA GP] |
Distances: | 400m 37k 6k (SBR) |
Organiser: | Alan Fuller |
Cost: | £32 (£44 team) |
Phone: | 01766 780210 |
Email: | |
Web: | http://www.harlechtriathlon.org.uk/ |
Location: | "Harlech Swimming Pool, Gwynedd, North Wales" |
Date: | 24-Apr-05 |
Region: | EastMids |
Event: | Ashbourne Duathlon [NRd] |
Distances: | (RBR) |
Organiser: | Punishing Events |
Cost: | £35.00 |
Phone: | 01332 513299 |
Email: | |
Web: | http://www.punishingevents.com/ |
Location: | "Carsington Water, Nr Ashbourne, Derbyshire" |
Date: | 24-Apr-05 |
Region: | ITU |
Event: | ITU Mazatlan World Cup (Mexico) |
Web: | http://www.triathlon.org/ |
Date: | 24-Apr-05 |
Region: | Powerman |
Event: | Powerman Holland (Powerman European Championships) |
Distances: | 15k 60k 7.5k (RBR) |
Phone: | +31 478 57 11 03 |
Email: | |
Web: | http://www.powerman.nl/ |
Location: | "Venray, Holland" |
Date: | 24-Apr-05 |
Region: | SouthWest |
Event: | Winchester Fast Twitch Triathlon |
Distances: | 400m 15M 4.5M (SBR) |
Organiser: | "Roger Wakeling, Concept Sport, PO Box 16, Romsey, Hampshire SO51 9ZU" |
Cost: | £24.00 |
Phone: | 07971 299349 |
Email: | |
Web: | http://www.conceptsport.co.uk/ |
Location: | "Winchester, Hampshire" |
Date: | 24-Apr-05 |
Region: | STA |
Event: | Glen Affric Duathlon |
Distances: | 7.5M 20M 2M (RxBxRx) |
Organiser: | "Matt Jones, Race Director, Cannich Caravan & Camping Park, Cannich, Strathglass IV4 7LN" |
Cost: | £15.00 |
Phone: | 01456 415364 |
Email: | |
Web: | http://www.glenaffric.org/ |
Location: | Glen Affric National Nature Reserve |
Date: | 24-Apr-05 |
Region: | STA |
Event: | Isle of Bute Mini Sprint Triathlon |
Distances: | 400m 5k 3k (SBR) |
Organiser: | Murray Doyle |
Cost: | £5 (£3 U16) |
Phone: | 01700 503011 |
Email: | |
Location: | "Rothesay, Isle of Bute" |
Seach engine provided by Flattext