Some hints on searching:
- dates are stored in the format dd-Mon-yy so searching for -05 will find all events in 2005, -Aug- will find all the August events, etc, etc.
- if you want all standard distance events try searching for 1.5k, Ironman would be 2.4M.
- we include the BTA region the event takes place in so you can search for Southern or NorthWest or STA or ITU, etc, etc.
- you get 25 search results per page, please click the "next page" button at the bottom of the page for more.
- the price shown is normally the non-BTA cost but see the note above.
- the search covers ALL the data so you may get some oddities!!
The full race search page with pre-configured options is here.
If you want to add an event to this listing please use this form
You Searched For: Aug-05
54 Matches Found (displaying 1 to 25)
Date: | 2-Aug-05 |
Region: | Eastern |
Event: | Milton Keynes Summer Duathlon 3 |
Distances: | 3k 16k 3k (RBR) |
Organiser: | Big Cow Events |
Cost: | £TBC |
Phone: | 08701 624933 |
Email: | |
Web: | http://www.big-cow.com/ |
Location: | Milton Keynes Bowl |
Date: | 2-Aug-05 |
Region: | SouthEast |
Event: | Triquays Aquathlon |
Distances: | 1k 8k (SoRx) |
Organiser: | Triquays |
Cost: | £13.00 |
Phone: | 01276 508358 |
Email: | |
Web: | http://www.triquays.co.uk/ |
Location: | "The Quays,Mychett,Camberley" |
Date: | 3-Aug-05 |
Region: | SouthWest |
Event: | Manic Midsummer Midweek Duathlon Series |
Distances: | 2M 10M 2M (RBR) |
Organiser: | Bath Amphibians Triathlon Club |
Cost: | £13.00 |
Phone: | 07905 771733 |
Email: | |
Web: | http://www.bathamphibians.co.uk/ |
Location: | Castle Combe Race Circuit |
Date: | 5-Aug-05 |
Region: | SouthEast |
Event: | Surrey Summer Aquathlon Series |
Distances: | 500m 5k (SR) |
Organiser: | Phoenix Tri |
Cost: | £TBC |
Phone: | 01483 855754 |
Web: | http://www.phoenixtri.co.uk/ |
Location: | Guildford Lido |
Date: | 6-Aug-05 |
Region: | EastMids |
Event: | The Club Relays [National Championships] |
Distances: | 500m 10k 3.2k *4 (SoBR) |
Organiser: | Pace Setter Events |
Cost: | £TBC |
Web: | http://www.pacesetterevents.com/ |
Location: | "Holme Pierrepont, Nottingham" |
Date: | 6-Aug-05 |
Region: | EastMids |
Event: | The Club Team Time Trial |
Distances: | 750m 20k 5k (SoBR) |
Organiser: | Pace Setter Events |
Cost: | £TBC |
Web: | http://www.pacesetterevents.com/ |
Location: | "Holme Pierrepont, Nottingham" |
Date: | 6-Aug-05 |
Region: | ITU |
Event: | "ITU Long Distance Triathlon World Championships (Fredericia, Denmark)" |
Web: | http://www.triathlon.org/ |
Date: | 6-Aug-05 |
Region: | SouthEast |
Event: | The London Triathlon |
Distances: | 750m 20k 5k (SoBR) |
Organiser: | "Nick Rusling, 14-14 Lower Grosvenor Place, London SW1W 0EX" |
Cost: | FULL |
Phone: | 0207 559 2939 |
Email: | |
Web: | http://www.thelondontriathlon.com/ |
Location: | "Excel, Docklands, London" |
Date: | 6-Aug-05 |
Region: | SouthEast |
Event: | The London Triathlon |
Distances: | 1.5k 40k 10k (SoBR) |
Organiser: | "Nick Rusling, 14-14 Lower Grosvenor Place, London SW1W 0EX" |
Cost: | FULL |
Phone: | 0207 559 2939 |
Email: | |
Web: | http://www.thelondontriathlon.com/ |
Location: | "Excel, Docklands, London" |
Date: | 6-Aug-05 |
Region: | WTA |
Event: | Triple super sprint |
Distances: | (SBR) |
Organiser: | Dave Jackson |
Phone: | 029 20529230 |
Email: | |
Date: | 7-Aug-05 |
Region: | Eastern |
Event: | CowMan |
Distances: | 2k 90k 20k (SoBR) |
Organiser: | Big Cow Events |
Cost: | £TBC |
Phone: | 08701 624933 |
Email: | |
Web: | http://www.big-cow.com/ |
Location: | "Emberton Country Park, Milton Keynes" |
Date: | 7-Aug-05 |
Region: | EastMids |
Event: | The Nottingham Sprint Triathlon |
Distances: | 750m 20k 5k (SoBR) |
Organiser: | Pace Setter Events |
Cost: | £TBC |
Web: | http://www.pacesetterevents.com/ |
Location: | "Holme Pierrepont, Nottingham" |
Date: | 7-Aug-05 |
Region: | EastMids |
Event: | The Nottingham SuperSprint Triathlon |
Distances: | 500m 10k 3.2k (SoBR) |
Organiser: | Pace Setter Events |
Cost: | £TBC |
Web: | http://www.pacesetterevents.com/ |
Location: | "Holme Pierrepont, Nottingham" |
Date: | 7-Aug-05 |
Region: | ITU |
Event: | ITU Hamburg World Cup (Germany) |
Web: | http://www.triathlon.org/ |
Date: | 7-Aug-05 |
Region: | ITU |
Event: | "ITU Long Distance Triathlon World Championships (Fredericia, Denmark)" |
Web: | http://www.triathlon.org/ |
Date: | 7-Aug-05 |
Region: | STA |
Event: | Glasgow Standard Triathlon |
Distances: | 1.5k 40k 10k (SoBR) |
Organiser: | "Bob Newton, 4 Dunkeld Drive, Bearsden, Glasgow G61 2AP" |
Cost: | £35.00 |
Phone: | 01415 637483 |
Email: | |
Web: | http://www.glasgowtriathlonclub.net/ |
Location: | "Strathclyde Country Park, Motherwell" |
Date: | 7-Aug-05 |
Region: | WTA |
Event: | Ceredigion Triathlon [WTA GP] |
Distances: | (SBR) |
Organiser: | Paul Teakle |
Phone: | 7815726171 |
Email: | |
Date: | 10-Aug-05 |
Region: | SouthEast |
Event: | Team Outrageous Midweek Series |
Distances: | 550m 21k 5k (SoBR) |
Organiser: | "Mike Russell, Foxbrush Barn, Collier Street, Tonbridge, Kent TN12 9PU" |
Cost: | £TBC |
Phone: | 01892 730934 |
Email: | |
Web: | http://www.teamoutrageous.com/ |
Location: | "Leybourne Lakes, Aylesford, Kent" |
Date: | 10-Aug-05 |
Region: | SouthWest |
Event: | Bournemouth Beach Aquathlon |
Distances: | 2k 300m 2k or 4k 800m 4k (SR) |
Organiser: | "Roger Wakeling, Concept Sport, PO Box 16, Romsey, Hampshire SO51 9ZU" |
Cost: | £9.00 |
Phone: | 07971 299349 |
Email: | |
Web: | http://www.conceptsport.co.uk/ |
Location: | "Bournemouth, Dorset" |
Date: | 13-Aug-05 |
Region: | WTA |
Event: | Cymer Off-Road Triathlon |
Distances: | 600m 30k 6k (SBxRx) |
Organiser: | The Multisport Organisation |
Cost: | £26.00 |
Phone: | 01639 761619 |
Email: | |
Web: | http://www.the-multisport.org/ |
Location: | Afan Argoed Forest Park |
Date: | 14-Aug-05 |
Region: | Eastern |
Event: | Cambridge Triathlon |
Distances: | 1.5k 38k 10k (SoBR) |
Organiser: | Carolyn Judge |
Cost: | £TBC |
Email: | |
Web: | http://www.cambridgetriathlonclub.co.uk/ |
Location: | "Mepal Outdoor Centre, Mepal, Cambridgeshire" |
Date: | 14-Aug-05 |
Region: | ITU |
Event: | ITU Tiszaujvaros World Cup (Hungary) |
Web: | http://www.triathlon.org/ |
Date: | 14-Aug-05 |
Region: | SouthEast |
Event: | Concorde Triathlon |
Distances: | 400m 20k 5k (SBR) |
Organiser: | Thames Valley Triathletes |
Cost: | £25.00 |
Phone: | 07752 534 129 |
Web: | http://www.thamesvalleytriathletes.co.uk/ |
Location: | "Bradfield School, Nr Reading, Berkshire" |
Date: | 14-Aug-05 |
Region: | SouthEast |
Event: | Freedom Leisure Uckfield Kids Fun Triathlon |
Distances: | Various (SBR) |
Organiser: | Paul Hedger |
Cost: | £10.00 |
Phone: | 01825 747710 |
Email: | |
Web: | http://www.freedomleisure.co.uk/ |
Location: | "Uckfield LC, Uckfield, East Sussex" |
Date: | 14-Aug-05 |
Region: | SouthWest |
Event: | Castle Combe Rowing Triathlon |
Distances: | 3k 23k 3.3k (RowBR) |
Organiser: | Mike Cox/John Adams |
Cost: | See website |
Phone: | 01249 713158 |
Email: | |
Web: | http://www.rowingtriathlon.co.uk/ |
Location: | "Castle Combe Race Circuit, Wiltshire" |
Seach engine provided by Flattext