Some hints on searching:
- dates are stored in the format dd-Mon-yy so searching for -05 will find all events in 2005, -Aug- will find all the August events, etc, etc.
- if you want all standard distance events try searching for 1.5k, Ironman would be 2.4M.
- we include the BTA region the event takes place in so you can search for Southern or NorthWest or STA or ITU, etc, etc.
- you get 25 search results per page, please click the "next page" button at the bottom of the page for more.
- the price shown is normally the non-BTA cost but see the note above.
- the search covers ALL the data so you may get some oddities!!
The full race search page with pre-configured options is here.
If you want to add an event to this listing please use this form
You Searched For: National
19 Matches Found (displaying 1 to 19)
Date: | 24-Apr-05 |
Region: | STA |
Event: | Glen Affric Duathlon |
Distances: | 7.5M 20M 2M (RxBxRx) |
Organiser: | "Matt Jones, Race Director, Cannich Caravan & Camping Park, Cannich, Strathglass IV4 7LN" |
Cost: | £15.00 |
Phone: | 01456 415364 |
Email: | |
Web: | http://www.glenaffric.org/ |
Location: | Glen Affric National Nature Reserve |
Date: | 24-Apr-05 |
Region: | WTA |
Event: | Chris Jones coached aquathlon |
Distances: | (SR) |
Organiser: | The Multisport Organisation |
Cost: | £30.00 |
Phone: | 01639 761619 |
Email: | |
Web: | http://www.the-multisport.org/ |
Location: | "Wales National Pool, Swansea" |
Date: | 24-Apr-05 |
Region: | WTA |
Event: | Wales National Pool Swansea Aquathlon 1 |
Distances: | (SR) |
Organiser: | Multisport Organisation |
Phone: | 01639 761619 |
Email: | |
Date: | 22-May-05 |
Region: | WestMids |
Event: | National Age Group Sprint Championships -- Redditch Sprint |
Distances: | 750m 20k 5k (SoBR) |
Organiser: | Andrew Cunnell |
Cost: | £37.00 |
Phone: | 0121 445 5210 |
Email: | |
Web: | http://www.redditchtri.co.uk/ |
Location: | "Arrow Valley Park, Redditch" |
Date: | 22-May-05 |
Region: | WTA |
Event: | Chris Jones coached aquathlon |
Distances: | (SR) |
Organiser: | The Multisport Organisation |
Cost: | £30.00 |
Phone: | 01639 761619 |
Email: | |
Web: | http://www.the-multisport.org/ |
Location: | "Wales National Pool, Swansea" |
Date: | 22-May-05 |
Region: | WTA |
Event: | Wales National Pool Swansea Aquathlon 2 |
Distances: | (SR) |
Organiser: | Multisport Organisation |
Phone: | 01639 761619 |
Email: | |
Date: | 29-May-05 |
Region: | London |
Event: | Crystal Palace Triathlon |
Distances: | 750m 20k 5k (SBR) |
Organiser: | Crystal Palace Triathletes |
Cost: | £35.00 |
Email: | |
Web: | http://www.crystalpalace-tri.co.uk/2005-race.htm |
Location: | "Crystal Palace National Sports Centre and Park, London" |
Date: | 5-Jun-05 |
Region: | WTA |
Event: | Bala Middle Distance Triathlon [National Championships] [WTA GP] [High5 Series] |
Distances: | 2k 78.5k 20k (SoBR) |
Organiser: | "Julian Hunter, Sands Farm, Pentre Lane, Hope Mountain, Flintshire LL12 9HF" |
Cost: | £80 (£105 relay) |
Phone: | 01978 761582 / 07770 828962 |
Email: | |
Web: | http://www.wrecsamtri.org.uk/ |
Location: | "Penllyn Leisure Centre, Bala" |
Date: | 5-Jun-05 |
Region: | WTA |
Event: | National Elite Sprint Triathlon Championships -- Llanelli |
Organiser: | Multisport Organisation |
Phone: | 01639 761619 |
Email: | |
Date: | 12-Jun-05 |
Region: | Eastern |
Event: | National Age Group Duathlon Championships [WQd] [NRd] |
Distances: | 10k 40k 5k (RBR) |
Organiser: | Big Cow Events |
Cost: | £TBC |
Phone: | 08701 624933 |
Email: | |
Web: | http://www.big-cow.com/ |
Location: | "Emberton Country Park, Milton Keynes" |
Date: | 10-Jul-05 |
Region: | WTA |
Event: | National Elite & WTA Duathlon Championships -- Llanelli |
Organiser: | Multisport Organisation |
Phone: | 01639 761619 |
Email: | |
Web: | http://www.mspro.co.uk/ |
Date: | 17-Jul-05 |
Region: | SouthEast |
Event: | National Age Group Championships [WQt][NRT] |
Distances: | 1.5k 40k 10k (SoBR) |
Organiser: | Team Outrageous |
Cost: | £TBC |
Web: | http://www.teamoutrageous.com/ |
Location: | "Julie Roase Stadium, Ashford, Kent" |
Date: | 24-Jul-05 |
Region: | WTA |
Event: | Chris Jones coached aquathlon |
Distances: | (SR) |
Organiser: | The Multisport Organisation |
Cost: | £30.00 |
Phone: | 01639 761619 |
Email: | |
Web: | http://www.the-multisport.org/ |
Location: | "Wales National Pool, Swansea" |
Date: | 24-Jul-05 |
Region: | WTA |
Event: | Wales National Pool Swansea Aquathlon 3 |
Distances: | (SR) |
Organiser: | Multisport Organisation |
Phone: | 01639 761619 |
Email: | |
Date: | 30-Jul-05 |
Region: | NorthWest |
Event: | National Aquathlon Championships -- Salford |
Date: | 6-Aug-05 |
Region: | EastMids |
Event: | The Club Relays [National Championships] |
Distances: | 500m 10k 3.2k *4 (SoBR) |
Organiser: | Pace Setter Events |
Cost: | £TBC |
Web: | http://www.pacesetterevents.com/ |
Location: | "Holme Pierrepont, Nottingham" |
Date: | 21-Aug-05 |
Region: | WTA |
Event: | Wales National Pool Swansea Triathlon |
Distances: | (SBR) |
Organiser: | Multisport Organisation |
Phone: | 01639 761619 |
Email: | |
Date: | 21-Aug-05 |
Region: | WTA |
Event: | Wales National Pool Triathlon |
Distances: | 750m 20k 5k (SBR) |
Organiser: | The Multisport Organisation |
Cost: | £40.00 |
Phone: | 01639 761619 |
Email: | |
Web: | http://www.the-multisport.org/ |
Location: | "Wales National Pool, Swansea" |
Date: | 3-Sep-05 |
Region: | NorthWest |
Event: | National Inter-Regional Championships TriStars -- Speke |
Seach engine provided by Flattext