Some hints on searching:
- dates are stored in the format dd-Mon-yy so searching for -05 will find all events in 2005, -Aug- will find all the August events, etc, etc.
- if you want all standard distance events try searching for 1.5k, Ironman would be 2.4M.
- we include the BTA region the event takes place in so you can search for Southern or NorthWest or STA or ITU, etc, etc.
- you get 25 search results per page, please click the "next page" button at the bottom of the page for more.
- the price shown is normally the non-BTA cost but see the note above.
- the search covers ALL the data so you may get some oddities!!
The full race search page with pre-configured options is here.
If you want to add an event to this listing please use this form
You Searched For: Sep-05
37 Matches Found (displaying 1 to 25)
| Date: | 3-Sep-05 |
| Region: | London |
| Event: | Metro Office Triathlon (Team Relay event) |
| Distances: | 400m 20k 5k (SoBR) |
| Organiser: | "Human Race, 12 Southcote Avenue, Surbiton, Surrey KT5 9JW" |
| Cost: | £100 + £300 charity |
| Phone: | 020 8399 3579 |
| Email: | |
| Web: | http://www.humanrace.co.uk/ |
| Location: | "Dorney Lake, Eton" |
| Date: | 3-Sep-05 |
| Region: | NorthWest |
| Event: | Coniston Triathlon |
| Distances: | 1.5k 40k 10k (SoBR) |
| Organiser: | Westmorland Triathletes |
| Cost: | £45 or £60 relay |
| Phone: | 01539 728429 |
| Web: | http://www.westmorlandtri.co.uk/ |
| Location: | "South Lakes, Cumbria" |
| Date: | 3-Sep-05 |
| Region: | NorthWest |
| Event: | National Inter-Regional Championships TriStars -- Speke |
| Date: | 3-Sep-05 |
| Region: | STA |
| Event: | Annan Duathlon |
| Distances: | 5k 30k 5k (RBR) |
| Organiser: | Calum Graham |
| Cost: | £13.00 |
| Phone: | 01461 207046 |
| Email: | |
| Web: | http://www.annansportstrust.co.uk/ |
| Location: | "Annan, Scotland" |
| Date: | 4-Sep-05 |
| Region: | SouthEast |
| Event: | Southcoast Classic Triathlon |
| Distances: | 1.5k 40k 10k (SoBR) |
| Organiser: | Excellent Promotions |
| Cost: | £TBC |
| Web: | http://www.southcoast-triathlon.co.uk/ |
| Location: | "Seaford, Nr Brighton" |
| Date: | 4-Sep-05 |
| Region: | SouthEast |
| Event: | Southcoast Novice Triathlon |
| Distances: | 200m 10k 2.5k (SoBR) |
| Organiser: | Excellent Promotions |
| Cost: | £TBC |
| Web: | http://www.southcoast-triathlon.co.uk/ |
| Location: | "Seaford, Nr Brighton" |
| Date: | 4-Sep-05 |
| Region: | SouthEast |
| Event: | Southcoast Sprint Triathlon |
| Distances: | 750m 20k 5k (SoBR) |
| Organiser: | Excellent Promotions |
| Cost: | £TBC |
| Web: | http://www.southcoast-triathlon.co.uk/ |
| Location: | "Seaford, Nr Brighton" |
| Date: | 6-Sep-05 |
| Region: | Eastern |
| Event: | Milton Keynes Summer Duathlon 4 |
| Distances: | 3k 16k 3k (RBR) |
| Organiser: | Big Cow Events |
| Cost: | £TBC |
| Phone: | 08701 624933 |
| Email: | |
| Web: | http://www.big-cow.com/ |
| Location: | Milton Keynes Bowl |
| Date: | 7-Sep-05 |
| Region: | ITU |
| Event: | "ITU Elite Aquathlon World Championships (Gamagori, Japan)" |
| Web: | http://www.triathlon.org/ |
| Date: | 7-Sep-05 |
| Region: | SouthWest |
| Event: | Manic Midsummer Midweek Duathlon Series |
| Distances: | 2M 10M 2M (RBR) |
| Organiser: | Bath Amphibians Triathlon Club |
| Cost: | £13.00 |
| Phone: | 07905 771733 |
| Email: | |
| Web: | http://www.bathamphibians.co.uk/ |
| Location: | Castle Combe Race Circuit |
| Date: | 8-Sep-05 |
| Region: | ITU |
| Event: | "ITU Team Triathlon World Championships (Gamagori, Japan)" |
| Web: | http://www.triathlon.org/ |
| Date: | 10-Sep-05 |
| Region: | Eastern |
| Event: | Clacton Sprint Triathlon |
| Distances: | 750m 20k 5k (SoBxR) |
| Organiser: | Jonathan Martin |
| Cost: | £18.00 |
| Phone: | 07980 695185 |
| Email: | |
| Web: | http://www.clactontriathlon.co.uk/ |
| Location: | "Clacton-on-Sea, Essex" |
| Date: | 10-Sep-05 |
| Region: | EastMids |
| Event: | Vitruvian |
| Distances: | 1.9k 84k 21k (SoBR) |
| Organiser: | Pace Setter Events |
| Cost: | £TBC |
| Web: | http://www.pacesetterevents.com/ |
| Location: | "Rutland Water, Leicestershire" |
| Date: | 10-Sep-05 |
| Region: | ITU |
| Event: | "ITU Junior Triathlon World Championships (Gamagori, Japan)" |
| Web: | http://www.triathlon.org/ |
| Date: | 10-Sep-05 |
| Region: | NorthWest |
| Event: | Helvellyn Triathlon |
| Distances: | 1.5k 61k 13.5k (SoBRx) |
| Organiser: | Rob Wilkins |
| Cost: | £30.00 |
| Phone: | 01642 723179 |
| Email: | |
| Web: | http://www.helvellyntriathlon.com/ |
| Location: | "Glenridding, Cumbria" |
| Date: | 11-Sep-05 |
| Region: | Eastern |
| Event: | Clacton Standard Triathlon |
| Distances: | 1.5k 40k 10k (SoBR) |
| Organiser: | Jonathan Martin |
| Cost: | £25.00 |
| Phone: | 07980 695185 |
| Email: | |
| Web: | http://www.clactontriathlon.co.uk/ |
| Location: | "Holland Haven Country Park, Clacton on Sea, Essex" |
| Date: | 11-Sep-05 |
| Region: | EastMids |
| Event: | Derby Triathlon |
| Distances: | 400m 18k 5k (SBR) |
| Organiser: | Punishing Events |
| Cost: | £28.00 |
| Phone: | 01332 523831 |
| Email: | |
| Web: | http://www.punishingevents.com/ |
| Location: | "Etwall, Derby" |
| Date: | 11-Sep-05 |
| Region: | ITU |
| Event: | "ITU Elite/U-23 Triathlon World Championships (Gamagori, Japan)" |
| Web: | http://www.triathlon.org/ |
| Date: | 11-Sep-05 |
| Region: | NorthWest |
| Event: | Bolton Triathlon |
| Distances: | 1.5k 40k 10k (SoBR) |
| Organiser: | M Jackson |
| Web: | http://www.boltonmetrotriclub.com/ |
| Location: | "Bolton, Lancashire" |
| Date: | 11-Sep-05 |
| Region: | SouthEast |
| Event: | Sevenoaks 20th Anniversary Triathlon |
| Distances: | 400m 27k 8k (SBR) |
| Organiser: | Sevenoaks Triathlon Club |
| Cost: | £22.00 |
| Phone: | 01732 833144 |
| Email: | |
| Web: | http://www.7oaks-tri-club.co.uk/ |
| Location: | "Sevenoaks LC, Sevenoaks, Kent" |
| Date: | 11-Sep-05 |
| Region: | SouthEast |
| Event: | West Wight Triathlon |
| Distances: | 600m 32k 7.5k |
| Organiser: | Clare Griffin |
| Cost: | £20.00 |
| Email: | |
| Web: | http://www.westwightsportscentre.org.uk/triathlon |
| Location: | "West Wight Sports Centre, Isle of Wight" |
| Date: | 11-Sep-05 |
| Region: | SouthWest |
| Event: | GURU Cotswold Novice Triathlon |
| Distances: | 400m 20k 2.5k (SoBR) |
| Organiser: | Tri Ferris Promotions |
| Cost: | £TBC |
| Phone: | 01793 853933 |
| Email: | |
| Web: | http://www.triferris.com/ |
| Location: | "Keynes Country Park, Cotswold Water Park, Nr Cirencester" |
| Date: | 11-Sep-05 |
| Region: | SouthWest |
| Event: | GURU Cotswold Triathlon |
| Distances: | 750m 20k 5k (SoBR) |
| Organiser: | Tri Ferris Promotions |
| Cost: | £TBC |
| Phone: | 01793 853933 |
| Email: | |
| Web: | http://www.triferris.com/ |
| Location: | "Keynes Country Park, Cotswold Water Park, Nr Cirencester" |
| Date: | 11-Sep-05 |
| Region: | WestMids |
| Event: | BCT Sprint Triathlon |
| Distances: | 400m 20k 5k (SBR) |
| Organiser: | Black Country Triathletes |
| Cost: | £24.00 |
| Email: | |
| Web: | http://www.blackcountrytriathletes.co.uk/ |
| Location: | "Wombourne LC, nr Wolverhampton" |
| Date: | 18-Sep-05 |
| Region: | Eastern |
| Event: | Big Cow Pool Triathlon |
| Distances: | 400m 20k 5k (SBR) |
| Organiser: | Big Cow Events |
| Cost: | £TBC |
| Phone: | 08701 624933 |
| Email: | |
| Web: | http://www.big-cow.com/ |
| Location: | Eversholt Village Hall |
Seach engine provided by Flattext
