Results courtesy of Stuart Steele. SportPixs have around 600 pictures of the event on their website.
Pos | # | Name | Sex | Cat | Club | S | B | R | Triathlon |
1 | 506 | Relay Team | T | Team | www.swim-masterclass.co.uk | 00:54:06 (4) | 05:18:14 (14) | 02:38:28 (1) | 08:50:48 |
2 | 1 | Richard Jones | M | Open | Team Bodymatters | 00:51:33 (1) | 05:07:26 (4) | 02:57:51 (2) | 08:56:50 |
3 | 508 | Relay Team | T | Team | Team MPK | 00:53:58 (3) | 04:58:28 (1) | 03:11:55 (6) | 09:04:21 |
4 | 3 | Paul Mountford | M | Open | Black Country Triathletes | 00:57:39 (7) | 05:01:21 (2) | 03:14:14 (7) | 09:13:14 |
5 | 53 | Michael Hall | M | Open | Hartlepool Tri | 00:58:04 (8) | 05:07:22 (3) | 03:19:41 (10) | 09:25:07 |
6 | 176 | Martin Tonge | M | Open | U/A | 01:03:43 (18) | 05:10:05 (8) | 03:17:02 (9) | 09:30:50 |
7 | 157 | Ross Muir | M | Open | U/A | 01:02:39 (17) | 05:24:40 (20) | 03:08:24 (4) | 09:35:43 |
8 | 47 | Gavin May | M | Open | Fairlands Valley Spartans | 01:01:22 (14) | 05:30:26 (23) | 03:07:17 (3) | 09:39:05 |
9 | 21 | Mark Russell | M | Open | Bolton Metro Triathlon Club | 01:05:45 (25) | 05:21:12 (16) | 03:15:37 (8) | 09:42:34 |
10 | 125 | Stephen Guffick | M | Open | Tri-Logic, Cornwall | 01:03:54 (20) | 05:09:03 (5) | 03:32:05 (20) | 09:45:02 |
11 | 2 | Sean Childs | M | Open | RNRM Tri Club | 01:11:51 (49) | 05:10:01 (6) | 03:24:43 (14) | 09:46:35 |
12 | 179 | Gary Williams | M | Vet | U/A | 01:11:16 (45) | 05:10:29 (9) | 03:32:08 (21) | 09:53:53 |
13 | 94 | Carl Harwood | M | Open | RNRM Tri Club | 01:05:23 (23) | 05:20:16 (15) | 03:30:45 (18) | 09:56:24 |
14 | 79 | Mark Harrison | M | Open | Orkney Triathlon Club | 00:55:24 (5) | 05:16:06 (11) | 03:50:57 (35) | 10:02:27 |
15 | 95 | Jason Sawyer | M | Open | RNRM Tri Club | 01:08:16 (34) | 05:15:10 (10) | 03:45:08 (29) | 10:08:34 |
16 | 81 | Hanno Nickam | M | Vet | Oxford Triathletes | 01:14:26 (65) | 05:21:52 (17) | 03:34:13 (22) | 10:10:31 |
17 | 108 | Dave Brown | M | Open | Team Outrageous | 01:13:12 (58) | 05:27:45 (21) | 03:30:00 (17) | 10:10:57 |
18 | 90 | Gary Grounds | M | Open | Prison Service Tri Club | 01:10:55 (43) | 05:16:25 (12) | 03:44:15 (27) | 10:11:35 |
19 | 77 | Martin Harrison | M | Vet | North Devon Tri | 01:08:05 (33) | 05:23:59 (19) | 03:40:36 (26) | 10:12:40 |
20 | 120 | David Meller | M | Open | Trent Park Running Club | 01:15:25 (72) | 05:35:52 (31) | 03:23:08 (12) | 10:14:25 |
21 | 28 | Mark Tabor | M | Vet | Cheshire Fire Bridage Tri | 01:04:54 (21) | 05:22:14 (18) | 03:48:41 (30) | 10:15:49 |
22 | 510 | Relay Team | T | Team | The Mad 'E' Team | 01:09:43 (39) | 05:41:11 (38) | 03:26:07 (15) | 10:17:01 |
23 | 109 | Mark Carty | M | Super-Vet | Team Outrageous | 01:00:49 (12) | 05:29:19 (22) | 03:53:51 (38) | 10:23:59 |
24 | 193 | Andrew Mccartney | M | Open | Leeds And Bradford | 01:22:25 (113) | 05:43:01 (43) | 03:20:16 (11) | 10:25:42 |
25 | 5 | Ian Mckay | M | Vet | Black Country Triathletes | 01:21:33 (105) | 05:36:36 (33) | 03:31:26 (19) | 10:29:35 |
26 | 110 | Dean Firmin | M | Open | Team Outrageous | 01:12:13 (54) | 05:16:27 (13) | 04:03:18 (50) | 10:31:58 |
27 | 64 | Stuart Pitches | M | Open | Leeds And Bradford | 01:05:40 (24) | 05:30:31 (24) | 03:57:02 (43) | 10:33:13 |
28 | 76 | Andy Stephenson | M | Open | Nfs/Bolton Metro | 01:15:15 (71) | 05:41:42 (39) | 03:37:09 (24) | 10:34:06 |
29 | 55 | Dave White | M | Open | Hereford Tri Club | 00:59:54 (10) | 05:31:24 (26) | 04:07:58 (54) | 10:39:16 |
30 | 170 | James Sharratt | M | Vet | U/A | 01:15:29 (73) | 05:48:40 (53) | 03:38:22 (25) | 10:42:31 |
31 | 124 | Duncan Nottingham | M | Vet | Tri Team Gloucester | 01:14:02 (61) | 05:10:01 (6) | 04:19:45 (84) | 10:43:48 |
32 | 45 | Koen Van De Kerkhof | M | Open | Edinburgh Triathletes | 01:06:49 (27) | 05:47:31 (51) | 03:49:39 (32) | 10:43:59 |
33 | 7 | Jeff Outhwaite | M | Open | Black Country Triathletes | 01:25:21 (124) | 05:31:15 (25) | 03:48:44 (31) | 10:45:20 |
34 | 160 | Jonathan Pursey | M | Open | U/A | 01:01:07 (13) | 05:35:38 (30) | 04:09:39 (58) | 10:46:24 |
35 | 180 | Kieran Woods | M | Open | U/A | 01:26:02 (126) | 05:36:10 (32) | 03:45:01 (28) | 10:47:13 |
36 | 35 | Brian Phillips | M | Vet | Club 69/Abertillery Wheelers | 01:02:36 (16) | 05:37:06 (34) | 04:09:37 (57) | 10:49:19 |
37 | 92 | Neil Morton | M | Open | RNRM Tri Club | 01:09:32 (38) | 05:45:27 (46) | 03:58:31 (44) | 10:53:30 |
38 | 6 | Matt Nell | M | Open | Black Country Triathletes | 01:17:16 (81) | 05:42:55 (42) | 03:54:15 (39) | 10:54:26 |
39 | 154 | Chris Macarthur | M | Open | U/A | 01:22:09 (110) | 05:40:54 (37) | 03:54:23 (40) | 10:57:26 |
40 | 86 | Jim Scanlan | M | Open | Perth Road Runners | 01:09:47 (40) | 06:14:58 (104) | 03:35:06 (23) | 10:59:51 |
41 | 501 | Relay Team | T | Team | North Devon Triathletes | 01:11:49 (48) | 06:19:32 (115) | 03:28:36 (16) | 10:59:57 |
42 | 173 | Paul Smith | M | Open | U/A | 01:12:54 (56) | 05:57:01 (61) | 03:50:06 (33) | 11:00:01 |
43 | 49 | Stuart Staples | M | Open | Gears & Tears.Com | 01:19:34 (92) | 05:46:06 (47) | 03:56:17 (41) | 11:01:57 |
44 | 75 | Mark Bird | M | Open | National Fire Service | 01:14:05 (62) | 05:37:12 (35) | 04:11:16 (63) | 11:02:33 |
45 | 147 | Calvin Harris | M | Open | U/A | 00:56:56 (6) | 05:57:55 (65) | 04:08:01 (55) | 11:02:52 |
46 | 66 | John Todd | M | Vet | Manchester Tri Club | 01:07:09 (30) | 06:03:21 (82) | 03:52:35 (36) | 11:03:05 |
47 | 37 | William Garnier | M | Open | De Sota Synergie | 01:09:49 (41) | 06:02:10 (79) | 03:53:13 (37) | 11:05:12 |
48 | 503 | Relay Team | T | Team | Cobra Tri Team A | 01:13:48 (60) | 06:29:31 (129) | 03:23:23 (13) | 11:06:42 |
49 | 167 | Andrew Seymour | M | Open | U/A | 01:12:09 (53) | 05:58:25 (67) | 03:56:46 (42) | 11:07:20 |
50 | 509 | Relay Team | T | Team | Team Ttg | 01:03:49 (19) | 06:52:06 (153) | 03:11:48 (5) | 11:07:43 |
50 | 93 | Stuart Edwards | M | Vet | RNRM Tri Club | 01:18:33 (87) | 05:37:54 (36) | 04:11:16 (63) | 11:07:43 |
52 | 16 | Alan Auld | M | Open | Ayrodynamic Tri Club | 01:02:18 (15) | 05:57:50 (64) | 04:08:44 (56) | 11:08:52 |
53 | 122 | Mark Hamper | M | Open | Tri Team Gloucester | 01:08:51 (35) | 05:45:13 (45) | 04:17:12 (76) | 11:11:16 |
54 | 65 | Helen Macvicker | F | Open | Leeds And Bradford | 01:05:46 (26) | 06:03:26 (85) | 04:02:39 (49) | 11:11:51 |
55 | 8 | Andy Southall | M | Open | Black Country Triathletes | 01:00:26 (11) | 05:46:12 (49) | 04:25:41 (89) | 11:12:19 |
56 | 100 | Adam Jackson | M | Open | Sheffield Triathlon Club | 01:18:40 (88) | 05:52:09 (57) | 04:01:45 (47) | 11:12:34 |
57 | 44 | Jon Roberts | M | Open | Edinburgh Triathletes | 01:19:21 (91) | 05:42:05 (41) | 04:11:37 (65) | 11:13:03 |
58 | 96 | Chris Vellacott | M | Vet | RNRM Tri Club | 01:12:00 (50) | 05:34:35 (28) | 04:27:35 (95) | 11:14:10 |
59 | 84 | Adrian Clark | M | Open | Pactrac And Ata | 01:15:09 (69) | 05:49:02 (54) | 04:10:56 (61) | 11:15:07 |
60 | 40 | Andrew Jones | M | Open | Donfink.Com | 01:26:47 (130) | 05:59:58 (70) | 03:50:35 (34) | 11:17:20 |
61 | 102 | Phil Gwynne | M | Vet | Swindon Tri Club | 01:08:58 (36) | 06:08:41 (93) | 04:00:51 (46) | 11:18:30 |
62 | 112 | Simon Hickman | M | Open | Team Outrageous | 01:05:01 (22) | 06:06:51 (90) | 04:07:13 (51) | 11:19:05 |
63 | 39 | Ian Jackson | M | Vet | Derbyshire Police | 01:14:09 (63) | 05:50:11 (56) | 04:16:39 (74) | 11:20:59 |
64 | 113 | Mike Russell | M | Super-Vet | Team Outrageous | 01:14:59 (68) | 05:41:54 (40) | 04:26:01 (91) | 11:22:54 |
65 | 103 | Matt Griffiths | M | Open | Swindon Tri Club | 01:14:29 (66) | 05:59:03 (68) | 04:11:51 (66) | 11:25:23 |
66 | 140 | Andy Eastment | M | Vet | U/A | 01:21:53 (107) | 05:46:06 (47) | 04:18:04 (77) | 11:26:03 |
67 | 119 | Neil Kapoor | M | Open | Trent Park Running Club | 01:21:21 (103) | 05:58:22 (66) | 04:07:14 (52) | 11:26:57 |
68 | 152 | Paulo Lencioni | M | Open | U/A | 01:22:06 (109) | 05:50:04 (55) | 04:18:49 (82) | 11:30:59 |
69 | 19 | Richard File | M | Super-Vet | Berkshire Triathlon Squad | 01:19:17 (90) | 06:00:22 (74) | 04:12:45 (67) | 11:32:24 |
70 | 181 | Kinglsey Child | M | Vet | U/A | 01:24:19 (119) | 05:32:03 (27) | 04:36:39 (105) | 11:33:01 |
71 | 74 | Martin Ennis | M | Open | Multisport Racing Club | 01:18:08 (86) | 06:00:02 (72) | 04:16:19 (73) | 11:34:29 |
72 | 59 | David Morse | M | Open | Ivanhoe Runners | 01:26:32 (129) | 05:57:08 (62) | 04:11:00 (62) | 11:34:40 |
73 | 159 | Gary Parker | M | Open | U/A | 01:19:51 (94) | 06:13:21 (103) | 04:01:58 (48) | 11:35:10 |
74 | 73 | Simon Macvicker | M | Open | Much Wenlock Tri | 01:13:38 (59) | 06:09:43 (97) | 04:15:56 (72) | 11:39:17 |
75 | 151 | Jon Lane | M | Open | U/A | 01:26:13 (128) | 06:04:35 (88) | 04:09:42 (59) | 11:40:30 |
76 | 68 | Bryan Cullen | M | Open | Mersey Tri | 01:15:42 (74) | 06:08:57 (95) | 04:17:07 (75) | 11:41:46 |
77 | 192 | Steve Monagon | M | Vet | U/A | 01:14:45 (67) | 06:03:22 (83) | 04:24:15 (88) | 11:42:22 |
78 | 131 | Jonathon Bishop | M | Open | U/A | 01:25:27 (125) | 06:03:03 (80) | 04:14:01 (70) | 11:42:31 |
79 | 4 | Tim Duce | M | Open | Black Country Triathletes | 01:12:03 (51) | 06:12:43 (102) | 04:18:30 (78) | 11:43:16 |
80 | 190 | Paul Wells | M | Vet | Wight Tri | 01:36:08 (157) | 06:07:39 (91) | 04:00:04 (45) | 11:43:51 |
81 | 137 | Austin Coventry | M | Open | U/A | 01:24:57 (122) | 06:00:06 (73) | 04:20:23 (85) | 11:45:26 |
82 | 29 | Tony Fisher | M | Vet | Chester City Tri | 01:22:59 (118) | 06:03:52 (87) | 04:18:38 (80) | 11:45:29 |
83 | 36 | Graham Starmer | M | Open | De Sota Synergie | 01:06:58 (29) | 06:00:25 (76) | 04:39:10 (109) | 11:46:33 |
84 | 26 | Mark Frost | M | Vet | British Fire Service Tc | 01:09:18 (37) | 06:08:56 (94) | 04:29:32 (100) | 11:47:46 |
85 | 82 | Phil Jones | M | Vet | Pactrac | 01:22:09 (110) | 06:03:40 (86) | 04:23:00 (87) | 11:48:49 |
86 | 153 | Eric Lewis | M | Vet | Ryton Tri Club | 01:22:49 (117) | 05:59:40 (69) | 04:26:47 (92) | 11:49:16 |
87 | 88 | Michael Trew | M | Vet | Poole Triathlon | 01:07:35 (32) | 06:15:54 (109) | 04:25:58 (90) | 11:49:27 |
88 | 57 | Vicki Mitchell | F | Open | Hinckley Running Club | 01:11:29 (47) | 06:19:35 (116) | 04:18:33 (79) | 11:49:37 |
89 | 71 | Gareth Kinch | M | Open | Met Police Tri | 01:22:28 (114) | 05:45:03 (44) | 04:43:47 (115) | 11:51:18 |
90 | 17 | Steve Connell | M | Open | Ayrodynamic Tri Club | 01:10:19 (42) | 05:57:31 (63) | 04:43:45 (114) | 11:51:35 |
91 | 502 | Relay Team | T | Team | Tri Team Glos | 01:15:14 (70) | 06:30:02 (130) | 04:07:26 (53) | 11:52:42 |
92 | 165 | Ian Salisbury | M | Open | U/A | 01:20:32 (100) | 06:19:46 (117) | 04:12:59 (68) | 11:53:17 |
93 | 101 | Dave Gallimore | M | Vet | Staffs Fire & Rescue Service | 01:07:13 (31) | 06:19:12 (114) | 04:26:57 (93) | 11:53:22 |
94 | 25 | Stephen Ratcliffe | M | Open | Brecon Wheelers | 01:31:57 (150) | 05:53:58 (58) | 04:27:40 (97) | 11:53:35 |
95 | 18 | Paul Wiles | M | Vet | Barracuda Tri | 01:16:29 (79) | 05:54:13 (59) | 04:44:08 (118) | 11:54:50 |
96 | 150 | Andrew Kirton | M | Vet | U/A | 01:20:17 (98) | 06:17:39 (112) | 04:20:41 (86) | 11:58:37 |
97 | 187 | Mark Pharaoh | M | Open | Warwick Uni Triathlon Club | 01:16:01 (77) | 05:59:59 (71) | 04:44:01 (116) | 12:00:01 |
98 | 69 | Martin Arnold | M | Open | Met Police Tri | 01:18:05 (85) | 06:22:29 (119) | 04:19:39 (83) | 12:00:13 |
99 | 97 | Simon Booth | M | Vet | Sevenoaks Triathlon Club | 01:54:11 (173) | 05:56:16 (60) | 04:10:08 (60) | 12:00:35 |
100 | 41 | Bryan Blackelock | M | Open | East Coast Tri | 01:22:41 (115) | 06:28:01 (126) | 04:13:32 (69) | 12:04:14 |
101 | 183 | Iain Mcdougall | M | Open | U/A | 01:39:45 (161) | 06:03:23 (84) | 04:27:04 (94) | 12:10:12 |
102 | 171 | Carl Silver | M | Open | U/A | 01:30:45 (146) | 06:11:14 (98) | 04:29:27 (98) | 12:11:26 |
103 | 163 | Jim Robinson | M | Open | U/A | 01:12:48 (55) | 06:09:09 (96) | 04:50:13 (125) | 12:12:10 |
104 | 111 | Adrian Grimmond | M | Vet | Team Outrageous | 00:58:56 (9) | 06:37:15 (135) | 04:36:43 (106) | 12:12:54 |
105 | 91 | Peter Hayward | M | Vet | Prison Service Tri Club | 01:21:35 (106) | 06:16:47 (111) | 04:35:36 (104) | 12:13:58 |
106 | 63 | Graham Jackson | M | Vet | Leeds And Bradford | 01:19:09 (89) | 06:15:08 (106) | 04:40:27 (112) | 12:14:44 |
107 | 11 | Nathen Jump | M | Open | 1485 Triathlon Club | 01:21:30 (104) | 05:35:23 (29) | 05:19:41 (150) | 12:16:34 |
108 | 98 | Steven Buckingham | M | Open | Sevenoaks Triathlon Club | 01:24:45 (121) | 06:36:31 (134) | 04:15:42 (71) | 12:16:58 |
109 | 51 | Cliff White | M | Vet | Guernsey Tri | 01:17:09 (80) | 06:15:37 (108) | 04:50:24 (127) | 12:23:10 |
110 | 130 | Paul Aspden | M | Open | U/A | 01:06:49 (27) | 06:28:05 (127) | 04:53:41 (128) | 12:28:35 |
111 | 22 | Vicky Whitfield | F | Open | Bolton Metro Triathlon Club | 01:17:21 (82) | 06:53:23 (154) | 04:18:46 (81) | 12:29:30 |
112 | 126 | Jon Arnold | M | Open | Tri-Team-Glos | 01:12:57 (57) | 06:05:53 (89) | 05:13:41 (146) | 12:32:31 |
113 | 54 | Luke Bradford | M | Open | Hereford Tri Club | 01:11:24 (46) | 06:11:50 (99) | 05:10:48 (141) | 12:34:02 |
114 | 32 | Gerard Wilkinson | M | Open | Chester Tri | 01:12:06 (52) | 06:46:03 (145) | 04:36:48 (108) | 12:34:57 |
115 | 139 | Hywel Davies | M | Open | U/A | 01:28:32 (141) | 06:26:12 (122) | 04:40:21 (111) | 12:35:05 |
116 | 83 | Trevor Kingdom | M | Open | Pactrac | 01:22:44 (116) | 06:00:23 (75) | 05:12:24 (143) | 12:35:31 |
117 | 20 | Luke Muir | M | Open | Berkshire Triathlon Squad | 00:52:09 (2) | 06:02:00 (78) | 05:41:43 (159) | 12:35:52 |
118 | 144 | Stuart Giles | M | Open | U/A | 01:35:49 (156) | 06:26:18 (123) | 04:39:44 (110) | 12:41:51 |
119 | 80 | Matt Davis | M | Open | Oxford Triathletes | 01:19:37 (93) | 06:48:10 (150) | 04:34:40 (103) | 12:42:27 |
120 | 78 | Sean Doherty | M | Open | North West Triathlon Club | 01:11:02 (44) | 06:16:45 (110) | 05:14:51 (147) | 12:42:38 |
121 | 38 | Peter Satchell | M | Vet | Deal Tri Club | 01:27:27 (134) | 06:47:12 (148) | 04:29:34 (101) | 12:44:13 |
122 | 132 | Steve Bradfield | M | Vet | U/A | 01:32:31 (151) | 06:32:35 (131) | 04:41:04 (113) | 12:46:10 |
123 | 189 | Steve Cosgrove | M | Open | Westmorland Triathletes | 01:38:34 (159) | 06:21:08 (118) | 04:48:06 (122) | 12:47:48 |
124 | 14 | Wayne Donohue | M | Open | Army Tri | 01:31:49 (149) | 06:48:29 (151) | 04:27:35 (95) | 12:47:53 |
125 | 196 | Krerley Oliveiria | M | Open | Seel/Colegio Fantastico - Alagoas | 01:15:55 (76) | 06:48:38 (152) | 04:44:04 (117) | 12:48:37 |
126 | 182 | Stuart Wallace | M | Vet | U/A | 01:22:00 (108) | 06:12:16 (101) | 05:14:54 (148) | 12:49:10 |
127 | 48 | Peter Marshall | M | Vet | Falcon Canoe | 01:40:12 (163) | 06:01:39 (77) | 05:10:15 (140) | 12:52:06 |
128 | 142 | David Fowle | M | Open | U/A | 01:27:07 (133) | 06:56:57 (156) | 04:29:44 (102) | 12:53:48 |
129 | 149 | Rhodri Jones | M | Open | U/A | 01:30:36 (145) | 06:23:53 (120) | 05:04:03 (136) | 12:58:32 |
130 | 145 | Mark Gooding | M | Open | U/A | 01:31:44 (148) | 06:15:07 (105) | 05:12:46 (145) | 12:59:37 |
131 | 10 | Peter Wheeler | M | Vet | 1066 Triathletes | 01:25:12 (123) | 06:35:46 (133) | 04:59:34 (131) | 13:00:32 |
132 | 185 | Ken Loveday | M | Open | Warwick Uni Triathlon Club | 01:28:29 (140) | 06:41:55 (141) | 04:50:09 (124) | 13:00:33 |
133 | 169 | Martin Sharpless | M | Vet | U/A | 01:27:34 (136) | 06:47:22 (149) | 04:46:55 (120) | 13:01:51 |
134 | 42 | Tom Mcinnes | M | Vet | East Fife Tri | 01:45:42 (169) | 06:28:20 (128) | 04:48:39 (123) | 13:02:41 |
135 | 121 | Andy Dougherty | M | Vet | Tri Sport Epping | 01:20:23 (99) | 06:39:05 (138) | 05:05:08 (137) | 13:04:36 |
136 | 141 | Alister Fletcher | M | Open | U/A | 01:27:30 (135) | 06:26:24 (124) | 05:12:24 (143) | 13:06:18 |
137 | 138 | Len Dalton | M | Open | U/A | 01:26:54 (132) | 06:38:59 (137) | 05:02:19 (135) | 13:08:12 |
138 | 136 | Neil Cooney | M | Open | U/A | 01:30:02 (144) | 06:19:09 (113) | 05:21:14 (151) | 13:10:25 |
139 | 85 | Martyn Candy | M | Vet | Peel Road Runners | 01:28:07 (138) | 06:41:15 (139) | 05:01:28 (133) | 13:10:50 |
140 | 164 | Terrence Sahathevan | M | Vet | U/A | 01:34:21 (154) | 06:37:42 (136) | 04:59:02 (130) | 13:11:05 |
141 | 168 | John Shackleton | M | Vet | U/A | 01:20:56 (101) | 06:15:17 (107) | 05:35:01 (157) | 13:11:14 |
141 | 34 | Colin Wilson | M | Vet | City Of Chester Tri Club | 01:16:17 (78) | 06:24:30 (121) | 05:30:27 (155) | 13:11:14 |
143 | 50 | Peter Le Feuvre | M | Vet | Guernsey Tri | 01:40:14 (164) | 06:42:05 (142) | 04:50:17 (126) | 13:12:36 |
144 | 505 | Relay Team | T | Team | Cobra Tri Team C | 01:26:06 (127) | 06:03:17 (81) | 05:49:19 (165) | 13:18:42 |
145 | 60 | Kevin Flint | M | Open | K1 Club Cyprus | 01:21:11 (102) | 06:12:04 (100) | 05:46:05 (162) | 13:19:20 |
146 | 188 | David Weaver | M | Open | Warwick Uni Triathlon Club | 01:42:16 (165) | 06:42:35 (143) | 04:56:28 (129) | 13:21:19 |
147 | 13 | Darren Bosher | M | Open | Army Tri | 01:18:01 (84) | 07:01:53 (159) | 05:02:08 (134) | 13:22:02 |
148 | 72 | Michael Stone | M | Vet | Monmouth Tri Club | 01:30:47 (147) | 07:04:26 (160) | 04:47:58 (121) | 13:23:11 |
149 | 87 | Michael Alderson | M | Vet | Poole Athletic Club | 01:39:01 (160) | 06:08:00 (92) | 05:49:05 (164) | 13:36:06 |
150 | 135 | Will Connolly | M | Super-Vet | U/A | 01:26:48 (131) | 06:58:21 (157) | 05:15:11 (149) | 13:40:20 |
151 | 62 | Gerhard Herrera | M | Vet | Kölner Triathlon-Team 01 | 01:20:10 (97) | 06:26:49 (125) | 05:53:39 (168) | 13:40:38 |
152 | 162 | David Roberts | M | Vet | U/A | 01:38:23 (158) | 07:00:41 (158) | 05:10:51 (142) | 13:49:55 |
153 | 115 | Liam Hanlon | M | Open | Team Taig Mersey Tri | 01:19:58 (95) | 06:55:20 (155) | 05:34:41 (156) | 13:49:59 |
154 | 146 | Michael Gorman | M | Super-Vet | U/A | 01:34:37 (155) | 07:07:22 (162) | 05:08:36 (138) | 13:50:35 |
155 | 175 | Ian Stubbs | M | Vet | U/A | 01:27:47 (137) | 06:41:42 (140) | 05:41:44 (160) | 13:51:13 |
156 | 166 | Mark Sexton | M | Vet | U/A | 01:14:16 (64) | 08:10:33 (175) | 04:29:28 (99) | 13:54:17 |
157 | 43 | Alan Palmer | M | Vet | East Fife Tri | 01:56:36 (174) | 06:33:29 (132) | 05:26:01 (153) | 13:56:06 |
158 | 61 | Ian Barter | M | Open | Kingswood Triathlon Club | 01:33:16 (152) | 06:47:04 (147) | 05:36:56 (158) | 13:57:16 |
159 | 56 | Paul Boshell | M | Vet | High Peak Tri | 01:47:51 (170) | 07:29:14 (166) | 04:44:23 (119) | 14:01:28 |
160 | 117 | Stuart Williams | M | Open | Team Volcano International | 01:15:43 (75) | 05:46:32 (50) | 07:00:46 (175) | 14:03:01 |
161 | 129 | Kevin Ashcroft | M | Super-Vet | U/A | 01:54:05 (172) | 05:48:00 (52) | 06:24:40 (173) | 14:06:45 |
162 | 172 | Michael Smith | M | Vet | U/A | 01:29:47 (142) | 06:45:07 (144) | 05:53:16 (167) | 14:08:10 |
163 | 504 | Relay Team | T | Team | Cobra Tri Team B | 01:44:22 (168) | 07:48:53 (172) | 04:36:44 (107) | 14:09:59 |
164 | 67 | Stephen Smith | M | Vet | Mansfield Tc | 01:33:27 (153) | 07:13:37 (163) | 05:27:13 (154) | 14:14:17 |
165 | 133 | Stephen Bryant | M | Open | U/A | 01:24:43 (120) | 07:50:47 (174) | 05:01:18 (132) | 14:16:48 |
166 | 24 | Martin Like | M | Open | Brecon Wheelers | 01:28:15 (139) | 06:46:59 (146) | 06:01:55 (169) | 14:17:09 |
167 | 155 | Graham Marcussen | M | Super-Vet | U/A | 01:17:51 (83) | 07:16:18 (165) | 05:43:33 (161) | 14:17:42 |
168 | 148 | Ron Holland | M | Super-Vet | U/A | 01:39:55 (162) | 07:29:35 (167) | 05:23:37 (152) | 14:33:07 |
169 | 143 | Martin Fry | M | Vet | U/A | 01:43:59 (167) | 07:49:39 (173) | 05:10:07 (139) | 14:43:45 |
170 | 114 | Chris Fewtrell | M | Open | Team Taig Mersey Tri | 01:20:03 (96) | 07:04:50 (161) | 06:25:29 (174) | 14:50:22 |
171 | 9 | Tim Price | M | Open | Black Country Triathletes | 01:42:56 (166) | 07:14:47 (164) | 06:05:59 (170) | 15:03:42 |
172 | 128 | Jeremy Anderson | M | Open | U/A | 01:50:23 (171) | 07:38:55 (169) | 05:48:37 (163) | 15:17:55 |
173 | 186 | Angus Penrice | M | Open | Warwick Uni Triathlon Club | 01:22:10 (112) | 07:40:21 (171) | 06:17:11 (172) | 15:19:42 |
174 | 99 | Judith Brand | F | Vet | Sheffield Triathlon Club | 01:29:54 (143) | 07:39:40 (170) | 06:15:38 (171) | 15:25:12 |
175 | 27 | Paul Grubert | M | Super-Vet | Cannon Fitness Club Telford | 02:31:40 (175) | 07:33:19 (168) | 05:50:06 (166) | 15:55:05 |
Back to the race results page