Women | |||||||||
Pos | Race no | Name | Nationality | Swim | Trans 1 | Bike | Trans 2 | Run | Finish |
1 | 3 | Allen, Tanja | United Kingdom | 00:19:52.95 | 00:02:07.55 | 01:13:06.05 | 00:00:42.05 | 00:36:41.50 | 02:12:30.10 |
2 | 94 | Leach, Lori Lynn | Canada | 00:20:41.90 | 00:02:29.50 | 01:13:24.35 | 00:00:44.90 | 00:39:10.50 | 02:16:31.15 |
3 | 215 | Mückel, Ute | Germany | 00:19:51.20 | 00:02:21.45 | 01:20:21.70 | 00:00:54.05 | 00:40:50.20 | 02:24:18.60 |
4 | 8 | Krebs, Meike | Germany | 00:23:13.25 | 00:02:36.60 | 01:17:25.85 | 00:00:46.50 | 00:40:50.40 | 02:24:52.60 |
5 | 123 | Norton, Vivki | United Kingdom | 00:23:20.75 | 00:02:27.85 | 01:19:38.45 | 00:00:46.25 | 00:39:58.25 | 02:26:11.55 |
6 | 173 | Brusse, Cindy | Netherlands | 00:21:48.40 | 00:02:46.05 | 01:21:20.15 | 00:01:14.55 | 00:43:39.95 | 02:30:49.10 |
7 | 116 | de Nicasio Ruiz de Teneño, Angela | Spain | 00:23:02.80 | 00:02:44.95 | 01:22:09.65 | 00:00:51.45 | 00:43:41.45 | 02:32:30.30 |
8 | 141 | Jones, Debbie | United Kingdom | 00:25:50.70 | 00:02:59.00 | 01:22:28.75 | 00:00:52.75 | 00:40:22.80 | 02:32:34.00 |
9 | 96 | Lewis, Jacqueline | Canada | 00:24:01.45 | 00:03:10.20 | 01:20:16.15 | 00:01:14.75 | 00:45:32.10 | 02:34:14.65 |
10 | 78 | Dowling, Lisa | Ireland | 00:26:03.50 | 00:02:50.85 | 01:22:34.10 | 00:00:54.70 | 00:42:13.50 | 02:34:36.65 |
11 | 54 | Villgren, Virpi Maria | Finland | 00:26:26.20 | 00:02:55.35 | 01:23:07.30 | 00:00:58.30 | 00:42:06.35 | 02:35:33.50 |
12 | 119 | Dunn, Amanda | United Kingdom | 00:24:03.75 | 00:02:26.20 | 01:23:37.10 | 00:00:45.05 | 00:45:09.40 | 02:36:01.50 |
13 | 145 | Kennedy, Samantha | United Kingdom | 00:25:41.85 | 00:03:21.25 | 01:22:55.35 | 00:01:14.50 | 00:43:33.40 | 02:36:46.35 |
14 | 205 | Lander, Tracey | United Kingdom | 00:27:39.55 | 00:03:07.40 | 01:19:41.65 | 00:01:00.65 | 00:45:38.95 | 02:37:08.20 |
15 | 179 | Cantle, Amanda Ruth | United Kingdom | 00:27:11.90 | 00:03:08.00 | 01:23:21.65 | 00:01:05.20 | 00:46:26.75 | 02:41:13.50 |
16 | 192 | van den Maagdenberg, Ellen | Netherlands | 00:24:53.60 | 00:03:31.20 | 01:27:42.90 | 00:01:17.35 | 00:43:56.35 | 02:41:21.40 |
17 | 76 | Liivak, Kai | Estonia | 00:26:41.40 | 00:02:39.90 | 01:28:14.85 | 00:00:49.45 | 00:43:06.10 | 02:41:31.70 |
18 | 77 | Cooper, Debbie | United Kingdom | 00:29:19.65 | 00:03:57.30 | 01:18:51.00 | 00:01:16.75 | 00:48:39.65 | 02:42:04.35 |
19 | 79 | Weiss, Gemma | United Kingdom | 00:23:56.15 | 00:02:37.25 | 01:31:20.00 | 00:00:51.90 | 00:44:19.90 | 02:43:05.20 |
20 | 114 | Riera Aguirre, Margarita | Spain | 00:26:05.40 | 00:03:21.35 | 01:26:34.40 | 00:00:54.60 | 00:46:22.25 | 02:43:18.00 |
21 | 117 | Rabou, Jacqueline | Netherlands | 00:26:10.90 | 00:03:43.25 | 01:29:43.60 | 00:01:08.35 | 00:43:37.15 | 02:44:23.25 |
22 | 231 | Olesen, Trine | Denmark | 00:27:17.45 | 00:03:47.90 | 01:26:34.00 | 00:00:59.95 | 00:45:57.95 | 02:44:37.25 |
23 | 191 | Nell, Carda | Netherlands | 00:27:45.45 | 00:03:38.35 | 01:25:21.50 | 00:01:08.35 | 00:47:28.55 | 02:45:22.20 |
24 | 167 | Hornett, Angie | United Kingdom | 00:27:53.30 | 00:03:22.60 | 01:26:26.15 | 00:00:51.20 | 00:47:16.35 | 02:45:49.60 |
25 | 157 | Rogers, Jan | United Kingdom | 00:25:40.20 | 00:03:04.35 | 01:29:02.65 | 00:01:04.05 | 00:47:53.05 | 02:46:44.30 |
26 | 115 | Perez Jimenez, Angeles | Spain | 00:30:49.65 | 00:03:17.50 | 01:28:06.35 | 00:01:21.95 | 00:43:59.80 | 02:47:35.25 |
27 | 230 | Katz, Nora | Spain | 00:28:03.00 | 00:03:44.80 | 01:25:52.45 | 00:01:03.40 | 00:49:01.80 | 02:47:45.45 |
28 | 226 | Bathgate, Sue | United Kingdom | 00:27:23.40 | 00:03:28.15 | 01:28:01.70 | 00:01:13.90 | 00:47:58.00 | 02:48:05.15 |
29 | 186 | Wicky-Schindler, Isabelle | Switzerland | 00:30:16.50 | 00:03:32.50 | 01:27:00.75 | 00:01:25.70 | 00:47:15.95 | 02:49:31.40 |
30 | 113 | Martin McCarthy, Yaiza | Spain | 00:26:38.10 | 00:03:27.45 | 01:32:18.90 | 00:01:22.95 | 00:49:44.10 | 02:53:31.50 |
31 | 188 | Hudson, Nicky | United Kingdom | 00:35:15.60 | 00:03:16.65 | 01:27:48.80 | 00:01:13.60 | 00:46:06.55 | 02:53:41.20 |
32 | 249 | Garcia, Celia | Spain | 00:31:30.50 | 00:03:54.15 | 01:30:57.80 | 00:01:15.40 | 00:46:22.75 | 02:54:00.60 |
33 | 166 | Bell, Louise | United Kingdom | 00:26:54.70 | 00:03:04.70 | 01:32:36.45 | 00:01:19.55 | 00:50:28.55 | 02:54:23.95 |
34 | 159 | Smallmann, Carol | United Kingdom | 00:28:30.20 | 00:03:37.95 | 01:29:43.65 | 00:01:06.45 | 00:53:04.95 | 02:56:03.20 |
35 | 32 | Crawshaw, Emma | United Kingdom | 00:29:07.25 | 00:03:42.65 | 01:29:41.80 | 00:01:19.95 | 00:52:43.10 | 02:56:34.75 |
36 | 252 | Stewart, Sarah | United Kingdom | 00:30:18.10 | 00:03:41.85 | 01:29:31.20 | 00:01:15.90 | 00:52:37.95 | 02:57:25.00 |
37 | 124 | Gannon, Lindsay | United Kingdom | 00:34:42.30 | 00:03:57.40 | 01:37:29.00 | 00:01:10.45 | 00:42:01.45 | 02:59:20.60 |
38 | 250 | Webber, Hilary | United Kingdom | 00:34:33.10 | 00:03:46.00 | 01:27:58.20 | 00:01:32.20 | 00:53:32.75 | 03:01:22.25 |
39 | 34 | Lewis, Jo | United Kingdom | 00:30:57.40 | 00:05:32.70 | 01:38:32.35 | 00:02:04.85 | 00:46:52.15 | 03:03:59.45 |
40 | 245 | Flindt, Camilla | Denmark | 00:38:41.35 | 00:04:42.80 | 01:33:32.70 | 00:01:19.80 | 00:51:10.40 | 03:09:27.05 |
41 | 203 | Hunt, Susan | United Kingdom | 00:33:45.85 | 00:04:30.70 | 01:37:07.35 | 00:02:06.60 | 00:52:14.80 | 03:09:45.30 |
42 | 156 | Henderson, Ginny | United Kingdom | 00:33:58.80 | 00:03:51.25 | 01:33:50.80 | 00:01:31.85 | 01:00:50.30 | 03:14:03.00 |
43 | 26 | Denzer, Ute | Germany | 00:39:18.80 | 00:04:27.85 | 01:38:05.85 | 00:01:38.70 | 00:56:21.70 | 03:19:52.90 |
44 | 70 | Manzanares Días, Ninoska | Spain | 00:31:47.40 | 00:03:21.75 | 01:50:28.35 | 00:01:46.15 | 00:53:45.30 | 03:21:08.95 |
45 | 40 | Cooney, Siobhan | United Kingdom | 00:33:16.60 | 00:04:11.75 | 01:44:01.35 | 00:01:25.25 | 00:59:23.60 | 03:22:18.55 |
46 | 175 | Tingskov, Birgit | Denmark | 00:35:09.80 | 00:05:07.75 | 01:41:03.90 | 00:01:47.40 | 00:59:43.75 | 03:22:52.60 |
47 | 209 | Hansen, Vinni Bay | Denmark | 00:27:45.00 | 00:03:32.35 | 01:46:05.20 | 00:01:10.45 | 01:09:08.20 | 03:27:41.20 |
48 | 19 | Coigne, Geraldine | Switzerland | 00:36:45.80 | 00:03:41.80 | 01:46:58.55 | 00:01:38.40 | 00:58:57.45 | 03:28:02.00 |
49 | 243 | Mark, Trine | Denmark | 00:43:09.85 | 00:06:04.10 | 01:41:38.95 | 00:01:26.70 | 00:55:56.25 | 03:28:15.85 |
50 | 151 | Carle-Dubec, Caroline | France | 00:46:17.60 | 00:07:23.55 | 02:19:26.70 | 00:02:01.60 | 01:08:35.90 | 04:23:45.35 |
Wheelchair | |||||||||
Pos | Race no | Name | Nationality | Swim | Trans 1 | Bike | Trans 2 | Run | Finish |
1 | 300 | Craig, Paula | United Kingdom | 00:37:14 | 00:06:39 | 01:35:16 | 00:02:14 | 00:25:25 | 02:46:45 |
Men | |||||||||
Pos | Race no | Name | Nationality | Swim | Trans 1 | Bike | Trans 2 | Run | Finish |
1 | 4 | Henning, Rasmus | Denmark | 00:18:12.70 | 00:02:00.35 | 01:03:28.70 | 00:00:30.60 | 00:32:09.35 | 01:56:21.70 |
2 | 12 | Liebetrau, Steffen | Germany | 00:19:48.60 | 00:02:01.90 | 01:03:39.85 | 00:00:39.25 | 00:33:01.70 | 01:59:11.30 |
3 | 42 | Litovtsenko, Kirill | Estonia | 00:20:19.60 | 00:02:17.05 | 01:03:38.55 | 00:00:42.50 | 00:32:26.70 | 01:59:24.40 |
4 | 43 | Juhanson, Ain-Alar | Estonia | 00:21:32.50 | 00:02:14.60 | 01:03:05.40 | 00:00:40.85 | 00:32:57.35 | 02:00:30.70 |
5 | 1 | Mauch, Christoph | Switzerland | 00:20:22.10 | 00:02:01.20 | 01:06:19.95 | 00:00:36.10 | 00:32:15.60 | 02:01:34.95 |
6 | 44 | Albert, Marko | Estonia | 00:18:03.10 | 00:01:56.95 | 01:07:47.60 | 00:00:35.30 | 00:33:27.80 | 02:01:50.75 |
7 | 212 | Bitraud, Fabrice | France | 00:20:40.45 | 00:02:13.50 | 01:07:32.20 | 00:00:37.55 | 00:31:15.95 | 02:02:19.65 |
8 | 2 | Hamard, Christophe | France | 00:19:55.15 | 00:02:00.45 | 01:06:46.30 | 00:00:39.00 | 00:33:11.65 | 02:02:32.55 |
9 | 48 | van den Burgh, Casper | Netherlands | 00:18:55.60 | 00:02:07.95 | 01:06:09.15 | 00:00:50.75 | 00:34:32.15 | 02:02:35.60 |
10 | 107 | Marian de Diego, Fernando | Spain | 00:20:12.80 | 00:02:16.75 | 01:06:46.80 | 00:00:48.25 | 00:33:45.65 | 02:03:50.25 |
11 | 153 | Hobson, Richard | United Kingdom | 00:20:16.60 | 00:02:14.80 | 01:06:08.75 | 00:00:38.40 | 00:36:07.85 | 02:05:26.40 |
12 | 223 | Kortekaas, Royce | Netherlands | 00:20:26.15 | 00:02:06.10 | 01:07:27.80 | 00:00:37.90 | 00:35:24.20 | 02:06:02.15 |
13 | 49 | Price, Benjamin | United Kingdom | 00:20:20.15 | 00:02:08.25 | 01:09:46.15 | 00:00:45.60 | 00:35:43.80 | 02:08:43.95 |
14 | 118 | Westwood, Paul | United Kingdom | 00:23:10.80 | 00:02:06.55 | 01:07:43.65 | 00:00:45.00 | 00:35:31.90 | 02:09:17.90 |
15 | 193 | van Zanten, Rob | Netherlands | 00:21:28.85 | 00:02:47.30 | 01:10:41.45 | 00:00:49.70 | 00:34:58.35 | 02:10:45.65 |
16 | 146 | Harding, Laurence | United Kingdom | 00:21:54.10 | 00:02:53.30 | 01:08:07.25 | 00:00:42.60 | 00:38:02.35 | 02:11:39.60 |
17 | 105 | Tuya Cortes, Fernando | Spain | 00:20:46.05 | 00:02:20.25 | 01:13:46.90 | 00:00:43.35 | 00:35:53.60 | 02:13:30.15 |
18 | 122 | Dinwoodie, Stuart | United Kingdom | 00:23:24.70 | 00:02:16.15 | 01:11:17.70 | 00:00:37.45 | 00:36:01.80 | 02:13:37.80 |
19 | 9 | Obenauer, Yannick-Holger | Germany | 00:21:46.40 | 00:02:32.85 | 01:11:52.50 | 00:00:49.60 | 00:37:03.95 | 02:14:05.30 |
20 | 45 | Thorne, Mark Andrew | United Kingdom | 00:21:51.90 | 00:02:46.30 | 01:11:58.05 | 00:00:55.55 | 00:37:06.05 | 02:14:37.85 |
21 | 177 | Fernandez Perez, Airam | Spain | 00:21:25.30 | 00:02:22.15 | 01:13:32.35 | 00:00:37.70 | 00:37:37.95 | 02:15:35.45 |
22 | 178 | Manenti, Max | Italy | 00:21:37.60 | 00:02:19.55 | 01:12:35.05 | 00:00:49.70 | 00:38:25.70 | 02:15:47.60 |
23 | 195 | de Groot, Richard | Netherlands | 00:20:45.25 | 00:02:20.15 | 01:15:30.80 | 00:00:44.15 | 00:36:52.35 | 02:16:12.70 |
24 | 134 | Santos Rajado, Avelino | Spain | 00:23:32.95 | 00:02:44.60 | 01:13:12.45 | 00:00:53.25 | 00:36:00.05 | 02:16:23.30 |
25 | 22 | Schäpke, Gerhard | Germany | 00:21:22.75 | 00:02:49.10 | 01:14:30.00 | 00:00:55.50 | 00:36:56.75 | 02:16:34.10 |
26 | 103 | Gomez Perez, Antonio | Spain | 00:21:26.60 | 00:02:15.70 | 01:16:51.10 | 00:00:47.75 | 00:35:19.75 | 02:16:40.90 |
27 | 225 | de la Paiz Morales, Sergio | Spain | 00:21:37:00 | 00:02:36:00 | 01:14:09:00 | 00:01:00:00 | 00:37:30:00 | 02:16:50:00 |
28 | 232 | Candy, Dave | United Kingdom | 00:24:33.40 | 00:02:19.55 | 01:12:42.30 | 00:00:48.40 | 00:37:01.45 | 02:17:25.10 |
29 | 171 | Kershaw, Jack | United Kingdom | 00:23:15.15 | 00:02:34.20 | 01:11:27.60 | 00:00:42.85 | 00:39:42.30 | 02:17:42.10 |
30 | 41 | Ortiz Santana, Aurelio | Spain | 00:21:50.30 | 00:02:38.35 | 01:17:32.40 | 00:00:49.20 | 00:35:05.85 | 02:17:56.10 |
31 | 174 | Caceres Morales, Gregorio | Spain | 00:23:06.70 | 00:03:00.10 | 01:13:31.60 | 00:01:02.70 | 00:37:25.70 | 02:18:06.80 |
32 | 91 | Ward Muñoz, Nicholas Peter | United Kingdom | 00:23:55.80 | 00:02:38.95 | 01:13:19.70 | 00:00:44.55 | 00:37:49.90 | 02:18:28.90 |
33 | 53 | Arraez, Luis | Spain | 00:23:26.70 | 00:02:31.10 | 01:13:10.90 | 00:00:39.20 | 00:38:50.30 | 02:18:38.20 |
34 | 247 | Glistrup, Alex | Denmark | 00:21:55.65 | 00:02:46.20 | 01:15:00.10 | 00:00:53.95 | 00:38:10.80 | 02:18:46.70 |
35 | 196 | Delgado Cabrera, Omar | Spain | 00:22:58.70 | 00:02:12.50 | 01:15:39.45 | 00:00:40.60 | 00:37:42.40 | 02:19:13.65 |
36 | 254 | Pauli, Martin | Germany | 00:23:10.60 | 00:02:42.60 | 01:14:31.05 | 00:01:29.00 | 00:38:53.45 | 02:20:46.70 |
37 | 24 | Heinson, Sascha | Germany | 00:26:10.40 | 00:03:08.05 | 01:12:48.10 | 00:00:59.80 | 00:37:42.45 | 02:20:48.80 |
38 | 147 | Mckeever, Steve | United Kingdom | 00:23:28.50 | 00:02:30.60 | 01:13:11.55 | 00:00:48.50 | 00:40:54.25 | 02:20:53.40 |
39 | 95 | Rivera Machin, Miguel Angel | Spain | 00:28:46.00 | 00:04:26.95 | 01:23:33.10 | 00:01:17.30 | 00:22:59.00 | 02:21:02.35 |
40 | 99 | Fernandez Rosas, Jacinto Manuel | Spain | 00:24:26.20 | 00:02:46.60 | 01:15:20.25 | 00:00:54.70 | 00:37:41.70 | 02:21:09.45 |
41 | 10 | Lemaire, Ludovic | Spain | 00:21:20.35 | 00:02:33.20 | 01:16:08.55 | 00:01:45.45 | 00:39:24.05 | 02:21:11.60 |
42 | 198 | de la Cruz Quintero, Diego | Spain | 00:24:17.30 | 00:02:23.55 | 01:17:01.70 | 00:00:57.80 | 00:36:43.25 | 02:21:23.60 |
43 | 110 | Gonzalez Gonzalez, Andres | Spain | 00:27:39.80 | 00:02:56.70 | 01:12:31.40 | 00:01:04.70 | 00:37:13.20 | 02:21:25.80 |
44 | 100 | Fernandez Cortes, Jose Carlos | Spain | 00:20:45.50 | 00:02:49.60 | 01:19:38.60 | 00:00:46.55 | 00:37:38.25 | 02:21:38.50 |
45 | 202 | Corveleijn, Albert | Netherlands | 00:25:45.75 | 00:02:48.75 | 01:15:05.60 | 00:00:55.45 | 00:37:15.60 | 02:21:51.15 |
46 | 184 | Eisenkolb, Michael | Germany | 00:23:22.70 | 00:03:40.60 | 01:15:12.75 | 00:01:24.20 | 00:38:12.75 | 02:21:53.00 |
47 | 200 | Hyde, Mark | United Kingdom | 00:21:56.25 | 00:02:44.40 | 01:14:32.95 | 00:00:54.45 | 00:41:58.35 | 02:22:06.40 |
48 | 98 | Perdomo Cabrero, Antonio Alexy | Spain | 00:23:20.90 | 00:02:39.90 | 01:17:42.75 | 00:00:48.30 | 00:37:48.55 | 02:22:20.40 |
49 | 132 | Redondo Hernandez, Pablo | Spain | 00:24:40.30 | 00:02:43.75 | 01:16:25.45 | 00:00:43.15 | 00:37:56.30 | 02:22:28.95 |
50 | 210 | Møller Hansen, Paw | Denmark | 00:22:17.85 | 00:03:01.35 | 01:13:48.50 | 00:00:53.55 | 00:42:58.70 | 02:22:59.95 |
51 | 97 | Ruiz de la Fuente Rodriguez, Benjamin | Spain | 00:23:12.80 | 00:02:56.25 | 01:15:55.00 | 00:01:04.35 | 00:39:57.60 | 02:23:06.00 |
52 | 233 | Emmett, Jason | United Kingdom | 00:25:43.50 | 00:02:41.00 | 01:14:03.90 | 00:00:54.00 | 00:40:01.30 | 02:23:23.70 |
53 | 158 | Kaye, Steve | United Kingdom | 00:23:50.20 | 00:03:07.50 | 01:16:13.70 | 00:00:46.90 | 00:39:36.60 | 02:23:34.90 |
54 | 228 | Trollope, Jonathan | United Kingdom | 00:27:04.50 | 00:03:28.35 | 01:10:01.70 | 00:01:02.30 | 00:42:09.65 | 02:23:46.50 |
55 | 58 | Martinez Asensi, Carlos | Spain | 00:23:10.50 | 00:02:35.80 | 01:18:01.55 | 00:00:40.15 | 00:39:32.40 | 02:24:00.40 |
56 | 143 | Melian Rodriguez, Juan Pablo | Spain | 00:22:55.85 | 00:02:39.10 | 01:16:27.10 | 00:00:52.55 | 00:41:09.05 | 02:24:03.65 |
57 | 257 | Caraballo Nieves, Jose Israel | Spain | 00:23:55.65 | 00:02:32.20 | 01:17:14.30 | 00:00:52.40 | 00:39:37.65 | 02:24:12.20 |
58 | 33 | Patten, David | United Kingdom | 00:26:28.65 | 00:02:33.90 | 01:14:01.00 | 00:00:42.40 | 00:41:11.85 | 02:24:57.80 |
59 | 21 | Schäfer, Gunnar | Germany | 00:23:16.70 | 00:04:16.95 | 01:16:44.50 | 00:01:33.65 | 00:39:36.00 | 02:25:27.80 |
60 | 204 | Medina Lopez, Andres | Spain | 00:26:42.50 | 00:02:33.30 | 01:18:33.45 | 00:00:45.20 | 00:37:10.15 | 02:25:44.60 |
61 | 92 | Blazquez Meneses, Pedro | Spain | 00:24:38.85 | 00:03:36.10 | 01:19:40.75 | 00:00:50.90 | 00:37:21.30 | 02:26:07.90 |
62 | 187 | Home, Steven | United Kingdom | 00:27:31.05 | 00:03:04.35 | 01:12:44.35 | 00:01:03.70 | 00:42:00.85 | 02:26:24.30 |
63 | 253 | Duque Toribio, Miguel Angel | Spain | 00:24:00.00 | 00:02:35.35 | 01:17:55.05 | 00:01:05.95 | 00:42:38.20 | 02:28:14.55 |
64 | 160 | Harrison, Dion | United Kingdom | 00:21:08.60 | 00:03:04.95 | 01:23:37.15 | 00:00:59.90 | 00:39:24.25 | 02:28:14.85 |
65 | 221 | Olivero Fernandez, Antonio | Spain | 00:26:05.35 | 00:02:58.05 | 01:15:43.60 | 00:01:12.30 | 00:42:17.30 | 02:28:16.60 |
66 | 72 | Esclarín Lacoma, Raúl | Spain | 00:23:58.10 | 00:03:00.85 | 01:20:53.70 | 00:00:51.80 | 00:39:58.30 | 02:28:42.75 |
67 | 222 | Bonfield, Pete | United Kingdom | 00:26:56.10 | 00:02:30.55 | 01:13:21.75 | 00:01:05.80 | 00:44:49.25 | 02:28:43.45 |
68 | 133 | Jimenez Ramos, Jorge | Spain | 00:23:57.05 | 00:03:05.00 | 01:19:47.80 | 00:00:58.95 | 00:41:02.55 | 02:28:51.35 |
69 | 130 | McDermott, Paul | United Kingdom | 00:26:36.65 | 00:03:07.15 | 01:17:59.05 | 00:00:45.75 | 00:40:25.00 | 02:28:53.60 |
70 | 142 | Studer, Jürg | Switzerland | 00:24:29.70 | 00:03:26.40 | 01:20:41.55 | 00:01:52.75 | 00:38:26.85 | 02:28:57.25 |
71 | 101 | Hernandez Bermudez, Jose Francisco | Spain | 00:27:25.10 | 00:03:18.25 | 01:16:50.95 | 00:00:58.90 | 00:40:24.85 | 02:28:58.05 |
72 | 213 | Cruz Saavedra, Gustavo | Spain | 00:27:15.55 | 00:03:12.45 | 01:17:23.70 | 00:00:48.80 | 00:40:19.85 | 02:29:00.35 |
73 | 140 | Serrano Grabulosa, Pedro | Spain | 00:26:59.85 | 00:04:08.85 | 01:16:34.60 | 00:01:16.90 | 00:40:24.90 | 02:29:25.10 |
74 | 106 | Herrero Cabello, Jose Maria | Spain | 00:23:17.20 | 00:03:08.25 | 01:21:34.00 | 00:01:03.00 | 00:40:25.55 | 02:29:28.00 |
75 | 50 | Ferguson, Iain | United Kingdom | 00:28:17.15 | 00:02:57.15 | 01:17:15.85 | 00:01:02.30 | 00:40:18.55 | 02:29:51.00 |
76 | 182 | Jung, Andy | Switzerland | 00:22:31.50 | 00:03:34.30 | 01:20:14.40 | 00:01:11.95 | 00:42:54.35 | 02:30:26.50 |
77 | 59 | Porcas Fraga, Francisco | Spain | 00:25:46.05 | 00:02:56.80 | 01:21:09.30 | 00:00:55.35 | 00:39:40.55 | 02:30:28.05 |
78 | 13 | Hernandez Alvarez, Juan | Spain | 00:25:55.30 | 00:03:06.25 | 01:21:24.55 | 00:01:09.05 | 00:39:17.50 | 02:30:52.65 |
79 | 86 | Hernandez Bermudez, Juan Ramon | Spain | 00:26:24.40 | 00:03:48.90 | 01:20:11.50 | 00:01:11.10 | 00:39:17.70 | 02:30:53.60 |
80 | 172 | Elgar Nielsen, Allan | Denmark | 00:25:55.25 | 00:02:53.05 | 01:20:24.35 | 00:00:54.20 | 00:41:07.55 | 02:31:14.40 |
81 | 241 | Crane, Gary | United Kingdom | 00:20:47.90 | 00:02:46.00 | 01:18:25.20 | 00:01:26.95 | 00:48:01.70 | 02:31:27.75 |
82 | 111 | Gonzalez Roriguez, Pepoli | Spain | 00:25:47.60 | 00:02:52.15 | 01:17:58.65 | 00:00:54.65 | 00:43:58.35 | 02:31:31.40 |
83 | 163 | Schwarzer, Joachim | Germany | 00:27:06.20 | 00:03:03.90 | 01:20:36.45 | 00:00:44.95 | 00:40:29.40 | 02:32:00.90 |
84 | 135 | Ramirez Garcia, Pedro Luis | Spain | 00:25:34.10 | 00:03:32.95 | 01:21:43.60 | 00:00:58.40 | 00:40:25.70 | 02:32:14.75 |
85 | 29 | Thwaites, Des | United Kingdom | 00:26:38.25 | 00:03:09.15 | 01:17:58.15 | 00:00:50.80 | 00:43:44.55 | 02:32:20.90 |
86 | 164 | Goble, John | United Kingdom | 00:29:45.25 | 00:04:04.70 | 01:18:15.80 | 00:01:17.20 | 00:40:08.60 | 02:33:31.55 |
87 | 62 | Aguinar Grmón, Mateo | Spain | 00:25:33.65 | 00:03:13.95 | 01:19:47.95 | 00:01:00.30 | 00:44:20.85 | 02:33:56.70 |
88 | 237 | Jimenez de Armas, Ruben Fermin | Spain | 00:27:36.50 | 00:03:14.95 | 01:19:40.00 | 00:01:25.95 | 00:42:24.75 | 02:34:22.15 |
89 | 55 | Schmid, Robert | Austria | 00:29:29.25 | 00:03:46.75 | 01:18:57.25 | 00:01:16.40 | 00:41:14.15 | 02:34:43.80 |
90 | 65 | Vepa Socorro, Luis | Spain | 00:23:04.95 | 00:03:14.65 | 01:21:38.30 | 00:01:06.85 | 00:45:47.25 | 02:34:52.00 |
91 | 69 | Betandor Ventura, Daniel | Spain | 00:23:59.60 | 00:02:52.65 | 01:26:09.05 | 00:01:15.70 | 00:40:35.25 | 02:34:52.25 |
92 | 248 | Gibbs, Ray | United Kingdom | 00:21:50.30 | 00:02:49.30 | 01:16:30.75 | 00:01:26.55 | 00:52:16.75 | 02:34:53.65 |
93 | 57 | Fabbri, Ugo | Italy | 00:26:13.20 | 00:03:43.85 | 01:20:37.50 | 00:01:26.80 | 00:43:01.40 | 02:35:02.75 |
94 | 82 | Renato Martiniz Peres, Ivan | Spain | 00:27:48.80 | 00:03:15.05 | 01:22:39.80 | 00:01:08.75 | 00:40:51.00 | 02:35:43.40 |
95 | 161 | Bretscher, Lars | Switzerland | 00:27:27.20 | 00:03:33.40 | 01:20:37.35 | 00:01:15.60 | 00:43:23.60 | 02:36:17.15 |
96 | 6 | Dudley, Terry | United Kingdom | 00:25:03.00 | 00:03:49.85 | 01:24:00.90 | 00:01:18.95 | 00:42:05.50 | 02:36:18.20 |
97 | 90 | Osorio Rodriguez, Marcelino | Spain | 00:26:30.30 | 00:03:27.80 | 01:21:25.15 | 00:01:07.45 | 00:43:51.65 | 02:36:22.35 |
98 | 238 | Muñoz Alfonso, Onofre | Spain | 00:26:21.25 | 00:03:29.05 | 01:24:29.05 | 00:00:52.70 | 00:41:25.55 | 02:36:37.60 |
99 | 109 | Oregui Medina, Ignacio | Spain | 00:24:42.60 | 00:03:49.35 | 01:21:18.55 | 00:01:23.55 | 00:45:49.80 | 02:37:03.85 |
100 | 88 | Curbelo Garcia, Mencey | Spain | 00:26:48.45 | 00:03:43.20 | 01:23:48.60 | 00:00:56.35 | 00:42:00.80 | 02:37:17.40 |
101 | 251 | Weston, Clive | United Kingdom | 00:23:18.70 | 00:02:33.70 | 01:14:06.25 | 00:01:18.80 | 00:56:03.50 | 02:37:20.95 |
102 | 51 | Peters, Michael | Spain | 00:27:41.60 | 00:03:02.25 | 01:21:43.20 | 00:00:58.35 | 00:44:20.00 | 02:37:45.40 |
103 | 136 | Castellano Jimenez, Jose | Spain | 00:27:43.50 | 00:03:47.20 | 01:24:53.85 | 00:01:05.20 | 00:40:18.55 | 02:37:48.30 |
104 | 256 | Ellis, Peter | United Kingdom | 00:29:21.40 | 00:03:10.75 | 01:22:19.90 | 00:01:05.70 | 00:42:01.50 | 02:37:59.25 |
105 | 125 | Hursthouse, Paul | United Kingdom | 00:26:36.15 | 00:03:25.00 | 01:25:27.50 | 00:01:09.30 | 00:42:06.60 | 02:38:44.55 |
106 | 28 | Perkins, Harvey | United Kingdom | 00:26:50.50 | 00:03:21.05 | 01:22:35.45 | 00:01:04.30 | 00:44:54.30 | 02:38:45.60 |
107 | 18 | Kunz, Ernst | Switzerland | 00:27:25.70 | 00:04:06.80 | 01:22:53.35 | 00:01:35.80 | 00:42:55.05 | 02:38:56.70 |
108 | 229 | Nuñuz Barbero, Jose Luis | Spain | 00:26:40.50 | 00:04:37.55 | 01:23:32.80 | 00:01:15.10 | 00:43:25.20 | 02:39:31.15 |
109 | 224 | Romero Hernandez, Alexis | Spain | 00:32:46.65 | 00:03:21.50 | 01:22:01.20 | 00:01:26.90 | 00:39:55.20 | 02:39:31.45 |
110 | 75 | Rodriguez, Paulo Gustavo | Spain | 00:29:57.85 | 00:03:32.30 | 01:20:28.00 | 00:01:18.10 | 00:44:21.05 | 02:39:37.30 |
111 | 255 | Hunter, Julian | United Kingdom | 00:26:34.60 | 00:03:20.65 | 01:22:07.45 | 00:00:58.75 | 00:46:37.80 | 02:39:39.25 |
