Some hints on searching:
- dates are stored in the format dd-Mon-yy so searching for -05 will find all events in 2005, -Aug- will find all the August events, etc, etc.
- if you want all standard distance events try searching for 1.5k, Ironman would be 2.4M.
- we include the BTA region the event takes place in so you can search for Southern or NorthWest or STA or ITU, etc, etc.
- you get 25 search results per page, please click the "next page" button at the bottom of the page for more.
- the price shown is normally the non-BTA cost but see the note above.
- the search covers ALL the data so you may get some oddities!!
The full race search page with pre-configured options is here.
If you want to add an event to this listing please use this form
You Searched For: EastMids
17 Matches Found (displaying 1 to 17)
Date: | 20-Mar-05 |
Region: | EastMids |
Event: | Mud N Guts Duathlon |
Distances: | 5k 24k 5k (RxBxRx) |
Organiser: | Pace Setter Events |
Cost: | £26.00 |
Phone: | 01427 718989 |
Email: | |
Web: | http://www.pacesetterevents.com/ |
Location: | "Clumber Park, Nottinghamshire" |
Date: | 24-Apr-05 |
Region: | EastMids |
Event: | Ashbourne Duathlon [NRd] |
Distances: | 12k 40k 4k(RBR) |
Organiser: | Punishing Events |
Cost: | £35.00 |
Phone: | 01332 513299 |
Email: | |
Web: | http://www.punishingevents.com/ |
Location: | "Carsington Water, Nr Ashbourne, Derbyshire" |
Date: | 15-May-05 |
Region: | EastMids |
Event: | Southwell Sprint |
Distances: | 400m 12M 3M (SBR) |
Organiser: | One Step Beyond |
Cost: | £29.00 |
Phone: | 01427 718888 |
Email: | |
Web: | http://www.onestepbeyond.org.uk/ |
Location: | "Southwell LC, Nottingham" |
Date: | 5-Jun-05 |
Region: | EastMids |
Event: | Woodhall Spa Sprint Triathlon |
Distances: | 400m 24k 5k (SBR) |
Organiser: | Colm McCoy |
Cost: | £25.00 |
Phone: | 01507 523184 |
Email: | |
Web: | http://www.lincolntri.co.uk/ |
Location: | "Woodhall Spa, Lincolnshire" |
Date: | 25-Jun-05 |
Region: | EastMids |
Event: | The Dambuster [WQt] [NRt] |
Distances: | 1.5k 40k 10k (SoBR) |
Organiser: | Transition Sport |
Cost: | £TBC |
Web: | http://www.transitionsport.com/ |
Location: | "Rutland Water, Leicestershire" |
Date: | 10-Jul-05 |
Region: | EastMids |
Event: | Swarkestone Triathlon -- EVENT CANCELLED |
Distances: | 1.5k 40k 10k (SoBR) |
Organiser: | Punishing Events |
Cost: | £35.00 |
Phone: | 01332 513299 |
Email: | |
Web: | http://www.punishingevents.com/ |
Location: | "Swarkestone Lake, Nr Derby" |
Date: | 24-Jul-05 |
Region: | EastMids |
Event: | Hathersage Hilly D73Sprint Triathlon |
Distances: | 420m 20k 5k (SBR) |
Organiser: | High Peak Triathlon Club |
Cost: | £TBC |
Phone: | 01298 871551 |
Email: | |
Web: | http://www.highpeaktri.org/ |
Location: | "Hatersage Pool, Hathersage, Derbyshire" |
Date: | 6-Aug-05 |
Region: | EastMids |
Event: | The Club Relays [National Championships] |
Distances: | 500m 10k 3.2k *4 (SoBR) |
Organiser: | Pace Setter Events |
Cost: | £TBC |
Web: | http://www.pacesetterevents.com/ |
Location: | "Holme Pierrepont, Nottingham" |
Date: | 6-Aug-05 |
Region: | EastMids |
Event: | The Club Team Time Trial |
Distances: | 750m 20k 5k (SoBR) |
Organiser: | Pace Setter Events |
Cost: | £TBC |
Web: | http://www.pacesetterevents.com/ |
Location: | "Holme Pierrepont, Nottingham" |
Date: | 7-Aug-05 |
Region: | EastMids |
Event: | The Nottingham Sprint Triathlon |
Distances: | 750m 20k 5k (SoBR) |
Organiser: | Pace Setter Events |
Cost: | £TBC |
Web: | http://www.pacesetterevents.com/ |
Location: | "Holme Pierrepont, Nottingham" |
Date: | 7-Aug-05 |
Region: | EastMids |
Event: | The Nottingham SuperSprint Triathlon |
Distances: | 500m 10k 3.2k (SoBR) |
Organiser: | Pace Setter Events |
Cost: | £TBC |
Web: | http://www.pacesetterevents.com/ |
Location: | "Holme Pierrepont, Nottingham" |
Date: | 27-Aug-05 |
Region: | EastMids |
Event: | Clumber Park Classic |
Distances: | 1.5k 40k 10k (SoBR) |
Organiser: | Pace Setter Events |
Cost: | £TBC |
Web: | http://www.pacesetterevents.com/ |
Location: | "Clumber Park, Leicestershire" |
Date: | 27-Aug-05 |
Region: | EastMids |
Event: | Clumber Park Sprint |
Distances: | 750m 20k 5k (SoBR) |
Organiser: | Pace Setter Events |
Cost: | £TBC |
Web: | http://www.pacesetterevents.com/ |
Location: | "Clumber Park, Leicestershire" |
Date: | 10-Sep-05 |
Region: | EastMids |
Event: | Vitruvian |
Distances: | 1.9k 84k 21k (SoBR) |
Organiser: | Pace Setter Events |
Cost: | £TBC |
Web: | http://www.pacesetterevents.com/ |
Location: | "Rutland Water, Leicestershire" |
Date: | 11-Sep-05 |
Region: | EastMids |
Event: | Derby Triathlon |
Distances: | 400m 18k 5k (SBR) |
Organiser: | Punishing Events |
Cost: | £28.00 |
Phone: | 01332 523831 |
Email: | |
Web: | http://www.punishingevents.com/ |
Location: | "Etwall, Derby" |
Date: | 2-Oct-05 |
Region: | EastMids |
Event: | Carsington Short Course Duathlon [NRd] |
Distances: | 5k 30k 5k (RBR) |
Organiser: | Punishing Events |
Cost: | £24.00 |
Phone: | 01332 513299 |
Email: | |
Web: | http://www.punishingevents.com/ |
Location: | "Carsington Water, Nr Ashbourne, Derbyshire" |
Date: | 20-Nov-05 |
Region: | EastMids |
Event: | BTA AGM |
Web: | http://www.britishtriathlon.org/ |
Location: | Loughborough |
Seach engine provided by Flattext