Some hints on searching:
- dates are stored in the format dd-Mon-yy so searching for -05 will find all events in 2005, -Aug- will find all the August events, etc, etc.
- if you want all standard distance events try searching for 1.5k, Ironman would be 2.4M.
- we include the BTA region the event takes place in so you can search for Southern or NorthWest or STA or ITU, etc, etc.
- you get 25 search results per page, please click the "next page" button at the bottom of the page for more.
- the price shown is normally the non-BTA cost but see the note above.
- the search covers ALL the data so you may get some oddities!!
The full race search page with pre-configured options is here.
If you want to add an event to this listing please use this form
You Searched For: Jun-05
47 Matches Found (displaying 1 to 25)
Date: | 3-Jun-05 |
Region: | SouthEast |
Event: | Surrey Summer Aquathlon Series |
Distances: | 500m 5k (SR) |
Organiser: | Phoenix Tri |
Cost: | £TBC |
Phone: | 01483 855754 |
Web: | http://www.phoenixtri.co.uk/ |
Location: | Guildford Lido |
Date: | 4-Jun-05 |
Region: | WTA |
Event: | Cardiff Junior Triathlon |
Distances: | Various (SBR) |
Organiser: | Ms Carol Miller |
Phone: | 02920 529 230 |
Email: | |
Date: | 5-Jun-05 |
Region: | EastMids |
Event: | Woodhall Spa Sprint Triathlon |
Distances: | 400m 24k 5k (SBR) |
Organiser: | Colm McCoy |
Cost: | £25.00 |
Phone: | 01507 523184 |
Email: | |
Web: | http://www.lincolntri.co.uk/ |
Location: | "Woodhall Spa, Lincolnshire" |
Date: | 5-Jun-05 |
Region: | ITU |
Event: | ITU Madrid World Cup (Spain) |
Web: | http://www.triathlon.org/ |
Date: | 5-Jun-05 |
Region: | SouthEast |
Event: | Preferred Mortgages Sussex Triathlon |
Distances: | 500m 24k 5k (SBR) |
Organiser: | Urbanrace |
Cost: | £33.00 |
Phone: | 01444 473416 |
Email: | |
Web: | http://www.urbanrace.co.uk/ |
Location: | "Ardingly College, Sussex" |
Date: | 5-Jun-05 |
Region: | SouthWest |
Event: | Weymouth Middle Distance Triathlon |
Distances: | 1.2M 56M 13.1M (SoBR) |
Organiser: | "Roger Wakeling, Concept Sport, PO Box 16, Romsey, Hampshire SO51 9ZU" |
Cost: | £62.00 |
Phone: | 07971 299349 |
Email: | |
Web: | http://www.conceptsport.co.uk/ |
Location: | "Weymouth, Dorset" |
Date: | 5-Jun-05 |
Region: | STA |
Event: | Stirling Kids Triathlon |
Distances: | 200m 4k 2k (SBR) |
Organiser: | "Andrew Turnbull, 12 Mace Court, Stirling FK7 7XA" |
Cost: | £8.00 |
Email: | |
Web: | http://www.stirling-tri-co.uk/ |
Location: | "Scottish Swimming Academy, Stirling University" |
Date: | 5-Jun-05 |
Region: | STA |
Event: | Stirling Novice Triathlon |
Distances: | 400m 11k 2.5k (SBR) |
Organiser: | "Andrew Turnbull, 12 Mace Court, Stirling FK7 7XA" |
Cost: | £18.00 |
Email: | |
Web: | http://www.stirling-tri-co.uk/ |
Location: | "Scottish Swimming Academy, Stirling University" |
Date: | 5-Jun-05 |
Region: | STA |
Event: | Stirling Relay Triathlon |
Distances: | 750m 20k 5k (SBR) |
Organiser: | "Andrew Turnbull, 12 Mace Court, Stirling FK7 7XA" |
Cost: | £35.00 |
Email: | |
Web: | http://www.stirling-tri-co.uk/ |
Location: | "Scottish Swimming Academy, Stirling University" |
Date: | 5-Jun-05 |
Region: | STA |
Event: | Stirling Sprint Triathlon |
Distances: | 750m 20k 5k (SBR) |
Organiser: | "Andrew Turnbull, 12 Mace Court, Stirling FK7 7XA" |
Cost: | £30.00 |
Email: | |
Web: | http://www.stirling-tri-co.uk/ |
Location: | "Scottish Swimming Academy, Stirling University" |
Date: | 5-Jun-05 |
Region: | WTA |
Event: | Bala Middle Distance Triathlon [National Championships] [WTA GP] [High5 Series] |
Distances: | 2k 78.5k 20k (SoBR) |
Organiser: | "Julian Hunter, Sands Farm, Pentre Lane, Hope Mountain, Flintshire LL12 9HF" |
Cost: | £80 (£105 relay) |
Phone: | 01978 761582 / 07770 828962 |
Email: | |
Web: | http://www.wrecsamtri.org.uk/ |
Location: | "Penllyn Leisure Centre, Bala" |
Date: | 5-Jun-05 |
Region: | WTA |
Event: | National Elite Sprint Triathlon Championships -- Llanelli |
Organiser: | Multisport Organisation |
Phone: | 01639 761619 |
Email: | |
Date: | 7-Jun-05 |
Region: | Eastern |
Event: | Milton Keynes Summer Duathlon 1 |
Distances: | 3k 16k 3k (RBR) |
Organiser: | Big Cow Events |
Cost: | £TBC |
Phone: | 08701 624933 |
Email: | |
Web: | http://www.big-cow.com/ |
Location: | Milton Keynes Bowl |
Date: | 11-Jun-05 |
Region: | Eastern |
Event: | TriFest 05 Aquathlon |
Distances: | 1.5k 10k (SoR) |
Organiser: | Big Cow Events |
Cost: | £TBC |
Phone: | 08701 624933 |
Email: | |
Web: | http://www.big-cow.com/ |
Location: | "Emberton Country Park, Milton Keynes" |
Date: | 11-Jun-05 |
Region: | Eastern |
Event: | TriFest 05 Open Swim |
Distances: | 1k (So) |
Organiser: | Big Cow Events |
Cost: | £TBC |
Phone: | 08701 624933 |
Email: | |
Web: | http://www.big-cow.com/ |
Location: | "Emberton Country Park, Milton Keynes" |
Date: | 11-Jun-05 |
Region: | Eastern |
Event: | TriFest 05 Summer Sizzler |
Distances: | 10k (R ) |
Organiser: | Big Cow Events |
Cost: | £TBC |
Phone: | 08701 624933 |
Email: | |
Web: | http://www.big-cow.com/ |
Location: | "Emberton Country Park, Milton Keynes" |
Date: | 11-Jun-05 |
Region: | WTA |
Event: | Brecon Triathlon |
Distances: | 800m 34.5k 8.5k (SBR) |
Organiser: | Jane Marshall/Stuart Bufton |
Cost: | £TBC |
Phone: | 01874 623677 |
Email: | |
Location: | Brecon Leisure Centre |
Date: | 12-Jun-05 |
Region: | Eastern |
Event: | National Age Group Duathlon Championships [WQd] [NRd] |
Distances: | 10k 40k 5k (RBR) |
Organiser: | Big Cow Events |
Cost: | £TBC |
Phone: | 08701 624933 |
Email: | |
Web: | http://www.big-cow.com/ |
Location: | "Emberton Country Park, Milton Keynes" |
Date: | 12-Jun-05 |
Region: | Eastern |
Event: | TriFest 05 Duathlon |
Distances: | 10k 40k 5k (RBR) |
Organiser: | Big Cow Events |
Cost: | £TBC |
Phone: | 08701 624933 |
Email: | |
Web: | http://www.big-cow.com/ |
Location: | "Emberton Country Park, Milton Keynes" |
Date: | 12-Jun-05 |
Region: | Eastern |
Event: | TriFest 05 Sprint Triathlon |
Distances: | 750m 20k 5k (SoBR) |
Organiser: | Big Cow Events |
Cost: | £TBC |
Phone: | 08701 624933 |
Email: | |
Web: | http://www.big-cow.com/ |
Location: | "Emberton Country Park, Milton Keynes" |
Date: | 12-Jun-05 |
Region: | WestMids |
Event: | Shropshire Triathlon [NRT] [WQt] [NRt] |
Distances: | 1.5k 40k 10k (SoBR) |
Organiser: | "Alan Penton, Shropshire County Council, Column House, 7 London Road, Shrewsbury SY2 6NW" |
Cost: | £TBC |
Phone: | 01743 255071 |
Email: | |
Web: | http://www.shropshireonline.gov.uk/sports.nsf |
Location: | "Ellesmere, Shropshire" |
Date: | 12-Jun-05 |
Region: | WTA |
Event: | UWCN Duathlon |
Distances: | (RBR) |
Organiser: | Jeremy Bevan |
Phone: | 01633 432933 |
Email: | |
Web: | http://www.newport.ac.uk/ |
Date: | 14-Jun-05 |
Region: | SouthEast |
Event: | Triquays Aquathlon |
Distances: | 600m 6k (SoRx) |
Organiser: | Triquays |
Cost: | £13.00 |
Phone: | 01276 508358 |
Email: | |
Web: | http://www.triquays.co.uk/ |
Location: | "The Quays,Mychett,Camberley" |
Date: | 15-Jun-05 |
Region: | SouthEast |
Event: | Team Outrageous Midweek Series |
Distances: | 550m 21k 5k (SoBR) |
Organiser: | "Mike Russell, Foxbrush Barn, Collier Street, Tonbridge, Kent TN12 9PU" |
Cost: | £TBC |
Phone: | 01892 730934 |
Email: | |
Web: | http://www.teamoutrageous.com/ |
Location: | "Leybourne Lakes, Aylesford, Kent" |
Date: | 15-Jun-05 |
Region: | SouthWest |
Event: | Bournemouth Corporate Aquathlon |
Distances: | (SR) |
Organiser: | "Roger Wakeling, Concept Sport, PO Box 16, Romsey, Hampshire SO51 9ZU" |
Cost: | £9.00 |
Phone: | 07971 299349 |
Email: | |
Web: | http://www.conceptsport.co.uk/ |
Location: | "Bournemouth, Dorset" |
Seach engine provided by Flattext