Some hints on searching:
- dates are stored in the format dd-Mon-yy so searching for -05 will find all events in 2005, -Aug- will find all the August events, etc, etc.
- if you want all standard distance events try searching for 1.5k, Ironman would be 2.4M.
- we include the BTA region the event takes place in so you can search for Southern or NorthWest or STA or ITU, etc, etc.
- you get 25 search results per page, please click the "next page" button at the bottom of the page for more.
- the price shown is normally the non-BTA cost but see the note above.
- the search covers ALL the data so you may get some oddities!!
The full race search page with pre-configured options is here.
If you want to add an event to this listing please use this form
You Searched For: SouthEast
74 Matches Found (displaying 1 to 25)
Date: | 9-Jan-05 |
Region: | SouthEast |
Event: | Monsterman II |
Distances: | 4M 16M 4M (RBR) |
Organiser: | Gears and Tears |
Cost: | £25.00 |
Phone: | 07899 697 282 |
Email: | |
Web: | http://www.gearsandtears.com/ |
Location: | "Bordon, Hampshire" |
Date: | 22-Jan-05 |
Region: | SouthEast |
Event: | AllAboutTriathlons 10k |
Distances: | 10k (Rx) |
Organiser: | Allabouttriathlons.com |
Web: | http://www.allabouttriathlons.co.uk/ |
Location: | "Guildford, Surrey" |
Date: | 12-Feb-05 |
Region: | SouthEast |
Event: | Monsterman III |
Distances: | 4M 12M 4M (RBR) |
Organiser: | Gears and Tears |
Cost: | £25.00 |
Phone: | 07899 697 282 |
Email: | |
Web: | http://www.gearsandtears.com/ |
Location: | "Bordon, Hampshire" |
Date: | 13-Feb-05 |
Region: | SouthEast |
Event: | Frosty Furlong |
Distances: | 10k (R ) |
Organiser: | "Human Race, 12 Southcote Avenue, Surbiton, Surrey KT5 9JW" |
Cost: | £TBC |
Phone: | 020 8399 3579 |
Email: | |
Web: | http://www.humanrace.co.uk/ |
Location: | "Sandown Park, Esher" |
Date: | 26-Feb-05 |
Region: | SouthEast |
Event: | AllAboutTriathlons 10k |
Distances: | 10k (Rx) |
Organiser: | Allabouttriathlons.com |
Web: | http://www.allabouttriathlons.co.uk/ |
Location: | "Guildford, Surrey" |
Date: | 27-Feb-05 |
Region: | SouthEast |
Event: | Primera New Forest Short Duathlon #1 |
Distances: | 5.6k 22k 6.4k (RxBRx) |
Organiser: | "Joanne Iles, Beacon Leisure" |
Cost: | £21.00 |
Phone: | 01725 513668 |
Email: | |
Web: | http://www.primera-bournemouth.co.uk/ |
Location: | "Avon Tyrrell Outdoor Centre, Bransgore, Hampshire" |
Date: | 6-Mar-05 |
Region: | SouthEast |
Event: | Frosty Frostbite Aquathlon |
Distances: | 400m 5k (SR) |
Organiser: | Clive Harvey |
Cost: | £16.00 |
Phone: | 01903 776307 |
Email: | |
Web: | http://www.tuff-fitty.co.uk/ |
Location: | "Worthing, West Sussex" |
Date: | 6-Mar-05 |
Region: | SouthEast |
Event: | Frosty Funday Aquathlon |
Distances: | 800m 10k (SR) |
Organiser: | Clive Harvey |
Cost: | £18.00 |
Phone: | 01903 776307 |
Email: | |
Web: | http://www.tuff-fitty.co.uk/ |
Location: | "Worthing, West Sussex" |
Date: | 12-Mar-05 |
Region: | SouthEast |
Event: | Monsterman IV |
Distances: | 4M 12M 4M (RBR) |
Organiser: | Gears and Tears |
Cost: | £25.00 |
Phone: | 07899 697 282 |
Email: | |
Web: | http://www.gearsandtears.com/ |
Location: | "Bordon, Hampshire" |
Date: | 13-Mar-05 |
Region: | SouthEast |
Event: | Primera New Forest Long Duathlon |
Distances: | 10k 40k 5k (RBR) |
Organiser: | "Joanne Iles, Beacon Leisure" |
Cost: | £21.00 |
Phone: | 01725 513668 |
Email: | |
Web: | http://www.primera-bournemouth.co.uk/ |
Location: | "Avon Tyrrell Outdoor Centre, Bransgore, Hampshire" |
Date: | 20-Mar-05 |
Region: | SouthEast |
Event: | adidas Breakfast Run |
Distances: | 8M or 16M (R ) |
Organiser: | "Human Race, 12 Southcote Avenue, Surbiton, Surrey KT5 9JW" |
Cost: | £15/£14 |
Phone: | 0208 399 3579 |
Email: | |
Web: | http://www.humanrace.co.uk/ |
Location: | "Kingston, Surrey" |
Date: | 28-Mar-05 |
Region: | SouthEast |
Event: | Steyning Duathlon |
Distances: | 5k 32k 3k (RBR) |
Organiser: | Raw Energy Pursuits |
Cost: | £27.00 |
Email: | |
Web: | http://www.rawenergypursuits.co.uk/ |
Location: | "Steyning, West Sussex" |
Date: | 17-Apr-05 |
Region: | SouthEast |
Event: | Primera New Forest Short Duathlon #2 |
Distances: | 5.6k 22k 6.4k (RxBRx) |
Organiser: | "Joanne Iles, Beacon Leisure" |
Cost: | £21.00 |
Phone: | 01725 513668 |
Email: | |
Web: | http://www.primera-bournemouth.co.uk/ |
Location: | "Avon Tyrrell Outdoor Centre, Bransgore, Hampshire" |
Date: | 17-Apr-05 |
Region: | SouthEast |
Event: | Sevenoaks Spring Triathlon -- RACE FULL |
Distances: | 400m 27k 8k (SBR) |
Organiser: | Sevenoaks Triathlon Club |
Cost: | £22.00 |
Phone: | 01732 833144 |
Email: | |
Web: | http://www.7oaks-tri-club.co.uk/ |
Location: | "Sevenoaks LC, Sevenoaks, Kent" |
Date: | 17-Apr-05 |
Region: | SouthEast |
Event: | Steyning Sprint |
Distances: | 400m 20k 5k (SBR) |
Organiser: | Raw Energy Pursuits |
Cost: | £27.00 |
Email: | |
Web: | http://www.rawenergypursuits.co.uk/ |
Location: | "Steyning, West Sussex" |
Date: | 17-Apr-05 |
Region: | SouthEast |
Event: | Steyning Sprint |
Distances: | 800m 40k 10k (SBR) |
Organiser: | Raw Energy Pursuits |
Cost: | £27.00 |
Email: | |
Web: | http://www.rawenergypursuits.co.uk/ |
Location: | "Steyning, West Sussex" |
Date: | 2-May-05 |
Region: | SouthEast |
Event: | Hart Leisure Sprint Triathlon |
Distances: | 400m 20k 5k (SBRx) |
Organiser: | "Paul Weavers, Frogmore Leisure Centre, Potley Hill Road, Yateley, Hampshire GU46 6AG" |
Cost: | £20.00 |
Phone: | 01252 873454 |
Email: | |
Web: | http://www.farnhamtri.org.uk/ |
Location: | "Fleet Leisure Centre, Fleet, Hampshire" |
Date: | 2-May-05 |
Region: | SouthEast |
Event: | Tonbridge Triathlon |
Distances: | 400m 27k 5k (SBR) |
Organiser: | "Tom McHenry (Marshall Browning for entry forms, etc)" |
Cost: | £23.00 |
Phone: | 01732 366010 |
Web: | http://www.tonbridgelions.co.uk/ |
Location: | "Tonbridge School, Tonbridge, Kent" |
Date: | 13-May-05 |
Region: | SouthEast |
Event: | Freedom Leisure Crowborough Kids Fun Aquathlon |
Distances: | Various (SR) |
Organiser: | Paul Hedger |
Cost: | £6.00 |
Phone: | 01825 747710 |
Email: | |
Web: | http://www.freedomleisure.co.uk/ |
Location: | "Crowborough LC, Crowborough, East Sussex" |
Date: | 15-May-05 |
Region: | SouthEast |
Event: | Eton Supersprints |
Distances: | 400m 20k 5k (SoBR) |
Organiser: | "Human Race, 12 Southcote Avenue, Surbiton, Surrey KT5 9JW" |
Cost: | £TBC |
Phone: | 020 8399 3579 |
Email: | |
Web: | http://www.humanrace.co.uk/ |
Location: | "Dorney Lake, Eton" |
Date: | 15-May-05 |
Region: | SouthEast |
Event: | Primera New Forest Triathlon |
Distances: | 400m 22k 6.4k (SBR) |
Organiser: | "Joanne Iles, Beacon Leisure" |
Cost: | £25.00 |
Phone: | 01725 513668 |
Email: | |
Web: | http://www.primera-bournemouth.co.uk/ |
Location: | "Avon Tyrrell Outdoor Centre, Bransgore, Hampshire" |
Date: | 18-May-05 |
Region: | SouthEast |
Event: | Team Outrageous Midweek Series |
Distances: | 550m 21k 5k (SoBR) |
Organiser: | "Mike Russell, Foxbrush Barn, Collier Street, Tonbridge, Kent TN12 9PU" |
Cost: | £TBC |
Phone: | 01892 730934 |
Email: | |
Web: | http://www.teamoutrageous.com/ |
Location: | "Leybourne Lakes, Aylesford, Kent" |
Date: | 22-May-05 |
Region: | SouthEast |
Event: | The Blenheim Triathlon |
Distances: | 750m 20k 5k (SoBR) |
Organiser: | "Nick Rusling, 14-14 Lower Grosvenor Place, London SW1W 0EX" |
Cost: | £54.00 |
Phone: | 0207 559 2939 |
Email: | |
Web: | http://www.theblenheimtriathlon.com/ |
Location: | "Blenheim Palace, Oxfordshire" |
Date: | 22-May-05 |
Region: | SouthEast |
Event: | The Blenheim Triathlon |
Distances: | 400m 10k 2.5k (SoBR) |
Organiser: | "Nick Rusling, 14-14 Lower Grosvenor Place, London SW1W 0EX" |
Cost: | £54.00 |
Phone: | 0207 559 2939 |
Email: | |
Web: | http://www.theblenheimtriathlon.com/ |
Location: | "Blenheim Palace, Oxfordshire" |
Date: | 31-May-05 |
Region: | SouthEast |
Event: | Triquays Aquathlon |
Distances: | 500m 5k (SoRx) |
Organiser: | Triquays |
Cost: | £13.00 |
Phone: | 01276 508358 |
Email: | |
Web: | http://www.triquays.co.uk/ |
Location: | "The Quays,Mychett,Camberley" |
Seach engine provided by Flattext