Some hints on searching:
- dates are stored in the format dd-Mon-yy so searching for -05 will find all events in 2005, -Aug- will find all the August events, etc, etc.
- if you want all standard distance events try searching for 1.5k, Ironman would be 2.4M.
- we include the BTA region the event takes place in so you can search for Southern or NorthWest or STA or ITU, etc, etc.
- you get 25 search results per page, please click the "next page" button at the bottom of the page for more.
- the price shown is normally the non-BTA cost but see the note above.
- the search covers ALL the data so you may get some oddities!!
The full race search page with pre-configured options is here.
If you want to add an event to this listing please use this form
You Searched For: WQ
6 Matches Found (displaying 1 to 6)
Date: | 17-Apr-05 |
Region: | Eastern |
Event: | Cambridge Duathlon [WQd] |
Distances: | 7k 35k 7k (RBR) |
Organiser: | Carolyn Judge |
Cost: | £TBC |
Email: | |
Web: | http://www.cambridgetriathlonclub.co.uk/ |
Location: | "Bottisham Village College, Cambridgeshire" |
Date: | 12-Jun-05 |
Region: | Eastern |
Event: | National Age Group Duathlon Championships [WQd] [NRd] |
Distances: | 10k 40k 5k (RBR) |
Organiser: | Big Cow Events |
Cost: | £TBC |
Phone: | 08701 624933 |
Email: | |
Web: | http://www.big-cow.com/ |
Location: | "Emberton Country Park, Milton Keynes" |
Date: | 12-Jun-05 |
Region: | WestMids |
Event: | Shropshire Triathlon [NRT] [WQt] [NRt] |
Distances: | 1.5k 40k 10k (SoBR) |
Organiser: | "Alan Penton, Shropshire County Council, Column House, 7 London Road, Shrewsbury SY2 6NW" |
Cost: | £TBC |
Phone: | 01743 255071 |
Email: | |
Web: | http://www.shropshireonline.gov.uk/sports.nsf |
Location: | "Ellesmere, Shropshire" |
Date: | 19-Jun-05 |
Region: | STA |
Event: | Edinburgh Duathlon [WQd] [NRd] |
Date: | 25-Jun-05 |
Region: | EastMids |
Event: | The Dambuster [WQt] [NRt] |
Distances: | 1.5k 40k 10k (SoBR) |
Organiser: | Transition Sport |
Cost: | £TBC |
Web: | http://www.transitionsport.com/ |
Location: | "Rutland Water, Leicestershire" |
Date: | 17-Jul-05 |
Region: | SouthEast |
Event: | National Age Group Championships [WQt][NRT] |
Distances: | 1.5k 40k 10k (SoBR) |
Organiser: | Team Outrageous |
Cost: | £TBC |
Web: | http://www.teamoutrageous.com/ |
Location: | "Julie Roase Stadium, Ashford, Kent" |
Seach engine provided by Flattext