Just as a matter of record, here are the ITU Triathlon and Duathlon World Champions since the ITU started holding a World Championship in 1989. If anyone has any additional data please let us know -- we would like to add all the Junior results in both triathlon and duathlon, the long course results in both triathlon and duathlon and the WTC Hawaii Ironman World Champions as well... Someone, somewhere, must have it all...
...And, suprise, suprise, so they do! Try this list at the GBR Athletics website. No need for us to duplicate it all here then!
2003: Queenstown, New Zealand | |
Senior Men | Senior Women |
1. Peter Robertson (AUS) 1:54:13 | 1. Emma Snowsill (AUS) 2:06:40 |
2. Ivan Rana (ESP) 1:54:37 | 2. Laura Reback (USA) 2:08:03 |
3. Olivier Marceau (SUI) 1:54:52 | 3. Michellie Jones (AUS) 2:08:06 |
Junior Men | Junior Women |
1. Terenzo Bozzone (NZL) 1:01:35 | 1. Felicity Abram (AUS) 1:06:49 |
2. David Hauss (FRA) 1:01:40 | 2. Maxine Seear (AUS) 1:07:06 |
3. Valentine Mechtcheriakov (RUS) 1:01:42 | 3. Vanessa Fernandes (POR) 1:07:24 |
2002: Cancun, Mexico | |
Senior Men (77) | Senior Women (62) |
1. Ivan Rana (ESP) 1:50:41 | 1. Leanda Cave (GBR) 2:01:31 |
2. Peter Robertson (AUS) 1:51:07 | 2. Barb Lindquist (USA) 2:01:41 |
3. Andrew Johns (GBR) 1:51:17 | 3. Michelle Dillon (GBR) 2:02:11 |
Junior Men | Junior Women |
1. Terenzo Bozzone (NZL) 0:56:00 | 1. Marion Lorblanchet (FRA) 1:01:19 |
2. David Hauss (FRA) 0:56:03 | 2. Wendy de Boer (NED) 1:01:20 |
3. Tyler Butterfield (BER) 0:56:04 | 3. Elizabeth Nicola May (LUX) 1:01:46 |
2001: Edmonton, Canada | |
Senior Men | Senior Women |
1. Peter Robertson (AUS) 1:48:01 | 1. Siri Lindley (USA) 1:58:51 |
2. Chris Hill (AUS) 1:48:12 | 2. Michellie Jones (AUS) 1:59:41 |
3. Craig Watson (NZL) 1:48:14 | 3. Joanna Zeiger (USA) 1:59:56 |
Junior Men | Junior Women |
1. Sebastian Dehmer (GER) 1:51:22 | 1. Nicola Spirig (SUI) 2:04:11 |
2. Emilio D'Aquino (ITA) 1:51:30 | 2. Beatrice Lanza (ITA) 2:04:26 |
3. Luke McKenzie (AUS) 1:52:07 | 3. Jodie Swallow (GBR) 2:04:45 |
2000: Perth, Australia | |
Senior Men | Senior Women |
1. Olivier Marceau (FRA) 1:51:40 | 1. Nicole Hackett (AUS) 1:54:43 |
2. Peter Robertson (AUS) 1:51:54 | 2. Carol Montgomery (CAN) 1:54:50 |
3. Craig Walton (AUS) 1:51:58 | 3. Michellie Jones (AUS) 1:55:25 |
1999, Montreal, Quebec, Canada | |
Senior Men (76) | Senior Women (62) |
1. Dimitry Gaag (KAZ) 1:45:25 | 1. Loretta Harrop (AUS) 1:55:28 |
2. Simon Lessing (GBR) 1:45:31 | 2. Jackie Gallagher (AUS) 1:56:00 |
3. Miles Steward (AUS) 1:45:47 | 3. Emma Carney (AUS) 1:56:19 |
1998, Lausanne, Switzerland | |
Senior Men (69) | Senior Women (58) |
1. Simon Lessing (GBR) 1:55:50 | 1. Joanne King (AUS) 2:07:25 |
2. Paul Amey (NZL) 1:55:57 | 2. Michellie Jones (AUS) 2:08:03 |
3. Miles Stewart (AUS) 1:56:04 | 3. Evelyn Williamson (NZL) 2:08:12 |
1997, Perth, Australia | |
Senior Men (58) | Senior Women (58) |
1. Chris McCormack (AUS) 1:48:29 | 1. Emma Carney (AUS) 1:59:22 |
2. Hamish Carter (NZL) 1:48:42 | 2. Jackie Gallagher (AUS) 1:59:36 |
3. Simon Lessing (GBR) 1:49:07 | 3. Michellie Jones (AUS) 2:00:48 |
1996, Cleveland, Ohio | |
Senior Men (66) | Senior Women (47) |
1. Simon Lessing (GBR) 1:39:50 | 1. Jackie Gallagher (AUS) 1:50:52 |
2. Luc Van Lierde (BEL) 1:40:12 | 2. Emma Carney (AUS) 1:51:43 |
3. Macedo Leondro (BRA) 1:41:00 | 3. Carol Montgomery (CAN) 1:52:07 |
1995, Cancun, Mexico | |
Senior Men (95) | Senior Women (65) |
1. Simon Lessing (GBR) 1:48:29 | 1. Karen Smyers (USA) 2:04:58 |
2. Brad Beven (AUS) 1:49:24 | 2. Jackie Gallager (AUS) 2:05:23 |
3. Ralf Eggert (GER) 1:49:50 | 3. Joy Leutner (USA) 2:05:49 |
1994, Wellington, New Zealand | |
Senior Men (87) | Senior Women (57) |
1. Spencer Smith (GBR) 1:51:04 | 1. Emma Carney (AUS) 2:03:19 |
2. Brad Bevan (AUS) 1:51:49 | 2. Anete Pedersen (DEN) 2:05:31 |
3. Ralf Eggert (GER) 1:52:40 | 3. Sarah Harrow (NZL) 2:06:52 |
1993, Manchester, England | |
Senior Men (117) | Senior Women (78) |
1. Spencer Smith (GBR) 1:51:20 | 1. Michellie Jones (AUS) 2:07:41 |
2. Simon Lessing (GBR) 1:53:02 | 2. Karen Smyers (USA) 2:07:43 |
3. Hamish Carter (NZL) 1:53:29 | 3. Jo-Anne Ritchie (CAN) 2:08:46 |
1992, Huntsville, Ontario, Canada | |
Senior Men (111) | Senior Women (72) |
1. Simon Lessing (GBR) 1:49:04 | 1. Michellie Jones (AUS) 2:02:08 |
2. Rainer Mueller (GER) 1:49:29 | 2. Jo-Anne Ritchie (CAN) 2:03:22 |
3. Rob Barel (NED) 1:49:43 | 3. Melissa Mantak (USA) 2:04:27 |
1991, Gold Coast, Australia | |
Senior Men (98) | Senior Women (66) |
1. Miles Steward (AUS) 1:48:20 | 1. Joanne Ritchie (CAN) 2:02:04 |
2. Rick Wells (NZL) 1:48:22 | 2. Terri Smith-Ross (CAN) 2:02:11 |
2. Mike Pigg (USA) 1:48:22 | 3. Michellie Jones (AUS) 2:02:50 |
1990, Orlando, Florida | |
Senior Men (123) | Senior Women (80) |
1. Greg Welch (AUS) 1:51:37 | 1. Karen Smyers (USA) 2:03:33 |
2. Brad Beven (AUS) 1:52:40 | 2. Carol Montgomery (CAN) 2:03:47 |
3. Stephen Foster (AUS) 1:52:47 | 3. Joy Hansen (USA) 2:03:50 |
1989, Avignon, France | |
Senior Men (135) | Senior Women (66) |
1. Mark Allen (USA) 1:58:46 | 1. Erin Baker (NZL) 2:10:01 |
2. Glenn Cook (GBR) 2:00:03 | 2. Jan Ripple (USA) 2:10:33 |
3. Richard Wells (NZL) 2:00:56 | 3. Laurie Samuelson (USA) 2:12:49 |
ITU Duathlon World Champions
2003: Affoltern, Switzerland | |
Senior Men | Senior Women |
1. Benny Vansteelant (BEL) 1:54:30 | 1. Edwige Pitel (FRA) 2:13:20 |
2. Jonathan Hall (AUS) 1:55:05 | 2. Andrey Cleau (FRA) 2:14:32 |
3. Alessandro Alessandri (ITA) 1:55:20 | 3. Vicki Pincombe (GBR) 2:15:11 |
2002: Alpharetta, USA | |
Senior Men | Senior Women |
1. Tim Don (GBR) 1:45:28 | 1. Corine Raux (FRA) 1:57:36 |
2. Greg Bennett (AUS) 1:45:29 | 2. Erika Csomor (HUN) 1:57:50 |
3. Luca Barzaghi (ITA) 1:45:34 | 3. Edwige Pitel (FRA) 1:58:02 |
2001: Rimini, Italy | |
Senior Men | Senior Women |
1. Benny Vansteelant (BEL) 1:47:11 | 1. Erika Csomor (HUN) 2:00:58 |
2. Marcel Laros (NED) 1:47:23 | 2. Michelle Dillon (GBR) 2:01:04 |
3. Luca Barzaghi (ITA) 1:47:34 | 3. Annie Emmerson (GBR) 2:01:18 |
2000: Calais, France | |
Senior Men | Senior Women |
1. Benny Vansteelant (BEL) 1:46:05 | 1. Stephanie Forrester (GBR) 2:02:02 |
2. Yann Million (FRA) 1:47:11 | 2. Siri Lindley (USA) 2:02:03 |
3. Huub Maas (NED) 1:47:40 | 3. Christian Soeder (GER) 2:02:15 |
1999: Huntersville, USA | |
Senior Men | Senior Women |
1. Yann Million (FRA) 1:44:58 | 1. Jackie Gallagher (AUS) 1:56:18 |
2. Jurgen Dercere (BEL) 1:45:23 | 2. Emma Carney (AUS) 1:56:52 |
3. Raul Llamazares (ESP) 1:45:29 | 3. Fiona Lothian (GBR) 1:58:14 |